especially if hitting a gap from a good short ball.
He is hard enough to put down with three players on him in the middle. Imagine him one on one consistently in the second row with good early ball
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Campbelltown Sports Stadium
30 Mar 2025
Match Stats
Tigers | Warriors | |
4 | Tries | 4 |
4 / 4 | Conversions | 5 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
2 | Try Assists | 3 |
Tigers | Warriors | |
45% | Possession | 55% |
8 / 31 | Set Completion | 5 / 34 |
40 | Time in Opposition Half | 60 |
1140 | Metres Gained | 1479 |
1 | Dropouts | 2 |
8 | Dummy Half Runs | 7 |
21 / 630 | Kicks/Kick Metres | 18 / 395 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
8 | Offloads | 10 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 4 |
1 | Line Break Assists | 3 |
9 | Support Play | 13 |
Tigers | Warriors | |
8 / 31 | Set Completion | 5 / 34 |
8 | Penalties (Conceded) | 5 |
5 | Set Restarts | 5 |
7 | Errors | 7 |
Player Stats
# | Tigers | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Bula | 0 | 0 | 0 | 0 | 5 | 1 | 11 | 2 | 0 | 19 | 1 | 0 | 0m | 112m | 1 | 0 |
2 | S. Turuva | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 19 | 1 | 0 | 0m | 102m | 1 | 0 |
16 | J. Bird | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 13 | 0 | 0 | 0m | 74m | 0 | 0 |
4 | S. To'a | 1 | 4 | 0 | 0 | 6 | 1 | 9 | 0 | 0 | 23 | 1 | 0 | 0m | 135m | 0 | 1 |
22 | S. Faataape | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 16 | 0 | 1 | 15m | 49m | 1 | 0 |
6 | L. Galvin | 0 | 0 | 1 | 0 | 4 | 0 | 12 | 1 | 0 | 37 | 1 | 5 | 126m | 58m | 1 | 0 |
7 | J. Luai | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 24 | 1 | 11 | 318m | 2m | 0 | 2 |
8 | T. May | 0 | 0 | 0 | 0 | 1 | 3 | 57 | 1 | 0 | 20 | 0 | 0 | 0m | 147m | 1 | 1 |
9 | A. Koroisau | 0 | 6 | 0 | 0 | 0 | 1 | 44 | 7 | 0 | 8 | 3 | 3 | 135m | 45m | 0 | 0 |
10 | F. Pole | 1 | 4 | 0 | 1 | 5 | 0 | 38 | 6 | 0 | 18 | 0 | 0 | 0m | 133m | 1 | 1 |
11 | Sa. Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 5 | 0 | 0 | 0m | 32m | 0 | 0 |
12 | A. Seyfarth | 0 | 0 | 1 | 1 | 2 | 0 | 47 | 4 | 0 | 10 | 0 | 0 | 0m | 77m | 0 | 2 |
13 | A. Twal | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 2 | 0 | 9 | 0 | 0 | 0m | 50m | 0 | 0 |
14 | T. Da Silva | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 3 | 0 | 1 | 36m | 6m | 1 | 0 |
15 | R. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 0m | 22m | 0 | 0 |
17 | Si. Fainu | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 5 | 0 | 9 | 0 | 0 | 0m | 65m | 0 | 0 |
18 | L. Fainu | 1 | 4 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0m | 31m | 0 | 1 |
21 | T. Sukkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 27 | 1 | 0 | 0m | 183m | 0 | 1 |
2 | T. Tuaupiki | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 0m | 92m | 0 | 0 |
5 | A. Pompey | 1 | 4 | 0 | 1 | 4 | 0 | 13 | 2 | 0 | 14 | 1 | 0 | 0m | 101m | 1 | 0 |
4 | A. Leiataua | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 1 | 0 | 7 | 0 | 1 | 1m | 41m | 0 | 0 |
23 | E. Kosi | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 25 | 0 | 0 | 0m | 146m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 1 | 1 | 0 | 27 | 1 | 0 | 20 | 1 | 8 | 208m | 51m | 0 | 0 |
7 | L. Metcalf | 1 | 14 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 31 | 0 | 8 | 170m | 49m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 4 | 0 | 35 | 3 | 0 | 13 | 0 | 0 | 0m | 92m | 0 | 1 |
9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 3 | 47 | 3 | 0 | 8 | 4 | 0 | 0m | 35m | 0 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 1 | 0 | 15 | 0 | 0 | 0m | 111m | 2 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 5 | 0 | 11 | 0 | 1 | 16m | 44m | 1 | 1 |
12 | M. Niukore | 1 | 4 | 0 | 1 | 2 | 0 | 19 | 3 | 0 | 7 | 0 | 0 | 0m | 52m | 1 | 2 |
13 | E. Clark | 0 | 0 | 0 | 0 | 4 | 1 | 28 | 4 | 0 | 14 | 0 | 0 | 0m | 126m | 1 | 0 |
15 | J. Ford | 0 | 0 | 0 | 0 | 7 | 0 | 24 | 6 | 0 | 14 | 0 | 0 | 0m | 96m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 1 | 0 | 7 | 0 | 0 | 0m | 72m | 0 | 0 |
17 | L. Halasima | 1 | 4 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0m | 112m | 0 | 0 |
22 | B. Afoa | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 | 0 | 11 | 0 | 0 | 0m | 76m | 0 | 0 |
18 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
The Warriors secured a gritty Round 4 victory over the Tigers despite challenging wet conditions and multiple defensive lapses. Teenage forward Halasima stole the spotlight with a spectacular 70-meter solo try, with a user #69 comparing it to iconic club tries and others highlighting how the sequence involved crucial support play from Leiataua and Tuapiki #188. Ed Kosi delivered a standout redemption performance, earning praise from fans #111 for his error-free display, 207 running meters, and improved aerial skills, which shifted perceptions after earlier criticism.
Controversy surrounded refereeing decisions, particularly the late penalty for a high shot on Charnze Nicoll-Klokstad that sealed the win; user #278 noted the tackler faced subsequent charges, while debates erupted over the legitimacy of the call versus perceived gamesmanship. Critical analysis emerged about the team's defensive vulnerabilities when key forwards Fisher-Harris and Barnett were absent #172, and Erin Clark was repeatedly hailed as a pivotal signing for his relentless contributions in the middle #32. Some members expressed concerns over halves cohesion and attacking structure but acknowledged the significance of grinding out close wins—a marked improvement from previous seasons #66.
Halasima Heroics, Kosi Redemption, Refereeing Controversy
especially if hitting a gap from a good short ball.
Manu 2.0?
God I hope not.Manu 2.0?
I’m hoping Lauititii 2.0Manu 2.0?
Yeah and doing the shush thing from 15m out
Is that what that was?Yeah and doing the shush thing from 15m out
The crowd were winding me up with how parochial they were being. Obviously they annoyed Leka too.Is that what that was?
I thought it was a kiss to thank the gods
If it was a shush to the crowd - that’s even better!!!!!
Be prepared then for an initial flurry of sinbins until coaches decide to advise their players to aim lower. I applaud the new ruling as it punishes the guilty and protects the innocent.Might be an unpopular opinion and I know there are potential consequences either way, but I'm kind of glad the refs haven't been using the sin bins as much this year. I think they have been over used and affects the game too much.
Oh there will definitely be an initial flurry of sin bins. There is no doubt about that.Be prepared then for an initial flurry of sinbins until coaches decide to advise their players to aim lower. I applaud the new ruling as it punishes the guilty and protects the innocent.
I can imagine him and Ali Leiataua also running the lines and any winger will do outside those two. Luke will look even better with those two to choose from
I wish Luke would straighten up before he passes when we run shape. Atm he's just herding everyone to the sideline......including the defenceI can imagine him and Ali Leiataua also running the lines and any winger will do outside those two. Luke will look even better with those two to choose from
100%, that was ridiculously good. I think it was 2023 when he made Bradman Best look silly too, got a good step that man.I wish Luke would straighten up before he passes when we run shape. Atm he's just herding everyone to the sideline......including the defence
The times we look dangerous in the red zone is when Egan plays direct and we jump on the back of that.
Also, im not a Pompey disciple by any means but i dont think he's got enough credit for that try he scored. I know the Leka try overshadowed everything but damn that was one of the best Warrior solo tries we've seen in ages. Guys would be losing your shit if Leiataua put on footwork like that.
Ed Kosi ok?I can imagine him and Ali Leiataua also running the lines and any winger will do outside those two. Luke will look even better with those two to choose from
The Bulldogs impressed me most of all teams both on defence and attack, Marcel was particularly animated on the left wing.I just watched the tries again.
So much quality attack.
That Pompey try was epic.
We are the form team.