run_it_str8_again
Guest
46 - 0 might get us home if we decide to put the cue in the rack. But Sheesh who'd pick a second half collapse lately?Do not want to lead 20-0 at halftime.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Game Clock
80:00
WIN Stadium
10 May 2025
Match Stats
Dragons | Warriors | |
3 | Tries | 2 |
1 / 3 | Conversions | 3 / 4 |
0/1 | Field Goals | 1/1 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 2 |
Dragons | Warriors | |
48% | Possession | 52% |
10 / 33 | Set Completion | 3 / 36 |
50 | Time in Opposition Half | 50 |
1434 | Metres Gained | 1498 |
0 | Dropouts | 1 |
6 | Dummy Half Runs | 7 |
18 / 380 | Kicks/Kick Metres | 26 / 736 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
13 | Offloads | 5 |
0 | 1 on 1 Steals | 0 |
6 | Line Breaks | 2 |
5 | Line Break Assists | 1 |
3 | Support Play | 10 |
Dragons | Warriors | |
10 / 33 | Set Completion | 3 / 36 |
6 | Penalties (Conceded) | 7 |
5 | Set Restarts | 2 |
13 | Errors | 8 |
Player Stats
# | Dragons | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Gutherson | 1 | 4 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 36 | 1 | 0 | 0m | 147m | 3 | 2 |
2 | T. Sloan | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 16 | 0 | 1 | 17m | 116m | 0 | 0 |
3 | M. Suli | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 1 | 1 | 18 | 0 | 0 | 0m | 131m | 1 | 0 |
4 | V. Holmes | 0 | 2 | 1 | 1 | 5 | 2 | 8 | 3 | 0 | 20 | 0 | 2 | 39m | 114m | 1 | 1 |
5 | C. Allan | 1 | 4 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 20 | 0 | 0 | 0m | 135m | 2 | 0 |
6 | K. Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 1 | 54 | 0 | 10 | 257m | 7m | 1 | 0 |
7 | L. King-Togia | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | 51 | 0 | 4 | 61m | 24m | 1 | 0 |
8 | T. Couchman | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 2 | 4 | 0 | 0 | 0m | 28m | 0 | 0 |
9 | D. Cook | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 6 | 3 | 49 | 1 | 1 | 6m | 31m | 1 | 1 |
10 | D. Klemmer | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 2 | 11 | 0 | 0 | 0m | 92m | 0 | 0 |
16 | L. Leilua | 0 | 0 | 0 | 1 | 4 | 2 | 19 | 3 | 0 | 20 | 0 | 0 | 0m | 117m | 3 | 0 |
12 | J. Su'a | 0 | 0 | 0 | 0 | 6 | 2 | 38 | 5 | 1 | 18 | 0 | 0 | 0m | 129m | 0 | 0 |
13 | H. Stewart | 0 | 0 | 0 | 0 | 1 | 1 | 37 | 4 | 0 | 14 | 0 | 0 | 0m | 58m | 0 | 0 |
11 | D. Egan | 1 | 4 | 0 | 1 | 2 | 0 | 37 | 1 | 0 | 12 | 0 | 0 | 0m | 77m | 0 | 0 |
14 | J. Liddle | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 69 | 4 | 0 | 0m | 42m | 0 | 1 |
15 | J. De Belin | 0 | 0 | 1 | 0 | 0 | 2 | 26 | 3 | 0 | 20 | 0 | 0 | 0m | 92m | 0 | 1 |
17 | L. Pasifiki Tonga | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 14 | 0 | 0 | 0m | 94m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 8 | 2 | 11 | 2 | 0 | 33 | 0 | 0 | 0m | 198m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 18 | 0 | 0 | 0m | 117m | 5 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 18 | 1 | 0 | 0m | 104m | 0 | 0 |
4 | K. Capewell | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 5 | 1 | 16 | 0 | 0 | 0m | 70m | 0 | 0 |
5 | T. Tuaupiki | 1 | 4 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 23 | 0 | 0 | 0m | 101m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 3 | 0 | 14 | 2 | 2 | 37 | 0 | 8 | 233m | 55m | 0 | 0 |
7 | L. Metcalf | 1 | 11 | 0 | 1 | 2 | 0 | 11 | 1 | 2 | 52 | 0 | 17 | 482m | 12m | 1 | 1 |
17 | B. Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 2 | 7 | 0 | 0 | 0m | 67m | 0 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 1 | 107 | 6 | 0 | 0m | 67m | 0 | 1 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 3 | 1 | 40 | 2 | 1 | 25 | 0 | 1 | 21m | 175m | 0 | 0 |
11 | L. Halasima | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 2 | 4 | 12 | 0 | 0 | 0m | 110m | 0 | 2 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 3 | 2 | 11 | 0 | 0 | 0m | 75m | 0 | 1 |
13 | E. Clark | 0 | 0 | 1 | 0 | 3 | 1 | 47 | 3 | 2 | 24 | 0 | 0 | 0m | 148m | 0 | 1 |
8 | J. Ford | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 7 | 0 | 0 | 0m | 55m | 0 | 1 |
15 | J. Laban | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 5 | 0 | 0 | 0m | 34m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 1 | 3 | 0 | 25 | 0 | 1 | 11 | 0 | 0 | 0m | 97m | 1 | 0 |
18 | T. Martin | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 1 | 16 | 0 | 0 | 0m | 13m | 0 | 0 |
46 - 0 might get us home if we decide to put the cue in the rack. But Sheesh who'd pick a second half collapse lately?Do not want to lead 20-0 at halftime.
So fucking blatant. I’ve seen warriors go to the bin for similar.That de belin end effort gotta be a penalty
Rookie halvesCmon boys why we taking the 2. Lacking killer instinct there
Hope he doesn't take a year off to write poetryLeka one of the smartest rookies we’ve had a in a minute
Could be defining come the back straight.Cmon boys why we taking the 2. Lacking killer instinct there