HEaley's running game is fire. Needs to be the 14 in full strength team
He's caught a few dolphins players offside tonight that should have been paid.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Game Clock
80:00
Go Media Stadium
01 Aug 2025
Match Stats
Warriors | Dolphins | |
3 | Tries | 4 |
3 / 3 | Conversions | 2 / 4 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 3 |
Warriors | Dolphins | |
52% | Possession | 48% |
5 / 36 | Set Completion | 6 / 32 |
65 | Time in Opposition Half | 35 |
1651 | Metres Gained | 1423 |
1 | Dropouts | 2 |
10 | Dummy Half Runs | 9 |
24 / 626 | Kicks/Kick Metres | 21 / 646 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
10 | Offloads | 9 |
0 | 1 on 1 Steals | 0 |
7 | Line Breaks | 9 |
5 | Line Break Assists | 6 |
8 | Support Play | 7 |
Warriors | Dolphins | |
5 / 36 | Set Completion | 6 / 32 |
5 | Penalties (Conceded) | 6 |
4 | Set Restarts | 2 |
7 | Errors | 8 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | T. Tuaupiki | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 1 | 0 | 38 | 0 | 0 | 0m | 178m | 2 | 0 |
2 | D. Watene-Zelezniak | 2 | 8 | 0 | 3 | 7 | 1 | 4 | 3 | 1 | 22 | 1 | 1 | 8m | 163m | 1 | 1 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 15 | 1 | 0 | 0m | 55m | 0 | 0 |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 2 | 1 | 16 | 0 | 1 | 23m | 79m | 0 | 0 |
5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 3 | 0 | 30 | 0 | 0 | 0m | 268m | 0 | 0 |
6 | T. Martin | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 4 | 1 | 52 | 1 | 5 | 109m | 94m | 0 | 0 |
7 | T. Boyd | 0 | 6 | 1 | 0 | 0 | 0 | 15 | 8 | 2 | 71 | 0 | 16 | 454m | 10m | 0 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 6 | 3 | 11 | 0 | 0 | 0m | 81m | 1 | 0 |
9 | S. Healey | 0 | 0 | 0 | 1 | 7 | 2 | 37 | 5 | 0 | 97 | 6 | 0 | 0m | 95m | 0 | 1 |
10 | J. Ford | 0 | 0 | 0 | 1 | 5 | 0 | 37 | 3 | 0 | 20 | 0 | 0 | 0m | 124m | 1 | 1 |
11 | L. Halasima | 1 | 4 | 0 | 0 | 1 | 0 | 37 | 4 | 1 | 13 | 0 | 0 | 0m | 73m | 1 | 0 |
4 | K. Capewell | 0 | 0 | 0 | 1 | 6 | 2 | 32 | 3 | 0 | 19 | 1 | 0 | 0m | 118m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 6 | 2 | 28 | 4 | 2 | 25 | 0 | 0 | 0m | 176m | 0 | 1 |
15 | J. Laban | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 6 | 0 | 0 | 0m | 53m | 0 | 1 |
16 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 30 | 0 | 1 | 32m | 0m | 1 | 0 |
17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 3 | 1 | 6 | 0 | 0 | 0m | 40m | 0 | 0 |
18 | E. Ieremia-Toeava | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 7 | 0 | 0 | 0m | 44m | 0 | 0 |
# | Dolphins | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Tabuai-Fidow | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 1 | 0 | 33 | 0 | 0 | 0m | 57m | 0 | 0 |
2 | J. Isaako | 1 | 8 | 0 | 1 | 4 | 0 | 6 | 5 | 0 | 20 | 0 | 0 | 0m | 109m | 0 | 0 |
5 | J. Averillo | 0 | 0 | 0 | 1 | 13 | 1 | 3 | 1 | 0 | 30 | 0 | 0 | 0m | 162m | 1 | 0 |
4 | H. Farnworth | 1 | 4 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0m | 114m | 0 | 0 |
3 | M. Feagai | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 3 | 0 | 26 | 0 | 0 | 0m | 162m | 1 | 0 |
6 | K. Nikorima | 0 | 0 | 0 | 0 | 2 | 3 | 19 | 3 | 0 | 60 | 3 | 4 | 73m | 57m | 2 | 0 |
7 | I. Katoa | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 3 | 1 | 61 | 0 | 16 | 553m | 10m | 0 | 0 |
8 | F. Molo | 0 | 0 | 0 | 0 | 2 | 1 | 26 | 2 | 2 | 17 | 0 | 0 | 0m | 127m | 0 | 1 |
9 | J. Marshall-King | 1 | 4 | 1 | 2 | 5 | 0 | 41 | 6 | 1 | 91 | 3 | 0 | 0m | 55m | 1 | 0 |
10 | F. Kaufusi | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 0 | 7 | 1 | 0 | 0m | 49m | 0 | 1 |
11 | C. Lemuelu | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 5 | 1 | 14 | 0 | 0 | 0m | 80m | 1 | 0 |
12 | O. Keeley | 1 | 4 | 0 | 2 | 5 | 0 | 34 | 7 | 3 | 12 | 0 | 0 | 0m | 114m | 0 | 2 |
13 | K. Donoghoe | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 8 | 4 | 50 | 1 | 1 | 20m | 71m | 1 | 0 |
14 | R. Stone | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 1 | 8 | 0 | 0 | 0m | 64m | 0 | 0 |
15 | A. Tawha | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 6 | 1 | 8 | 0 | 0 | 0m | 67m | 0 | 0 |
16 | M. Nicholls | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 3 | 2 | 6 | 0 | 0 | 0m | 58m | 0 | 1 |
17 | J. Kerr | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 8 | 0 | 0 | 0m | 67m | 1 | 1 |
HEaley's running game is fire. Needs to be the 14 in full strength team
HEaley's running game is fire. Needs to be the 14 in full strength team
I have heard that about you.4 points in it. I’ll take it.
Depends on who the NRL wants to win.So what's the rules on taking out support runners?
So what's the rules on taking out support runners?
Not by this ref thoughGenerally frowned upon.
Not by this ref though