Winning is one solution.Guys stop being so negative and cheer up please.
Lifing well is another
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Go Media Stadium
23 Aug 2024
Match Stats
Warriors | Bulldogs | |
3 | Tries | 6 |
3 / 3 | Conversions | 5 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
2 | Try Assists | 6 |
Warriors | Bulldogs | |
48% | Possession | 52% |
9 / 28 | Set Completion | 8 / 27 |
47 | Time in Opposition Half | 53 |
1112 | Metres Gained | 1149 |
2 | Dropouts | 2 |
1 | Dummy Half Runs | 3 |
12 / 311 | Kicks/Kick Metres | 17 / 455 |
0 | 40/20 | 1 |
0 | 20/40 | 0 |
8 | Offloads | 3 |
0 | 1 on 1 Steals | 0 |
5 | Line Breaks | 4 |
4 | Line Break Assists | 2 |
5 | Support Play | 13 |
Warriors | Bulldogs | |
9 / 28 | Set Completion | 8 / 27 |
5 | Penalties (Conceded) | 6 |
8 | Set Restarts | 2 |
12 | Errors | 9 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 21 | 0 | 0 | 0m | 110m | 2 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 13 | 0 | 1 | 15m | 81m | 1 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0m | 5m | 0 | 1 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0m | 42m | 1 | 0 |
5 | M. Montoya | 1 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0m | 93m | 0 | 1 |
6 | L. Metcalf | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 21 | 0 | 0 | 0m | 40m | 0 | 1 |
7 | S. Johnson | 0 | 6 | 0 | 0 | 5 | 1 | 6 | 3 | 0 | 40 | 0 | 11 | 296m | 47m | 3 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 3 | 38 | 0 | 0 | 14 | 0 | 0 | 0m | 108m | 0 | 1 |
9 | W. Egan | 1 | 4 | 0 | 1 | 1 | 0 | 32 | 1 | 0 | 5 | 1 | 0 | 0m | 14m | 0 | 1 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 1 | 0 | 12 | 0 | 0 | 0m | 87m | 1 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 4 | 0 | 8 | 0 | 0 | 0m | 88m | 0 | 0 |
12 | K. Capewell | 1 | 4 | 0 | 1 | 3 | 0 | 19 | 1 | 0 | 16 | 0 | 0 | 0m | 129m | 1 | 0 |
13 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 1 | 0 | 13 | 0 | 0 | 0m | 79m | 0 | 0 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 8 | 0 | 0 | 0m | 44m | 2 | 0 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0m | 0m | 1 | 0 |
17 | D. Sifakula | 0 | 0 | 0 | 1 | 5 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0m | 101m | 0 | 0 |
18 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 8 | 0 | 0 | 0m | 44m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Bulldogs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Tracey | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 25 | 0 | 1 | 10m | 92m | 1 | 0 |
2 | J. Kiraz | 1 | 4 | 0 | 0 | 2 | 2 | 11 | 1 | 0 | 14 | 0 | 0 | 0m | 120m | 0 | 0 |
3 | B. Xerri | 1 | 4 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 11 | 0 | 1 | 19m | 82m | 3 | 0 |
4 | S. Crichton | 1 | 4 | 1 | 1 | 2 | 0 | 10 | 4 | 0 | 13 | 0 | 0 | 0m | 97m | 0 | 1 |
5 | J. Addo-Carr | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0m | 87m | 0 | 0 |
6 | M. Burton | 0 | 10 | 2 | 0 | 4 | 0 | 18 | 3 | 0 | 23 | 0 | 7 | 272m | 37m | 0 | 0 |
7 | T. Sexton | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 1 | 0 | 33 | 0 | 7 | 122m | 21m | 2 | 0 |
23 | M. King | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 13 | 0 | 0 | 0m | 108m | 0 | 2 |
9 | R. Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 8 | 2 | 1 | 32m | 29m | 0 | 0 |
10 | S. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 14 | 0 | 0 | 0m | 98m | 0 | 1 |
11 | V. Kikau | 0 | 0 | 1 | 1 | 4 | 0 | 14 | 7 | 0 | 11 | 1 | 0 | 0m | 76m | 1 | 1 |
12 | J. Preston | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 5 | 0 | 0 | 0m | 38m | 0 | 0 |
13 | K. Mann | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 0m | 35m | 1 | 0 |
14 | B. Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 0m | 13m | 0 | 0 |
15 | K. Morrin | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 8 | 0 | 0 | 0m | 63m | 0 | 0 |
16 | H. Hayes | 1 | 4 | 0 | 1 | 1 | 0 | 17 | 2 | 0 | 13 | 0 | 0 | 0m | 93m | 0 | 0 |
17 | J. Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 9 | 0 | 0 | 0m | 60m | 1 | 1 |
21 | E. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Winning is one solution.Guys stop being so negative and cheer up please.
Fuck it must be nice to be a Storm fan. I couldn’t even imagine the day we get that sort of consistencyCongratulations to the Storm - minor premiers again
Storm premiers 5 of the last 10 years and only 3 teams winning in the past 10 years!
View attachment 8834
They don’t appreciate it nor see it bro, most still think the NRL hates them and we’re hard done by for the salary cap rortingFuck it must be nice to be a Storm fan. I couldn’t even imagine the day we get that sort of consistency
I think it was Ryan Hoffman? Coming from the Storm to the Warriors would be quite differentHaven't there been players that have said in interviews after they moved to the Warriors they saw/felt the difference in officiating compared to their prior Aussie based teams?
Can't remember who exactly but I'm sure I've read or heard that over the years.
I think it was Ryan Hoffman? Coming from the Storm to the Warriors would be quite different
I get it we cop a few dud calls, but so do most lower table teams in fairness if you watch enough games you see the trend. There is an unconscious bias towards teams higher up the table, that can't be disputed.More to do with why our players aren’t being afforded the same duty of care as others for me. Unlikely we win with two edges disrupted losing both centres, just would have been nice to see one of their edges disrupted for 10 minutes as should have the case since it was his action that cost us our second centre in that game
Again, not disputing any part of the loss as we’ll never know but have a look at the reaction from Denan Kemp on this thread on his podcast. Absolutely pissed at the situation, even he defended the ref and bunker in the last wrong call against TMM playing bulldogs the first time, but this time is scathing of how this could happen. Remember that all calls were correct at the weekend apart from the one involving RTS. A few dud calls is quite different to this when our player is stumbling to regain his feet and footage shows the point of the shoulder has caused this and nothing is done. Look at Barnett who stood and glared at the ref after he himself was hit high, the players were unlikely to win, especially rejigging the team to cover the loss of both centres but the body language from the team suggests there was a big frustration with the refI get it we cop a few dud calls, but so do most lower table teams in fairness if you watch enough games you see the trend. There is an unconscious bias towards teams higher up the table, that can't be disputed.
The fact is the Dogs absolutely bullied us in the second half as they have done in second half's to a few teams recently. We wouldn't have come close if we had a 5 man advantage unfortunately is the most concerning part.
I think the frustration with the officials has been a big part of the perceived bickering amungst our players on the field.Look at Barnett who stood and glared at the ref after he himself was hit high, the players were unlikely to win, especially rejigging the team to cover the loss of both centres but the body language from the team suggests there was a big frustration with the ref
I did notice a bit of a shift in how our players reacted to the ref this week, there was visible frustration like the players had reached their breaking pointI think the frustration with the officials has been a big part of the perceived bickering amungst our players on the field.
It’s hard when your out of form and low on confidence - it gets amplified when a bit of luck can turn a season around but instead the ‘luck’ is adding to the struggles…
It's what they say in union* so these convicts just thought it sounded professional without actually defining what the factors are **Have the officials used the term "mitigating factors" prior to this week? After Friday we heard it throughout the weekend. Annesley didn't really explain mitigating factors.
Have the officials used the term "mitigating factors" prior to this week? After Friday we heard it throughout the weekend. Annesley didn't really explain mitigating factors.
He did move the narrative to they get most decisions right. So, the fact this one stands out is a good thing as everyone is trained to expect bad high shots to be a penalty.
I wish we could use mitigating factors for some of the obstruction calls. There was one a few weeks back where Capewell I think it was ran into the defenders. The defenders were too close together, meaning no room for Capewell to run through. So to me, that was a mitigating factor for the obstruction.
What about that bs line they gave us at the start of the season when they pinged us for a lack of “balance and control” on the PTD. Pretty sure it was my old mate Jazz that got pinged.
Balance and control my arse.
Looks like they’ve come up with more fancy excuses. Mitigating control? I don’t even know what that means. Fucking speak normal English you karnts.
The easiest example is: the tackler is clearly making a regulation tackle, but then the victim slips into a high slot.Looks like they’ve come up with more fancy excuses. Mitigating control? I don’t even know what that means. Fucking speak normal English you karnts.
We can go back a whole set of 6 to penalize the Warriors but cannot go back and take a 2 points on the table off a team but we can go back and notionally take a premiership off a team for rorting the salary cap but yes we can allow foul play and foul reffing against the Warriors.That was a pathetically weak response from Annesley, went down the ‘people make mistakes’ route- we can accept that but the optics around the player not punished and the team that copped it are glaringly obvious. A basic sweep under the rug job won’t do here, and then the smug passing off the concerns of people as some just complaining for the sake of it isn’t acceptable
Good analysis bro. I have noticed that the Bulldogs are a harder bunch of blokes and we are skilled and talented but lack the mongrel killer instinct to destroy opposition and fold them in absolute intimidating manner so yep we get bullied.I get it we cop a few dud calls, but so do most lower table teams in fairness if you watch enough games you see the trend. There is an unconscious bias towards teams higher up the table, that can't be disputed.
The fact is the Dogs absolutely bullied us in the second half as they have done in second half's to a few teams recently. We wouldn't have come close if we had a 5 man advantage unfortunately is the most concerning part.