Don't know. Looked 50/50That was 100 percent knocked back from Leka![]()

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Game Clock
80:00
Suncorp Stadium
17 May 2025
Match Stats
Dolphins | Warriors | |
2 | Tries | 3 |
2 / 2 | Conversions | 2 / 3 |
0/0 | Field Goals | 0/1 |
0/0 | 2P Field Goals | 0/1 |
2 | Try Assists | 2 |
Dolphins | Warriors | |
50% | Possession | 50% |
8 / 33 | Set Completion | 6 / 32 |
47 | Time in Opposition Half | 53 |
1330 | Metres Gained | 1316 |
0 | Dropouts | 4 |
7 | Dummy Half Runs | 8 |
19 / 498 | Kicks/Kick Metres | 19 / 555 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
10 | Offloads | 4 |
0 | 1 on 1 Steals | 0 |
2 | Line Breaks | 2 |
2 | Line Break Assists | 0 |
5 | Support Play | 9 |
Dolphins | Warriors | |
8 / 33 | Set Completion | 6 / 32 |
8 | Penalties (Conceded) | 8 |
6 | Set Restarts | 2 |
10 | Errors | 6 |
Player Stats
# | Dolphins | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Tabuai-Fidow | 1 | 4 | 1 | 1 | 5 | 1 | 9 | 1 | 0 | 44 | 0 | 0 | 0m | 122m | 0 | 0 |
2 | J. Isaako | 0 | 4 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 30 | 0 | 0 | 0m | 157m | 1 | 0 |
3 | J. Averillo | 0 | 0 | 0 | 0 | 4 | 2 | 12 | 1 | 1 | 21 | 1 | 0 | 0m | 83m | 0 | 0 |
4 | H. Farnworth | 1 | 4 | 0 | 1 | 8 | 3 | 9 | 0 | 0 | 29 | 1 | 0 | 0m | 157m | 1 | 0 |
5 | J. Bostock | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 22 | 1 | 1 | 18m | 132m | 1 | 0 |
6 | K. Nikorima | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 2 | 0 | 46 | 0 | 4 | 66m | 0m | 0 | 1 |
7 | I. Katoa | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 1 | 1 | 85 | 0 | 14 | 414m | 37m | 0 | 0 |
8 | F. Molo | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 13 | 0 | 0 | 0m | 96m | 0 | 0 |
9 | K. Donoghoe | 0 | 0 | 0 | 0 | 2 | 1 | 47 | 2 | 0 | 64 | 2 | 0 | 0m | 55m | 1 | 2 |
10 | F. Kaufusi | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 25 | 0 | 0 | 0m | 110m | 2 | 0 |
11 | K. Finefeuiaki | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 1 | 16 | 0 | 0 | 0m | 130m | 1 | 1 |
12 | T. Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 4 | 0 | 0 | 0m | 25m | 0 | 0 |
13 | R. Stone | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 2 | 6 | 0 | 0 | 0m | 30m | 1 | 3 |
14 | H. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 57 | 2 | 0 | 0m | 21m | 0 | 0 |
15 | M. Nicholls | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 4 | 1 | 9 | 0 | 0 | 0m | 63m | 0 | 1 |
16 | J. Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 1 | 7 | 0 | 0 | 0m | 40m | 1 | 0 |
17 | C. Lemuelu | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 2 | 0 | 9 | 0 | 0 | 0m | 72m | 1 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 30 | 1 | 0 | 0m | 149m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | 11 | 0 | 0 | 0m | 70m | 0 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 1 | 5 | 1 | 15 | 2 | 2 | 16 | 1 | 0 | 0m | 73m | 0 | 1 |
4 | K. Capewell | 1 | 4 | 0 | 0 | 2 | 0 | 19 | 6 | 0 | 12 | 1 | 0 | 0m | 87m | 0 | 0 |
22 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 24 | 0 | 0 | 0m | 159m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 4 | 3 | 45 | 1 | 8 | 256m | 41m | 2 | 0 |
7 | L. Metcalf | 0 | 4 | 1 | 0 | 2 | 0 | 15 | 2 | 0 | 54 | 0 | 11 | 299m | 41m | 1 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 0 | 1 | 13 | 0 | 0 | 0m | 95m | 0 | 2 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 0 | 119 | 3 | 0 | 0m | 51m | 0 | 1 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 1 | 3 | 17 | 0 | 0 | 0m | 126m | 0 | 0 |
11 | L. Halasima | 0 | 0 | 0 | 0 | 2 | 1 | 38 | 3 | 1 | 15 | 0 | 0 | 0m | 110m | 1 | 1 |
12 | M. Niukore | 1 | 4 | 0 | 1 | 2 | 0 | 18 | 2 | 1 | 11 | 0 | 0 | 0m | 76m | 1 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 6 | 1 | 37 | 4 | 2 | 32 | 1 | 0 | 0m | 138m | 0 | 1 |
14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | J. Laban | 1 | 4 | 0 | 0 | 3 | 0 | 16 | 1 | 0 | 3 | 0 | 0 | 0m | 17m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0m | 36m | 0 | 1 |
20 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 7 | 0 | 0 | 0m | 47m | 0 | 1 |
Don't know. Looked 50/50That was 100 percent knocked back from Leka![]()
I sometimes missed how much of a pest he is with all of Luai's grandstanding at the Pennies!Love the aggression that JFH brings
Yes. Kasey robbed us.Anyone still thinking we get a bad go from the refs?
Been pretty good this yearAnyone still thinking we get a bad go from the refs?
Hold ya horses. 2nd half still to come!Anyone still thinking we get a bad go from the refs?
Anyone still thinking we get a bad go from the refs?