Post Match Bulldogs v Warriors - [Round 18, 2024]

Bulldogs vs Warriors

Bulldogs

12 - 12

MATCH COMPLETE

Accor Stadium

06 Jul 2024

Warriors

Match Stats

Bulldogs Warriors
2 Tries 2
2 / 2 Conversions 2 / 3
0/1 Field Goals 0/1
0/0 2P Field Goals 0/0
2 Try Assists 2
Bulldogs Warriors
48% Possession 52%
12 / 33 Set Completion 9 / 34
50 Time in Opposition Half 50
1485 Metres Gained 1566
1 Dropouts 1
2 Dummy Half Runs 4
23 / 775 Kicks/Kick Metres 28 / 723
0 40/20 0
0 20/40 0
11 Offloads 7
0 1 on 1 Steals 0
3 Line Breaks 4
1 Line Break Assists 3
0 Support Play 0
Bulldogs Warriors
12 / 33 Set Completion 9 / 34
6 Penalties (Conceded) 5
3 Set Restarts 2
13 Errors 14

Player Stats

# Bulldogs T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 C. Tracey 0 0 0 0 2 0 7 1 0 32 0 0 0m 177m 2 0
2 J. Kiraz 0 0 0 0 3 3 6 1 0 29 1 0 0m 179m 0 0
3 B. Xerri 1 4 0 0 0 0 4 3 0 12 0 0 0m 111m 0 0
4 S. Crichton 0 0 0 0 2 1 14 1 0 18 0 0 0m 118m 1 0
5 B. Wilson 0 0 0 2 3 0 3 2 0 28 0 1 7m 205m 3 0
6 M. Burton 0 4 1 0 1 0 20 0 0 29 0 14 537m 110m 1 0
7 T. Sexton 0 0 1 0 1 0 28 3 0 34 0 7 185m 17m 2 0
8 M. King 0 0 0 0 0 1 46 1 0 14 0 0 0m 105m 0 1
9 R. Mahoney 0 0 0 0 0 0 51 3 0 5 1 1 46m 6m 2 0
10 S. Hughes 0 0 0 0 0 0 14 2 0 5 0 0 0m 38m 1 0
11 V. Kikau 1 4 0 0 0 3 28 5 0 9 0 0 0m 51m 0 1
12 J. Salmon 0 0 0 0 0 0 32 1 0 6 0 0 0m 37m 1 1
14 K. Mann 0 0 0 0 1 0 21 2 0 6 0 0 0m 43m 0 1
13 B. Hayward 0 0 0 0 2 0 29 3 0 5 0 0 0m 28m 0 1
15 J. Curran 0 0 0 1 2 3 36 0 0 19 0 0 0m 155m 0 0
16 K. Morrin 0 0 0 0 1 0 23 1 0 14 0 0 0m 105m 0 1
17 L. Hopoi 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
19 J. Skelton 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
# Warriors T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 C. Nicoll-Klokstad 0 0 1 0 0 0 1 0 0 17 0 0 0m 88m 0 0
2 D. Watene-Zelezniak 1 4 0 2 3 0 3 0 0 16 0 0 0m 117m 0 0
3 R. Tuivasa-Sheck 0 0 0 0 3 0 5 0 0 25 0 0 0m 183m 2 0
4 A. Pompey 0 4 0 0 3 0 3 2 0 14 0 0 0m 88m 0 0
5 M. Montoya 1 4 0 1 4 0 5 1 0 11 0 0 0m 86m 1 1
6 C. Harris-Tavita 0 0 0 0 0 0 17 0 0 27 0 13 443m 13m 4 0
7 T. Martin 0 0 0 0 0 0 18 0 0 39 0 14 274m 59m 5 1
8 A. Fonua-Blake 0 0 0 0 0 1 22 0 0 19 0 0 0m 162m 0 1
9 W. Egan 0 0 0 0 2 0 40 3 0 6 4 0 0m 38m 1 0
10 M. Barnett 0 0 1 0 3 5 42 3 0 25 0 0 0m 176m 0 0
11 M. Niukore 0 0 0 0 3 0 24 2 0 10 0 0 0m 64m 1 0
12 K. Capewell 0 0 0 0 3 0 22 1 0 10 0 0 0m 86m 0 0
15 D. Walker 0 0 0 0 1 0 26 1 0 15 0 1 6m 92m 0 0
14 F. Lussick 0 0 0 0 0 0 12 1 0 8 0 0 0m 43m 0 0
16 J. Tevaga 0 0 0 0 1 0 25 1 0 10 0 0 0m 79m 0 0
17 J. Ford 0 0 0 0 0 1 33 1 0 16 0 0 0m 112m 0 1
23 L. Halasima 0 0 0 1 3 0 7 2 0 5 0 0 0m 84m 0 0
20 T. Tuaupiki 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
 

Rate the game?


  • Total voters
    114

NZWarriors.com

Lots you could be critical of. But the dogs needed an intercept and a try from a kick against a team down to one on the bench, our back three out, forwards in the backline....

Incredible effort. Didn't deserve the loss.
 
*shrugs*

Game pretty much summed up the season. Decimated by injury, lacked x-factor, couldn't turn effort into points when it mattered.

How the Dogs didn't put us away earlier when we were on our 5th/6th centre/wing combination i'll never know.
 
If we didn't lose out back three and could have kept Walker ball playing in the middle we likely would have been all over them.

Our wingers get a lot of praise for their early set carries. They were actually better today making breaks and half breaks which gave us an even better platform.
 
That's gut wrenching...absolutely gutted...Kikau shoulda been in the bin twice...the ref I thought was ok...the crowd really helped the Doggies...We looked much better but just can't get over the line...I've been away for 4 weeks and have just sat quietly listening to you guys..and I can say I wish some of you were the assistant coach of this team...
 
    Nobody is reading this thread right now.
Back
Top Bottom