101kg and lean as you say. Could bulk him up to around 105kg for a forward position?He probably will eventually but I notice he's looking very lean this year, boy's been avoiding the bakery in the offseason, they'll be going bankrupt.
Tries | ||
Conversions | ||
/ | Field Goals | / |
/ | 2P Field Goals | / |
Try Assists |
% | Possession | % |
/ | Set Completion | / |
Time in Opposition Half | ||
Metres Gained | ||
Dropouts | ||
Dummy Half Runs | ||
/ | Kicks/Kick Metres | / |
40/20 | ||
20/40 | ||
Offloads | ||
1 on 1 Steals | ||
Line Breaks | ||
Line Break Assists | ||
Support Play |
/ | Set Completion | / |
Penalties (Conceded) | ||
Set Restarts | ||
Errors |