Gameday Warriors vs Eels - [Round 22, 2024]

Warriors vs Eels

Warriors

20 - 30

IN PROGRESS

Game Clock

80:00

Go Media Stadium

02 Aug 2024

Eels

Match Stats

Warriors Eels
4 Tries 5
2 / 5 Conversions 5 / 5
0/0 Field Goals 0/0
0/0 2P Field Goals 0/0
4 Try Assists 4
Warriors Eels
51% Possession 49%
6 / 37 Set Completion 7 / 32
60 Time in Opposition Half 40
1514 Metres Gained 1324
1 Dropouts 0
6 Dummy Half Runs 5
22 / 525 Kicks/Kick Metres 20 / 679
0 40/20 0
0 20/40 0
9 Offloads 9
0 1 on 1 Steals 0
4 Line Breaks 6
4 Line Break Assists 4
13 Support Play 12
Warriors Eels
6 / 37 Set Completion 7 / 32
3 Penalties (Conceded) 8
5 Set Restarts 2
10 Errors 8

Player Stats

# Warriors T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 C. Nicoll-Klokstad 1 4 0 1 7 0 0 0 0 33 1 0 0m 278m 0 0
2 D. Watene-Zelezniak 1 4 0 1 4 1 3 1 0 22 0 0 0m 172m 1 0
3 A. Leiataua 0 0 0 0 2 1 14 1 0 17 0 0 0m 99m 1 0
4 M. Graham-Taufa 0 0 0 0 7 0 9 1 0 16 1 0 0m 138m 3 0
5 R. Tuivasa-Sheck 1 4 0 1 4 0 12 0 0 21 0 0 0m 132m 1 0
6 C. Harris-Tavita 0 2 1 0 2 1 15 2 0 25 0 7 236m 34m 1 1
7 S. Johnson 0 2 3 0 0 0 14 4 0 53 0 15 289m 7m 0 0
8 A. Fonua-Blake 0 0 0 0 3 0 23 2 0 14 0 0 0m 103m 0 1
14 F. Lussick 0 0 0 0 1 0 18 0 0 4 2 0 0m 29m 0 0
10 M. Barnett 0 0 0 0 3 3 35 4 0 20 0 0 0m 151m 0 0
11 M. Niukore 1 4 0 1 3 0 30 2 0 14 0 0 0m 109m 1 0
12 K. Capewell 0 0 0 0 1 1 31 2 0 9 0 0 0m 25m 1 0
13 D. Walker 0 0 0 0 0 0 18 1 0 1 0 0 0m 0m 0 0
9 W. Egan 0 0 0 0 0 1 36 3 0 5 2 0 0m 29m 0 0
15 T. Ale 0 0 0 0 1 0 20 0 0 11 0 0 0m 77m 1 0
16 J. Tevaga 0 0 0 0 0 1 24 0 0 14 0 0 0m 108m 0 1
17 L. Halasima 0 0 0 0 0 0 15 0 0 3 0 0 0m 23m 0 0
18 D. Sifakula 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
# Eels T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 C. Gutherson 1 14 1 1 2 0 5 1 0 36 0 3 38m 175m 1 0
2 J. Tago 1 4 0 1 2 0 6 2 0 12 0 0 0m 57m 1 2
3 W. Penisini 0 0 0 0 2 2 10 1 0 20 0 0 0m 119m 0 1
4 B. Talagi 1 4 1 1 2 0 13 2 0 17 0 0 0m 98m 1 0
5 S. Russell 0 0 0 0 0 0 5 2 0 16 0 0 0m 79m 0 0
6 D. Brown 0 0 2 1 3 1 19 3 0 32 0 2 52m 112m 2 1
7 D. Asi 1 4 0 1 2 0 23 4 0 32 0 15 589m 32m 0 1
8 R. Campbell-Gillard 0 0 0 0 1 1 27 4 0 14 0 0 0m 103m 1 1
9 B. Hands 0 0 0 0 1 0 40 3 0 4 2 0 0m 22m 1 0
10 W. Greig 0 0 0 0 1 0 13 2 0 3 0 0 0m 22m 0 0
11 S. Lane 0 0 0 0 1 2 29 1 0 10 0 0 0m 84m 0 0
12 B. Cartwright 0 0 0 0 0 1 32 4 0 9 0 0 0m 41m 0 0
13 R. Matterson 0 0 0 0 2 0 41 1 0 18 1 0 0m 123m 1 1
14 J. Lussick 1 4 0 1 3 0 13 1 0 2 2 0 0m 15m 0 0
15 J. Ofahengaue 0 0 0 0 0 2 23 3 0 18 0 0 0m 152m 0 0
16 L. Moretti 0 0 0 0 0 0 25 3 0 8 0 0 0m 64m 0 0
17 D. Keir 0 0 0 0 1 0 13 1 0 5 0 0 0m 26m 0 0
22 M. Makatoa 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
 

Who will win?


  • Total voters
    65
Status
Not open for further replies.
NZWarriors.com
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
One NZ Warriors have to be silently sponsored by John the bookmaker based on the missed goals this past 3 weeks
watched some second-division southland rugby grassroots ...both teams had better goal kickers than WAHS profess FG NRL team kickers like really WTF do these fuckers do at practice
 
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
Wowee, what an overhyped, overrated bunch of inbredded losers youse lot are. Really made my end of week extra special this has lol. Quick, somebody call an ambWAHlance pmsl!
Someone give this dehydrated seagull some water. Its flown a long way across the Tasman and is in an incoherent state.
 
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
That was horrible. Our spine is next to useless. Another wasted opportunity and time for a clear out.
 
Status
Not open for further replies.
Back
Top