Post Match Titans v Warriors - [Round 25, 2025]

Titans vs Warriors

Titans

18 - 32

MATCH COMPLETE

Cbus Super Stadium

23 Aug 2025

Warriors

Match Stats

Titans Warriors
3 Tries 5
3 / 3 Conversions 6 / 6
0/0 Field Goals 0/0
0/0 2P Field Goals 0/0
3 Try Assists 5
Titans Warriors
48% Possession 52%
7 / 29 Set Completion 5 / 33
41 Time in Opposition Half 59
1170 Metres Gained 1475
3 Dropouts 3
1 Dummy Half Runs 8
18 / 461 Kicks/Kick Metres 24 / 622
0 40/20 0
0 20/40 0
9 Offloads 13
0 1 on 1 Steals 0
3 Line Breaks 4
2 Line Break Assists 4
0 Support Play 0
Titans Warriors
7 / 29 Set Completion 5 / 33
4 Penalties (Conceded) 7
2 Set Restarts 4
10 Errors 7

Player Stats

# Titans T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 A. Brimson 0 0 2 0 5 1 5 1 0 23 0 3 34m 80m 0 0
2 J. De Groot 0 0 0 0 0 0 0 2 0 12 0 0 0m 45m 1 0
3 B. Kelly 1 4 0 1 3 2 18 7 0 17 0 0 0m 86m 1 0
4 J. Fifita 0 0 0 0 3 0 8 1 0 14 0 0 0m 80m 1 0
5 P. Sami 0 0 0 1 3 2 3 0 0 17 0 0 0m 121m 1 1
6 K. Foran 0 0 0 0 1 0 15 5 0 22 0 2 18m 26m 0 1
7 J. Campbell 0 6 0 0 3 0 21 3 0 39 0 13 409m 93m 0 0
8 M. Fotuaika 0 0 0 0 1 0 24 0 0 8 0 0 0m 75m 1 0
9 S. Verrills 0 0 1 0 0 0 55 4 0 5 1 0 0m 9m 1 0
10 R. Campbell-Gillard 0 0 0 0 0 0 23 0 0 11 0 0 0m 80m 0 0
11 C. Randall 0 0 0 0 1 0 33 4 0 9 0 0 0m 59m 0 1
12 B. Fermor 1 4 0 0 5 1 25 4 0 16 0 0 0m 99m 2 0
13 T. Fa'asuamaleaui 1 4 0 1 3 0 44 2 0 14 0 0 0m 120m 1 0
14 K. Kini 0 0 0 0 1 1 1 1 0 7 0 0 0m 35m 0 0
15 K. Haas 0 0 0 0 0 1 16 1 0 8 0 0 0m 72m 0 1
16 I. Fa'asuamaleaui 0 0 0 0 0 0 10 1 0 5 0 0 0m 42m 0 0
17 J. Patston 0 0 0 0 0 1 9 0 0 5 0 0 0m 48m 0 0
# Warriors T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 C. Nicoll-Klokstad 0 0 0 0 3 0 8 0 0 34 2 0 0m 163m 1 0
2 D. Watene-Zelezniak 0 0 0 0 1 0 5 1 0 12 0 0 0m 108m 0 0
3 A. Pompey 1 4 1 0 4 1 16 2 0 11 0 0 0m 81m 0 0
4 R. Berry 0 0 0 0 4 1 10 1 0 15 0 0 0m 96m 1 0
5 R. Tuivasa-Sheck 2 8 0 2 8 0 3 0 0 21 0 0 0m 217m 0 0
6 C. Harris-Tavita 0 0 1 0 0 2 17 2 0 31 1 8 220m 39m 1 0
7 T. Boyd 0 12 1 0 3 0 13 7 0 47 0 15 396m 60m 0 0
8 J. Fisher-Harris 0 0 0 0 2 0 32 3 0 16 0 0 0m 119m 1 1
9 W. Egan 0 0 1 0 0 0 18 0 0 6 4 0 0m 28m 0 0
16 T. Stowers-Smith 0 0 0 0 2 2 15 2 0 12 0 0 0m 69m 2 0
11 K. Capewell 0 0 0 0 0 1 27 4 0 10 0 0 0m 76m 1 1
12 M. Niukore 1 4 0 1 4 0 18 1 0 9 0 0 0m 68m 0 2
13 E. Clark 0 0 0 0 2 2 27 1 0 12 0 0 0m 110m 0 1
10 D. Vaimauga 0 0 0 0 0 3 20 1 0 10 0 0 0m 81m 0 2
14 T. Martin 0 0 1 0 0 1 17 3 0 3 1 1 6m 3m 0 0
15 E. Ieremia-Toeava 1 4 0 1 1 0 14 0 0 13 0 0 0m 120m 0 0
17 L. Halasima 0 0 0 0 2 0 13 1 0 4 0 0 0m 37m 0 0
 

🤖 AI Summary

No AI summary has been generated for this thread yet.
You don't have permission to generate AI summary.

Rate the game?

  • A+

  • A

  • B

  • C

  • F


Results are only viewable after voting.

NZWarriors.com

Apparently Dez threw a tanty in the presser. I’m currently watching the other game, but can’t wait to see this….
it was hardly a tantrum....only thing that can be remotely considered that was when reporter kept pressing him on David Fifita at the post match press conference...and then tried to bait him by saying 'it was all warriors fans out there tonight'.

 
EIT has a massive upper frame. Would expect to see him a few kgs heavier next season.
We have quite a few in first grade who will be another step up after another NRL pre season.

Or guys in the NSW Cup side coming into the top 30 who will benefit from an NRL pre season.

The club admitted they got the shorter pre season wrong going from 2023 to 2024. Hopefully they have learnt their lesson.
 
Fox commentators full of shit, eh?

Yeah that’s on me for believing those mongs.
I got fooled to. That is why I went to watch it.

On the game itself he was fair enough. Admitted their issues are happening every week and it is getting hard to describe it every week.

I thought it was going to be the usual coach deflecting from his team.

He handled the Fafita stuff fair enough in my opinion.
 
NRL
Gold Coast Titans
Titans Gold Coast Titans
18 - 32
NZ Warriors
Warriors NZ Warriors
📍 CBUS Super Stadium 🌤️ Fine 📺 Foxtel
Back
Top Bottom