Tragic
Contributor
I consulted with my wife, she agreed so there you go.We don’t know it didn’t happen
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
82:35
Suncorp Stadium
11 Aug 2024
Match Stats
Dolphins | Warriors | |
5 | Tries | 6 |
6 / 6 | Conversions | 4 / 6 |
0/1 | Field Goals | 0/2 |
0/0 | 2P Field Goals | 0/0 |
5 | Try Assists | 5 |
Dolphins | Warriors | |
49% | Possession | 51% |
11 / 28 | Set Completion | 6 / 33 |
37 | Time in Opposition Half | 63 |
1443 | Metres Gained | 1597 |
0 | Dropouts | 1 |
7 | Dummy Half Runs | 7 |
18 / 632 | Kicks/Kick Metres | 24 / 603 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
10 | Offloads | 10 |
0 | 1 on 1 Steals | 0 |
6 | Line Breaks | 3 |
5 | Line Break Assists | 3 |
7 | Support Play | 13 |
Dolphins | Warriors | |
11 / 28 | Set Completion | 6 / 33 |
3 | Penalties (Conceded) | 4 |
1 | Set Restarts | 3 |
10 | Errors | 7 |
Player Stats
# | Dolphins | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Tabuai-Fidow | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 25 | 0 | 0 | 0m | 120m | 1 | 0 |
2 | J. Isaako | 0 | 12 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 22 | 1 | 0 | 0m | 105m | 1 | 0 |
3 | J. Averillo | 1 | 4 | 1 | 1 | 7 | 1 | 12 | 3 | 0 | 20 | 2 | 1 | 13m | 154m | 1 | 0 |
4 | H. Farnworth | 2 | 8 | 0 | 2 | 13 | 4 | 10 | 0 | 0 | 21 | 0 | 0 | 0m | 232m | 0 | 1 |
5 | J. Bostock | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 23 | 0 | 0 | 0m | 138m | 0 | 0 |
6 | K. Nikorima | 1 | 4 | 2 | 0 | 0 | 0 | 17 | 3 | 0 | 23 | 0 | 3 | 73m | 36m | 0 | 1 |
7 | I. Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 36 | 0 | 12 | 455m | 25m | 4 | 0 |
8 | J. Bromwich | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 3 | 0 | 7 | 0 | 0 | 0m | 48m | 0 | 0 |
9 | M. Plath | 0 | 0 | 1 | 0 | 3 | 2 | 63 | 4 | 0 | 9 | 2 | 0 | 0m | 62m | 1 | 0 |
10 | T. Pangai Jnr | 0 | 0 | 0 | 0 | 5 | 1 | 21 | 2 | 0 | 14 | 0 | 0 | 0m | 123m | 0 | 1 |
11 | F. Kaufusi | 1 | 4 | 1 | 1 | 4 | 0 | 23 | 4 | 0 | 14 | 0 | 0 | 0m | 103m | 0 | 0 |
12 | C. Lemuelu | 0 | 0 | 0 | 0 | 4 | 0 | 36 | 1 | 0 | 11 | 0 | 0 | 0m | 92m | 0 | 0 |
13 | K. Bromwich | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 1 | 0 | 8 | 0 | 0 | 0m | 53m | 0 | 0 |
14 | O. Keeley | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 5 | 0 | 0 | 0m | 33m | 1 | 0 |
15 | M. Nicholls | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 4 | 0 | 0 | 0m | 18m | 0 | 0 |
16 | R. Stone | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 5 | 0 | 15 | 0 | 0 | 0m | 103m | 1 | 0 |
17 | S. O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 5 | 2 | 2 | 91m | 17m | 0 | 0 |
18 | L. Hubner | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 0 | 0m | 9m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 28 | 0 | 0 | 0m | 207m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 16 | 1 | 0 | 0m | 153m | 0 | 0 |
3 | A. Leiataua | 1 | 4 | 0 | 2 | 6 | 1 | 12 | 4 | 0 | 14 | 0 | 0 | 0m | 135m | 1 | 0 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 7 | 0 | 22 | 0 | 0 | 0m | 198m | 0 | 1 |
5 | E. Kosi | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 13 | 0 | 0 | 0m | 107m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 8 | 1 | 0 | 3 | 2 | 18 | 3 | 0 | 30 | 0 | 13 | 418m | 33m | 0 | 2 |
18 | T. Martin | 1 | 4 | 4 | 0 | 3 | 0 | 17 | 3 | 0 | 44 | 1 | 9 | 156m | 59m | 1 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 4 | 2 | 25 | 2 | 0 | 20 | 0 | 0 | 0m | 167m | 2 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 4 | 0 | 7 | 4 | 0 | 0m | 33m | 0 | 0 |
10 | M. Barnett | 1 | 4 | 0 | 0 | 3 | 2 | 33 | 2 | 0 | 18 | 0 | 1 | 20m | 116m | 1 | 0 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 11 | 0 | 0 | 0m | 73m | 1 | 0 |
12 | K. Capewell | 1 | 4 | 0 | 0 | 3 | 1 | 36 | 6 | 0 | 14 | 0 | 0 | 0m | 73m | 0 | 0 |
13 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 3 | 0 | 13 | 1 | 1 | 9m | 99m | 0 | 1 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 0m | 30m | 0 | 0 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 2 | 1 | 28 | 2 | 0 | 11 | 0 | 0 | 0m | 77m | 0 | 0 |
20 | D. Sifakula | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0m | 37m | 0 | 0 |
21 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
I consulted with my wife, she agreed so there you go.We don’t know it didn’t happen
I don’t even think it’s that. They just don’t care enough. Webster saying they try hard every game is complete BSGone backwards from last year, players look lost.
Maybe Justin Morgan was thesquad sucks
Webspud destroyed everything he built in one year.
Incredible
That would be classic. No chance in hell but classic.He is a confidence player, he will win it for us from here