
1995Warriorsfan
Player Agent
Contributor
Warriors vs Titans Game Day Chatter [Round 1]
And here we go. Our official start to the 2021 season.
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Warriors |
Vs |
![]() Titans |
19 |
Central Coast Stadium 13 Mar 2021 19:00 80th minute |
6 |
Warriors | Stat | Titans |
3 | Tries | 1 |
3/3 | Conversions | 1/1 |
0/0 | Penalty Goals | 0/0 |
1/1 | Field Goals/Attempts | 0/0 |
50% | Posession | 50% |
5 / 38 (88%) | Incomplete / Complete Sets ( Rate% ) | 12 / 32 (73%) |
41:28 | Time in Opposition Half | 39:11 |
2400m | Metres Gained | 2512m |
5 | Penalties (Conceded) | 6 |
5 | Dropouts | 2 |
5 | Errors | 14 |
15/112 | Dummy Half Runs/Metres | 14/112 |
23/699 | Kicks/Kick Metres | 26/638 |
34/369 | Missed Tackles/Tackles | 31/365 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Tuivasa-Sheck | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1/0 | 37 | 2 | 2/24m | 0/65m | 19/173m | 0 | 1 |
2 | D.Fusitu'a | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3/1 | 18 | 0 | 8/66m | 0/0m | 13/103m | 0 | 2 |
3 | E.Aitken | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0/0 | 17 | 2 | 7/59m | 0/0m | 13/113m | 1 | 1 |
4 | P.Hiku | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 5/2 | 20 | 0 | 5/31m | 0/0m | 17/126m | 0 | 0 |
5 | K.Maumalo | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0/0 | 23 | 0 | 14/118m | 0/0m | 19/166m | 0 | 0 |
6 | K.Nikorima | 1 | 10 | 0 | 1 | 0 | 1 | 24 | 3/3 | 58 | 1 | 0/0m | 13/355m | 8/60m | 0 | 1 |
7 | C.Harris-Tavita | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 3/2 | 52 | 0 | 0/0m | 10/279m | 10/68m | 2 | 0 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 4 | 4 | 25 | 2/0 | 19 | 0 | 17/167m | 0/0m | 19/202m | 0 | 0 |
9 | W.Egan | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2/1 | 61 | 7 | 0/0m | 0/0m | 7/44m | 0 | 0 |
10 | J.Taunoa-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1/3 | 10 | 0 | 8/64m | 0/0m | 9/69m | 1 | 0 |
11 | E.Katoa | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 3/1 | 11 | 1 | 7/72m | 0/0m | 10/96m | 0 | 0 |
12 | B.Sironen | 1 | 4 | 0 | 1 | 2 | 0 | 37 | 3/1 | 8 | 0 | 6/40m | 0/0m | 8/57m | 0 | 0 |
13 | T.Harris | 0 | 0 | 0 | 0 | 2 | 2 | 45 | 2/3 | 17 | 0 | 9/84m | 0/0m | 13/123m | 1 | 0 |
14 | J.Tevaga | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 1/2 | 62 | 2 | 5/59m | 0/0m | 10/93m | 0 | 0 |
15 | B.Murdoch-Masila | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 4/0 | 5 | 0 | 5/59m | 0/0m | 5/59m | 0 | 0 |
16 | L.Ah Mau | 1 | 4 | 0 | 1 | 3 | 0 | 31 | 0/0 | 11 | 0 | 6/42m | 0/0m | 10/69m | 0 | 0 |
17 | B.Afoa | 0 | 0 | 1 | 0 | 3 | 1 | 13 | 1/0 | 8 | 0 | 6/54m | 0/0m | 8/81m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Brimson | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0/0 | 27 | 0 | 0/0m | 0/0m | 19/152m | 0 | 1 |
2 | A.Don | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 22 | 0 | 3/27m | 1/23m | 13/95m | 0 | 1 |
3 | B.Kelly | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 3/4 | 17 | 0 | 2/19m | 0/0m | 13/116m | 1 | 1 |
4 | P.Herbert | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 1/0 | 23 | 0 | 6/47m | 1/9m | 14/108m | 2 | 1 |
5 | C.Thompson | 1 | 4 | 0 | 2 | 5 | 0 | 4 | 0/1 | 20 | 1 | 4/42m | 2/26m | 15/204m | 0 | 1 |
6 | A.Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 5/0 | 48 | 0 | 0/0m | 3/45m | 9/65m | 0 | 0 |
7 | J.Fogarty | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 0/1 | 80 | 0 | 1/7m | 18/526m | 19/110m | 0 | 1 |
8 | J.Wallace | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 2/1 | 20 | 1 | 11/95m | 0/0m | 14/112m | 1 | 0 |
9 | M.Rein | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 1/5 | 87 | 5 | 0/0m | 1/10m | 5/57m | 0 | 0 |
10 | M.Fotuaika | 0 | 0 | 0 | 0 | 3 | 2 | 38 | 2/2 | 18 | 0 | 9/94m | 0/0m | 16/167m | 0 | 2 |
11 | K.Proctor | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 1/0 | 16 | 0 | 5/38m | 0/0m | 13/110m | 0 | 1 |
12 | D.Fifita | 0 | 0 | 0 | 0 | 5 | 3 | 24 | 1/3 | 15 | 0 | 6/48m | 0/0m | 11/104m | 0 | 1 |
13 | T.Fa'asuamaleaui | 0 | 0 | 0 | 0 | 3 | 2 | 32 | 7/3 | 19 | 0 | 10/95m | 0/0m | 15/144m | 1 | 2 |
14 | T.Peachey | 0 | 0 | 0 | 0 | 4 | 1 | 33 | 3/0 | 16 | 1 | 2/23m | 0/0m | 12/111m | 1 | 1 |
15 | S.Lisone | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0/0 | 7 | 0 | 4/36m | 0/0m | 6/57m | 0 | 0 |
16 | J.Jolliffe | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 3/1 | 10 | 0 | 6/61m | 0/0m | 10/129m | 0 | 0 |
17 | E.Clark | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 2/2 | 32 | 6 | 0/0m | 0/0m | 6/33m | 0 | 1 |
I thought it’s more likely to be our year.I feel super confident, it's our yearn what could go wrong?
Is he a surprise package if he predicted to be a surprise package?Surprise Package: Aitken
Let alone Brent Webb!Poor old Kevin Locke, in his prime, would have been an untapped weapon under these new rules
12 May
Compiled from 8 ratings