Game Information

Warriors
Vs
Wests Tigers
22 Mt Smart Stadium
03 Jul 2022 16:00
80th minute
2

Match Stats

Warriors Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
2 D.Watene-Zelezniak 0 0 1 0 4 0 3 1/0 23 0 11/100m 1/3m 16/162m 0 1
3 J.Arthars 1 4 0 0 2 0 19 2/0 14 0 7/65m 0/0m 10/90m 1 0
4 E.Aitken 0 0 0 0 4 1 50 1/1 14 1 7/66m 0/0m 11/113m 0 0
5 M.Montoya 0 0 0 0 5 0 6 0/0 23 1 12/95m 0/0m 18/149m 0 3
6 R.Volkman 0 0 0 0 1 2 22 0/1 35 0 0/0m 3/72m 5/40m 0 3
7 S.Johnson 0 10 1 0 1 1 25 1/1 70 0 0/0m 19/605m 11/93m 2 1
8 A.Fonua-Blake 0 0 0 0 4 2 16 1/0 16 0 11/139m 0/0m 13/159m 0 0
9 W.Egan 0 0 1 1 1 0 29 2/0 101 7 0/0m 0/0m 7/80m 0 1
10 J.Tevaga 0 0 0 0 1 1 30 1/1 20 1 12/120m 0/0m 14/141m 1 1
12 T.Harris 1 4 0 1 4 0 37 0/2 20 0 10/115m 0/0m 15/151m 0 0
13 J.Curran 0 0 0 0 2 1 37 1/0 9 0 4/44m 0/0m 9/72m 0 1
14 C.Harris-Tavita 1 4 0 1 3 0 5 0/0 39 0 8/72m 1/5m 18/173m 0 1
15 B.Afoa 0 0 0 0 1 0 23 1/0 8 0 6/63m 0/0m 8/81m 0 0
16 E.Katoa 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
17 B.Sironen 0 0 0 0 0 0 16 0/0 4 0 4/41m 0/0m 4/41m 0 0
18 A.Pompey 0 0 0 0 4 1 16 2/0 16 1 6/72m 0/0m 13/122m 0 1
20 A.Pene 0 0 0 0 0 0 9 0/0 6 0 5/40m 0/0m 6/59m 1 0
22 F.Lussick 0 0 0 0 0 0 11 0/1 14 3 0/0m 0/0m 3/32m 0 0

Wests Tigers Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 D.Laurie 0 0 0 0 3 0 8 1/0 26 4 1/4m 2/31m 17/142m 0 1
2 D.Nofoaluma 0 0 0 0 0 1 7 1/0 29 3 8/59m 0/0m 18/143m 3 0
3 S.To'a 0 0 0 0 0 0 9 1/0 19 0 10/89m 0/0m 14/117m 0 2
4 J.Roberts 0 0 0 0 2 0 13 4/1 18 2 5/43m 0/0m 12/108m 1 1
5 K.Maumalo 0 0 0 0 1 1 3 0/0 24 0 10/109m 0/0m 18/203m 0 1
6 L.Brooks 0 0 0 0 1 0 32 6/1 75 1 1/4m 5/225m 7/61m 0 1
7 J.Hastings 0 0 0 0 0 0 18 0/3 86 2 0/0m 3/66m 18/142m 0 1
9 F.Brown 0 0 0 0 2 1 31 1/1 51 5 0/0m 0/0m 5/46m 0 0
10 Z.Musgrove 0 0 0 0 0 0 20 5/0 6 0 4/34m 0/0m 4/34m 0 1
11 L.Garner 0 0 0 1 1 0 34 2/2 8 0 2/20m 1/16m 6/81m 0 1
12 K.Tuilagi 0 0 0 0 1 0 38 4/2 9 0 3/24m 0/0m 7/52m 1 0
13 J.Ofahengaue 0 0 0 0 1 1 56 4/1 22 0 16/128m 1/8m 19/153m 1 1
14 S.Utoikamanu 0 0 0 0 0 0 19 2/1 4 0 2/23m 0/0m 2/23m 0 0
15 A.Doueihi 0 2 0 0 1 0 9 4/0 27 1 0/0m 13/384m 8/93m 0 0
16 A.Seyfarth 0 0 0 0 0 0 39 2/1 8 0 4/34m 0/0m 5/43m 2 0
17 F.Pole 0 0 0 0 0 0 39 1/2 6 0 5/48m 0/0m 6/62m 0 0
20 A.Dias 0 0 0 0 0 0 11 2/1 4 0 4/33m 0/0m 4/33m 0 0
21 J.Liddle 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Gameday thread for Warriors games. Post your thoughts/discussion/news as the day and game unfolds. Scores/Stats update every 5mins during the game.

Who will win?

  • Warriors Taming 13+

    Votes: 19 45.2%
  • Warriors 12-

    Votes: 11 26.2%
  • Warriors JANFIN Special by 6

    Votes: 4 9.5%
  • Tigers 12-

    Votes: 6 14.3%
  • Tigers Strike 13+

    Votes: 2 4.8%

  • Total voters
    42
Status
Not open for further replies.
About time!

Can we push on and will the Tigers defence start to wilt?
 
Status
Not open for further replies.

Similar threads

mt.wellington
Replies
485
Views
7K
KPWarrior
KPWarrior
mt.wellington
Replies
501
Views
9K
Beastmode
Beastmode
mt.wellington
Replies
782
Views
9K
Afakasi247
Afakasi247
mt.wellington
Replies
176
Views
10K
kos
mt.wellington
Replies
144
Views
11K
uncmase
uncmase

Last Game

12 May

24 - 12
7.2 Total Avg Rating
10.0 Your Avg Rating

Highest Rated Player

Lowest Rated Player

Compiled from 8 ratings