
mt.wellington
Warriors Orange Peeler
Contributor
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Warriors |
Vs |
![]() Storm |
16 |
Central Coast Stadium 13 Jun 2021 16:00 80th minute |
42 |
Warriors | Stat | Storm |
3 | Tries | 7 |
1/3 | Conversions | 6/7 |
1/1 | Penalty Goals | 1/1 |
0/0 | Field Goals/Attempts | 0/0 |
47% | Posession | 53% |
11 / 25 (69%) | Incomplete / Complete Sets ( Rate% ) | 5 / 31 (86%) |
38:01 | Time in Opposition Half | 42:12 |
1717m | Metres Gained | 2152m |
5 | Penalties (Conceded) | 4 |
0 | Dropouts | 0 |
11 | Errors | 6 |
7/70 | Dummy Half Runs/Metres | 19/70 |
13/329 | Kicks/Kick Metres | 20/695 |
37/336 | Missed Tackles/Tackles | 29/297 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Tuivasa-Sheck | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2/0 | 42 | 0 | 1/11m | 2/44m | 23/200m | 0 | 0 |
2 | M.Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7/1 | 13 | 0 | 5/47m | 0/0m | 9/71m | 0 | 0 |
3 | E.Aitken | 0 | 0 | 2 | 0 | 2 | 1 | 8 | 1/0 | 22 | 2 | 7/60m | 0/0m | 15/161m | 0 | 1 |
5 | E.Kosi | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 3/0 | 17 | 0 | 6/61m | 0/0m | 12/106m | 0 | 3 |
6 | K.Nikorima | 0 | 4 | 1 | 0 | 3 | 1 | 26 | 0/3 | 51 | 0 | 0/0m | 6/154m | 10/84m | 0 | 1 |
7 | C.Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2/0 | 19 | 0 | 0/0m | 4/99m | 2/15m | 0 | 0 |
9 | W.Egan | 0 | 0 | 0 | 0 | 1 | 1 | 43 | 6/2 | 89 | 5 | 1/12m | 1/32m | 7/66m | 1 | 1 |
10 | L.Ah Mau | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1/4 | 11 | 0 | 9/64m | 0/0m | 10/73m | 1 | 1 |
11 | B.Sironen | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 2/1 | 24 | 0 | 3/26m | 0/0m | 5/41m | 0 | 0 |
12 | T.Harris | 0 | 0 | 0 | 0 | 1 | 2 | 46 | 3/1 | 17 | 0 | 6/50m | 0/0m | 9/78m | 0 | 1 |
13 | J.Curran | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 2/0 | 14 | 0 | 6/56m | 0/0m | 9/88m | 1 | 2 |
14 | J.Murchie | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3/2 | 7 | 0 | 5/50m | 0/0m | 6/57m | 1 | 1 |
15 | K.Evans | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 0/0 | 5 | 0 | 5/36m | 0/0m | 5/36m | 0 | 0 |
16 | B.Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0/0 | 7 | 0 | 3/31m | 0/0m | 4/44m | 0 | 0 |
17 | B.Murdoch-Masila | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 2/0 | 8 | 0 | 4/33m | 0/0m | 5/42m | 1 | 0 |
18 | J.Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
21 | K.Maumalo | 3 | 12 | 0 | 2 | 7 | 0 | 2 | 0/0 | 21 | 0 | 11/96m | 0/0m | 18/156m | 0 | 0 |
23 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 3/0 | 10 | 0 | 7/58m | 0/0m | 8/71m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Hynes | 0 | 14 | 1 | 0 | 5 | 1 | 3 | 1/0 | 35 | 0 | 2/8m | 2/35m | 13/76m | 0 | 1 |
3 | R.Smith | 0 | 0 | 1 | 1 | 1 | 0 | 18 | 2/0 | 14 | 2 | 3/26m | 0/0m | 8/85m | 1 | 1 |
4 | J.Olam | 1 | 4 | 0 | 1 | 7 | 0 | 10 | 1/0 | 19 | 1 | 9/76m | 1/14m | 16/154m | 0 | 0 |
5 | J.Addo-Carr | 1 | 4 | 1 | 0 | 4 | 0 | 10 | 0/0 | 13 | 0 | 2/9m | 0/0m | 10/52m | 0 | 0 |
6 | C.Munster | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 5/1 | 49 | 0 | 0/0m | 6/221m | 6/56m | 2 | 1 |
7 | J.Hughes | 1 | 4 | 0 | 1 | 2 | 0 | 18 | 2/1 | 53 | 0 | 0/0m | 10/416m | 9/139m | 0 | 0 |
8 | J.Bromwich | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2/0 | 3 | 0 | 2/20m | 0/0m | 2/20m | 0 | 0 |
9 | B.Smith | 1 | 4 | 0 | 1 | 5 | 1 | 35 | 1/3 | 56 | 3 | 8/60m | 0/0m | 16/131m | 1 | 1 |
12 | F.Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3/2 | 14 | 1 | 5/33m | 0/0m | 9/63m | 0 | 0 |
13 | D.Finucane | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 1/1 | 18 | 0 | 11/85m | 0/0m | 14/138m | 0 | 0 |
14 | H.Grant | 1 | 4 | 1 | 1 | 2 | 0 | 22 | 4/1 | 87 | 11 | 0/0m | 1/9m | 11/84m | 0 | 1 |
15 | T.Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1/0 | 13 | 0 | 11/85m | 0/0m | 12/93m | 0 | 0 |
17 | A.Pene | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1/0 | 12 | 0 | 10/89m | 0/0m | 11/93m | 0 | 0 |
18 | D.Ieremia | 1 | 4 | 0 | 1 | 3 | 0 | 9 | 2/0 | 12 | 0 | 6/35m | 0/0m | 11/94m | 0 | 0 |
19 | T.Eisenhuth | 1 | 4 | 0 | 1 | 2 | 2 | 23 | 1/1 | 23 | 1 | 10/76m | 0/0m | 12/88m | 0 | 0 |
20 | M.Seve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
21 | C.Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1/0 | 8 | 0 | 3/30m | 0/0m | 6/54m | 0 | 0 |
22 | T.Loiero | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1/1 | 8 | 0 | 5/29m | 0/0m | 6/38m | 0 | 1 |
Really looking forward to this game.Feeling upbeat about our chances .Even breaking out my Warriors shirt for first time this season.Dont know just a feeling I have.lets hope he boys have a red hot crack at it.A win would be a great result in the big picture for our season & signal a warning to othersAt this time of the session I think the reality of where we are at starts to hit home. No more chasing rainbows just hoping for a good performance from the lads playing a top team.
I think if we keep them 12 or under a reasonable result and maybe the week off has given us a chance to freshen.
At this time of the session I think the reality of where we are at starts to hit home. No more chasing rainbows just hoping for a good performance from the lads playing a top team.
I think if we keep them 12 or under a reasonable result and maybe the week off has given us a chance to freshen.
Is that you Nathan Brown?Sorry but Storm by 40 points.
Our outside backs will be be mauled to death by Olam and JAC on one side. All our attacking points have largely come through Walsh who isn’t there today. We might be lucky and get one of those barge over tries from Egan passing to Ben Murdoch-Masila or Harris, but can’t see our halves creating anything.
Hope you are wrong WW.Soo many "killjoys " on hereSorry but Storm by 40 points.
Our outside backs will be be mauled to death by Olam and JAC on one side. All our attacking points have largely come through Walsh who isn’t there today. We might be lucky and get one of those barge over tries from Egan passing to Ben Murdoch-Masila or Harris, but can’t see our halves creating anything.
Always the optimistNightmare on Elm Street is on Netflix, might be easier to watch that.![]()
18 Mar
Compiled from 16 ratings