
Aman
Fuck j don't care what you say i love me some aggressive bald white man Lodge
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Warriors |
Vs |
![]() Raiders |
21 |
Moreton Daily Stadium 30 Apr 2022 17:00 2nd minute |
20 |
Warriors | Stat | Raiders |
3 | Tries | 3 |
3/3 | Conversions | 3/3 |
1/1 | Penalty Goals | 1/1 |
1/1 | Field Goals/Attempts | 0/0 |
48% | Posession | 52% |
18 / 25 (58%) | Incomplete / Complete Sets ( Rate% ) | 16 / 22 (58%) |
37:37 | Time in Opposition Half | 44:32 |
1627m | Metres Gained | 1873m |
7 | Penalties (Conceded) | 9 |
0 | Dropouts | 0 |
17 | Errors | 19 |
7/74 | Dummy Half Runs/Metres | 17/74 |
12/541 | Kicks/Kick Metres | 17/454 |
29/333 | Missed Tackles/Tackles | 25/311 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 8 | 0 | 0 | 2 | 0 | 3 | 3/0 | 23 | 0 | 0/0m | 2/97m | 8/52m | 0 | 3 |
2 | R.Berry | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2/1 | 12 | 1 | 7/35m | 0/0m | 8/39m | 1 | 0 |
3 | J.Arthars | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2/0 | 5 | 0 | 3/16m | 0/0m | 4/37m | 0 | 0 |
4 | A.Pompey | 1 | 4 | 0 | 1 | 1 | 0 | 5 | 0/2 | 13 | 1 | 6/34m | 0/0m | 13/103m | 0 | 1 |
5 | V.Vailea | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 3/1 | 15 | 0 | 7/48m | 0/0m | 10/68m | 0 | 2 |
7 | S.Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 3/0 | 53 | 0 | 0/0m | 7/338m | 7/49m | 0 | 1 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 3/0 | 18 | 0 | 13/120m | 0/0m | 16/139m | 1 | 2 |
9 | W.Egan | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2/1 | 112 | 4 | 0/0m | 0/0m | 4/56m | 0 | 1 |
10 | M.Lodge | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 1/2 | 18 | 0 | 14/101m | 0/0m | 16/119m | 3 | 0 |
11 | E.Aitken | 1 | 4 | 1 | 1 | 3 | 0 | 43 | 0/1 | 8 | 0 | 3/34m | 0/0m | 6/65m | 0 | 0 |
12 | B.Sironen | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 5/1 | 12 | 0 | 4/32m | 0/0m | 10/74m | 0 | 1 |
13 | J.Tevaga | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 1/3 | 9 | 0 | 4/32m | 0/0m | 4/32m | 1 | 1 |
14 | T.Otukolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
15 | B.Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0/0 | 9 | 0 | 6/55m | 0/0m | 7/69m | 0 | 1 |
16 | E.Katoa | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 1/1 | 12 | 0 | 8/60m | 0/0m | 9/71m | 0 | 1 |
17 | J.Murchie | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1/0 | 8 | 0 | 4/34m | 0/0m | 5/34m | 0 | 0 |
20 | B.Murdoch-Masila | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0/0 | 7 | 0 | 5/39m | 0/0m | 5/39m | 1 | 1 |
21 | D.Asi | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 2/2 | 22 | 1 | 0/0m | 3/106m | 6/43m | 0 | 2 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Rapana | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 1/0 | 33 | 2 | 2/19m | 1/12m | 16/124m | 0 | 3 |
2 | N.Cotric | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0/0 | 12 | 2 | 5/37m | 1/14m | 9/68m | 0 | 2 |
3 | M.Timoko | 1 | 4 | 0 | 1 | 3 | 0 | 5 | 0/0 | 20 | 4 | 4/30m | 0/0m | 15/122m | 1 | 2 |
4 | S.Valemei | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0/0 | 11 | 1 | 3/20m | 0/0m | 8/55m | 0 | 0 |
5 | X.Savage | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0/0 | 8 | 1 | 2/15m | 0/0m | 8/94m | 0 | 2 |
6 | J.Wighton | 1 | 4 | 2 | 1 | 5 | 0 | 15 | 3/1 | 36 | 1 | 0/0m | 6/201m | 11/93m | 1 | 1 |
7 | B.Schneider | 0 | 8 | 1 | 0 | 0 | 0 | 11 | 4/0 | 36 | 0 | 0/0m | 8/208m | 1/5m | 0 | 2 |
8 | J.Papalii | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0/0 | 14 | 0 | 10/98m | 0/0m | 12/124m | 0 | 0 |
9 | T.Starling | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 3/0 | 90 | 4 | 0/0m | 0/0m | 4/24m | 0 | 2 |
10 | J.Tapine | 0 | 0 | 0 | 0 | 3 | 1 | 31 | 0/0 | 20 | 0 | 13/118m | 0/0m | 15/133m | 2 | 1 |
11 | H.Young | 1 | 4 | 0 | 1 | 1 | 0 | 25 | 3/2 | 18 | 0 | 9/67m | 1/19m | 11/86m | 3 | 2 |
13 | R.Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3/3 | 15 | 0 | 12/93m | 0/0m | 13/102m | 1 | 0 |
14 | C.Nicoll-Klokstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
15 | C.Harawira-Naera | 0 | 0 | 0 | 0 | 3 | 2 | 25 | 1/1 | 10 | 0 | 2/20m | 0/0m | 10/84m | 0 | 0 |
16 | A.Elliott | 0 | 0 | 0 | 1 | 3 | 3 | 36 | 5/0 | 43 | 2 | 13/93m | 0/0m | 16/134m | 0 | 1 |
17 | C.Horsburgh | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 1/3 | 19 | 0 | 9/85m | 0/0m | 14/134m | 1 | 1 |
18 | H.Rushton | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1/1 | 7 | 0 | 2/20m | 0/0m | 4/37m | 0 | 0 |
19 | M.Frawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
This game is giving me cancer
This is truly a bottom 8 game
12 May
Compiled from 8 ratings