
Aman
Whoever was giving dallin shit tonight, YOU ARE MY MAN!
such a poor investment. Thick as Ron Jeromeys nut sack
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
| ||
---|---|---|
Warriors | Vs | Raiders |
16 | BB Print Stadium 27 Aug 2021 20:00 81st minute | 28 |
Warriors | Stat | Raiders |
3 | Tries | 5 |
2/3 | Conversions | 4/5 |
0/0 | Penalty Goals | 0/1 |
0/1 | Field Goals/Attempts | 0/0 |
47% | Posession | 53% |
9 / 28 (76%) | Incomplete / Complete Sets ( Rate% ) | 10 / 32 (76%) |
39:46 | Time in Opposition Half | 43:21 |
2108m | Metres Gained | 2388m |
7 | Penalties (Conceded) | 4 |
1 | Dropouts | 1 |
10 | Errors | 11 |
8/108 | Dummy Half Runs/Metres | 20/108 |
21/803 | Kicks/Kick Metres | 20/527 |
43/370 | Missed Tackles/Tackles | 27/332 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 2/0 | 29 | 1 | 0/0m | 4/179m | 10/63m | 0 | 0 |
2 | D.Watene-Zelezniak | 1 | 4 | 0 | 0 | 6 | 0 | 4 | 2/0 | 17 | 0 | 9/57m | 0/0m | 15/100m | 0 | 2 |
3 | P.Hiku | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3/1 | 22 | 0 | 6/50m | 0/0m | 14/124m | 0 | 0 |
5 | M.Montoya | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1/0 | 23 | 0 | 16/117m | 0/0m | 22/145m | 2 | 0 |
6 | S.O'Sullivan | 1 | 4 | 1 | 0 | 2 | 0 | 26 | 1/1 | 54 | 0 | 0/0m | 6/265m | 8/89m | 2 | 2 |
7 | C.Townsend | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2/0 | 28 | 0 | 0/0m | 8/289m | 2/20m | 0 | 0 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 1 | 30 | 1/0 | 18 | 0 | 12/125m | 0/0m | 15/165m | 0 | 2 |
9 | W.Egan | 0 | 0 | 1 | 1 | 3 | 0 | 35 | 0/2 | 82 | 6 | 0/0m | 1/57m | 7/98m | 1 | 0 |
10 | M.Lodge | 0 | 0 | 0 | 0 | 4 | 1 | 26 | 3/1 | 17 | 0 | 11/113m | 0/0m | 14/160m | 1 | 0 |
11 | J.Curran | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2/0 | 8 | 0 | 3/20m | 1/9m | 6/33m | 0 | 2 |
12 | E.Aitken | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 4/0 | 9 | 0 | 5/42m | 0/0m | 8/64m | 0 | 0 |
13 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 12/0 | 20 | 0 | 5/27m | 1/3m | 6/32m | 0 | 0 |
14 | K.Nikorima | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6/0 | 27 | 1 | 0/0m | 0/0m | 1/6m | 0 | 1 |
15 | B.Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0/0 | 10 | 0 | 7/69m | 0/0m | 8/74m | 1 | 0 |
16 | E.Katoa | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1/0 | 6 | 0 | 4/39m | 0/0m | 6/49m | 0 | 1 |
17 | J.Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
20 | R.Berry | 1 | 4 | 0 | 0 | 2 | 1 | 15 | 1/0 | 13 | 0 | 3/18m | 0/0m | 9/48m | 0 | 0 |
21 | K.Evans | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2/1 | 4 | 0 | 4/35m | 0/0m | 4/35m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Rapana | 1 | 12 | 1 | 2 | 10 | 1 | 4 | 0/0 | 24 | 3 | 1/4m | 0/0m | 23/277m | 0 | 1 |
2 | B.Simonsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6 | 0 | 3/32m | 0/0m | 5/41m | 0 | 1 |
3 | S.Kris | 2 | 8 | 0 | 1 | 3 | 0 | 14 | 1/2 | 11 | 0 | 3/26m | 1/6m | 7/67m | 0 | 0 |
4 | M.Timoko | 0 | 0 | 0 | 0 | 5 | 0 | 16 | 1/0 | 16 | 4 | 7/70m | 0/0m | 14/138m | 0 | 0 |
5 | H.Smith-Shields | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0/0 | 11 | 1 | 5/55m | 0/0m | 11/123m | 0 | 0 |
6 | J.Wighton | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 4/0 | 39 | 0 | 0/0m | 6/130m | 9/49m | 0 | 1 |
7 | M.Frawley | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3/0 | 46 | 0 | 0/0m | 10/314m | 4/28m | 1 | 0 |
8 | J.Papalii | 0 | 0 | 0 | 0 | 4 | 1 | 33 | 1/0 | 17 | 0 | 14/140m | 0/0m | 14/140m | 0 | 0 |
9 | J.Hodgson | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 7/0 | 106 | 6 | 0/0m | 1/40m | 7/46m | 0 | 1 |
10 | J.Tapine | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 1/1 | 17 | 0 | 15/183m | 0/0m | 15/183m | 1 | 1 |
11 | H.Young | 1 | 4 | 0 | 0 | 6 | 1 | 31 | 2/1 | 27 | 0 | 11/98m | 2/37m | 21/196m | 0 | 1 |
12 | E.Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0/0 | 14 | 0 | 3/30m | 0/0m | 8/87m | 1 | 0 |
13 | R.Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3/1 | 13 | 0 | 7/61m | 0/0m | 9/74m | 0 | 1 |
14 | C.Nicoll-Klokstad | 1 | 4 | 1 | 1 | 7 | 0 | 2 | 0/0 | 21 | 4 | 4/34m | 0/0m | 17/168m | 0 | 1 |
15 | E.Guler | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 3/0 | 13 | 0 | 7/65m | 0/0m | 10/112m | 1 | 1 |
16 | C.Horsburgh | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 1/0 | 15 | 0 | 7/60m | 0/0m | 11/109m | 0 | 2 |
17 | S.Havili | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/0 | 10 | 2 | 1/8m | 0/0m | 3/23m | 0 | 0 |
19 | D.Lui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
Whoever was giving dallin shit tonight, YOU ARE MY MAN!
Love most of your work brother.All the morons who created the Sack Nathan Brown thread.....take a life lesson in humility....Brown is putting on a strap on while you idiots touch your toes.
Week on week his rebuild side has been building.
Bend over noddies. Brown Bomber incoming.
He's been great so far for us but tonight was dog ballssuch a poor investment. Thick as Ron Jeromeys nut sack
All good bro.Cmon Sup. In one way I agree but the reality is the have choked nearly week on week.
It would be different if we were fighting back into games but we have blowing games
I’m watching with the sound off - shame he wasn’t on the park / bring in Shaun Johnson next year - he’s got half a clue as to how to game manage and close those situationsYou want the guy in a sling sitting on the bench with a tracksuit jacket on to take the kick??
08 May
Compiled from 13 ratings