
mt.wellington
Warriors Orange Peeler
Contributor
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Warriors |
Vs |
![]() Panthers |
6 |
Moreton Daily Stadium 18 Jun 2022 19:30 80th minute |
40 |
Warriors | Stat | Panthers |
1 | Tries | 7 |
1/1 | Conversions | 6/7 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
52% | Posession | 48% |
6 / 33 (85%) | Incomplete / Complete Sets ( Rate% ) | 9 / 27 (75%) |
39:53 | Time in Opposition Half | 40:12 |
2119m | Metres Gained | 2303m |
3 | Penalties (Conceded) | 8 |
1 | Dropouts | 3 |
7 | Errors | 11 |
13/97 | Dummy Half Runs/Metres | 12/97 |
21/827 | Kicks/Kick Metres | 15/448 |
36/306 | Missed Tackles/Tackles | 23/338 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 2 | 1 | 1 | 4 | 3 | 5 | 2/0 | 34 | 1 | 0/0m | 5/147m | 11/127m | 0 | 2 |
2 | D.Watene-Zelezniak | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1/0 | 17 | 3 | 6/44m | 0/0m | 13/92m | 0 | 1 |
3 | J.Arthars | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1/1 | 18 | 1 | 4/29m | 0/0m | 10/67m | 0 | 0 |
4 | A.Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 2 | 0 | 1/12m | 0/0m | 2/23m | 0 | 0 |
5 | M.Montoya | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0/0 | 16 | 0 | 11/93m | 0/0m | 16/141m | 0 | 0 |
6 | R.Volkman | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 3/0 | 30 | 0 | 0/0m | 2/41m | 4/27m | 0 | 0 |
7 | S.Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1/2 | 54 | 1 | 0/0m | 12/571m | 5/35m | 0 | 1 |
8 | B.Afoa | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 0/1 | 12 | 0 | 8/75m | 0/0m | 13/129m | 0 | 0 |
9 | W.Egan | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2/1 | 86 | 4 | 0/0m | 0/0m | 5/30m | 0 | 0 |
10 | J.Tevaga | 0 | 0 | 0 | 0 | 2 | 1 | 36 | 3/0 | 17 | 0 | 15/136m | 0/0m | 15/136m | 1 | 0 |
11 | J.Murchie | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6/3 | 8 | 0 | 4/24m | 0/0m | 6/45m | 0 | 0 |
12 | T.Harris | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 2/2 | 25 | 0 | 12/109m | 0/0m | 13/115m | 0 | 0 |
13 | J.Curran | 1 | 4 | 0 | 1 | 0 | 0 | 36 | 6/3 | 9 | 1 | 2/16m | 0/0m | 6/50m | 1 | 0 |
14 | C.Harris-Tavita | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2/0 | 25 | 2 | 0/0m | 2/68m | 4/39m | 0 | 0 |
16 | D.Lui | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 2/0 | 8 | 0 | 6/43m | 0/0m | 7/46m | 0 | 1 |
17 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4/1 | 10 | 0 | 4/32m | 0/0m | 7/60m | 1 | 2 |
20 | E.Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
23 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 1/0 | 16 | 0 | 15/131m | 0/0m | 15/131m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.Edwards | 1 | 4 | 1 | 1 | 3 | 1 | 5 | 1/0 | 33 | 0 | 3/34m | 0/0m | 19/231m | 0 | 0 |
2 | T.May | 1 | 4 | 0 | 1 | 7 | 0 | 4 | 0/0 | 19 | 1 | 11/96m | 0/0m | 18/161m | 0 | 0 |
3 | I.Tago | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0/0 | 12 | 2 | 3/20m | 0/0m | 11/85m | 1 | 0 |
4 | S.Crichton | 0 | 2 | 2 | 1 | 2 | 2 | 13 | 1/1 | 23 | 1 | 4/50m | 0/0m | 15/186m | 0 | 1 |
5 | B.To'o | 2 | 8 | 0 | 2 | 2 | 0 | 6 | 0/0 | 23 | 0 | 11/128m | 1/10m | 20/224m | 1 | 2 |
6 | J.Luai | 0 | 0 | 0 | 0 | 4 | 1 | 13 | 3/0 | 32 | 1 | 0/0m | 1/32m | 10/89m | 1 | 1 |
7 | N.Cleary | 0 | 10 | 2 | 0 | 3 | 2 | 19 | 0/1 | 42 | 1 | 0/0m | 13/406m | 12/119m | 1 | 1 |
8 | M.Leota | 1 | 4 | 0 | 1 | 2 | 0 | 31 | 2/0 | 10 | 0 | 7/63m | 0/0m | 8/79m | 2 | 1 |
9 | A.Koroisau | 0 | 0 | 2 | 0 | 0 | 0 | 44 | 2/2 | 100 | 5 | 0/0m | 0/0m | 7/65m | 0 | 0 |
10 | J.Fisher-Harris | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 3/1 | 10 | 0 | 6/58m | 0/0m | 10/104m | 0 | 0 |
11 | V.Kikau | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 3/0 | 10 | 0 | 1/11m | 0/0m | 8/76m | 2 | 1 |
12 | L.Martin | 1 | 4 | 0 | 1 | 4 | 0 | 23 | 1/2 | 14 | 0 | 6/70m | 0/0m | 11/116m | 0 | 2 |
13 | I.Yeo | 1 | 4 | 0 | 1 | 4 | 0 | 44 | 2/1 | 23 | 0 | 4/44m | 0/0m | 12/122m | 0 | 0 |
14 | M.Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3/4 | 16 | 1 | 3/38m | 0/0m | 5/51m | 0 | 1 |
15 | S.Sorensen | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 1/2 | 10 | 0 | 5/54m | 0/0m | 9/89m | 0 | 1 |
16 | S.Leniu | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1/1 | 3 | 0 | 1/5m | 0/0m | 3/37m | 0 | 0 |
17 | J.Salmon | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0/2 | 4 | 0 | 1/12m | 0/0m | 2/20m | 0 | 0 |
19 | M.Eisenhuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
Not to mention the main cause of issue is still in the 7 jumper.Definitely not looking forward to watching this. Only thing making want to watch is to see Volkman play. Tough way to debut. Makes you realize how bad we are as a club. We throw our debutants at the best teams to get destroyed to break their confidence. Make them feel they aren't ready to first grade.
Haha.Why isn't there an option for warriors 13+ ?
Jk
I was seriously thinking of doing a lazy 10 +13 and blues to win multi, can't be much worse then throwing money away on a lotto but warriors have lost me too much this season. Being a late game on a Saturday after a few drinks I'll probably do it anyway lolHaha.
But honestly. 2 reasons.
We might pull it off
And
The odds be so high 1 dollar would cripple the TAB haha if it came off
The Warriors are not that badReal chance this will be the first time a team scores over 100 points in a game. And I am not meaning the Warriors![]()
Hi JP. Why not just go outside and put your $10 on the footpath and hopefully it will still be there tomorrow. That's what I think of your chancesI was seriously thinking of doing a lazy 10 +13 and blues to win multi, can't be much worse then throwing money away on a lotto but warriors have lost me too much this season. Being a late game on a Saturday after a few drinks I'll probably do it anyway lol
Parking kerbside 1 time in front of my house i dropped my wallet on the ground. Passerby walking pass picked it up and knocked on my door asking if it's mine. Everything was still there. So I conclude you're thinking I should put more than $10 on itHi JP. Why not just go outside and put your $10 on the footpath and hopefully it will still be there tomorrow. That's what I think of your chances![]()
12 May
Compiled from 8 ratings