We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
| ||
---|---|---|
Warriors | Vs | Knights |
16 | Central Coast Stadium 19 Mar 2021 22:00 80th minute | 20 |
Warriors | Stat | Knights |
3 | Tries | 3 |
2/3 | Conversions | 3/3 |
0/0 | Penalty Goals | 1/1 |
0/0 | Field Goals/Attempts | 0/0 |
57% | Posession | 43% |
6 / 39 (87%) | Incomplete / Complete Sets ( Rate% ) | 4 / 33 (89%) |
38:21 | Time in Opposition Half | 42:01 |
2491m | Metres Gained | 2248m |
6 | Penalties (Conceded) | 4 |
0 | Dropouts | 3 |
8 | Errors | 4 |
9/62 | Dummy Half Runs/Metres | 5/62 |
28/853 | Kicks/Kick Metres | 25/808 |
25/345 | Missed Tackles/Tackles | 22/453 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Tuivasa-Sheck | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1/0 | 49 | 1 | 10/93m | 0/0m | 26/230m | 0 | 1 |
2 | D.Fusitu'a | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0/0 | 24 | 0 | 12/102m | 0/0m | 18/143m | 0 | 1 |
3 | A.Pompey | 1 | 4 | 0 | 1 | 4 | 0 | 12 | 0/1 | 16 | 0 | 12/119m | 0/0m | 14/125m | 2 | 0 |
4 | P.Hiku | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 3/0 | 20 | 1 | 7/57m | 1/9m | 14/105m | 1 | 0 |
5 | K.Maumalo | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 0/0 | 26 | 0 | 17/140m | 0/0m | 23/201m | 0 | 1 |
6 | K.Nikorima | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 3/3 | 50 | 0 | 0/0m | 15/490m | 3/15m | 0 | 0 |
7 | C.Harris-Tavita | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 5/1 | 76 | 0 | 0/0m | 11/302m | 5/52m | 0 | 0 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 0/1 | 13 | 0 | 11/120m | 0/0m | 13/143m | 0 | 0 |
9 | W.Egan | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 1/0 | 111 | 6 | 0/0m | 1/51m | 7/45m | 0 | 1 |
10 | J.Taunoa-Brown | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2/0 | 6 | 0 | 4/30m | 0/0m | 6/38m | 1 | 0 |
11 | E.Katoa | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 1/0 | 11 | 0 | 7/56m | 0/0m | 9/71m | 0 | 1 |
12 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4/0 | 8 | 0 | 6/37m | 0/0m | 7/48m | 0 | 1 |
13 | T.Harris | 0 | 0 | 1 | 0 | 1 | 0 | 40 | 3/0 | 15 | 0 | 11/106m | 0/0m | 15/129m | 0 | 1 |
14 | J.Tevaga | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 2/1 | 15 | 0 | 8/80m | 0/0m | 10/87m | 1 | 0 |
15 | B.Murdoch-Masila | 1 | 4 | 0 | 1 | 1 | 0 | 13 | 0/1 | 9 | 0 | 7/61m | 0/0m | 8/67m | 0 | 1 |
16 | L.Ah Mau | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 0/1 | 12 | 1 | 7/60m | 0/0m | 12/95m | 0 | 0 |
17 | B.Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0/0 | 5 | 0 | 4/44m | 0/0m | 5/44m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Hoy | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1/0 | 31 | 2 | 3/29m | 1/41m | 23/160m | 0 | 0 |
2 | S.To'a | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3/0 | 15 | 0 | 10/83m | 0/0m | 12/87m | 0 | 1 |
3 | E.Tuala | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1/1 | 9 | 0 | 7/54m | 0/0m | 7/54m | 0 | 0 |
4 | B.Best | 0 | 0 | 2 | 0 | 2 | 2 | 19 | 0/1 | 17 | 0 | 7/78m | 0/0m | 12/123m | 0 | 0 |
5 | H.Hunt | 2 | 10 | 0 | 2 | 5 | 0 | 9 | 1/1 | 20 | 0 | 9/75m | 0/0m | 20/182m | 0 | 0 |
7 | M.Pearce | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 1/2 | 83 | 0 | 0/0m | 22/681m | 11/52m | 1 | 1 |
8 | D.Klemmer | 0 | 0 | 0 | 0 | 2 | 1 | 33 | 0/0 | 15 | 0 | 14/139m | 0/0m | 14/139m | 0 | 0 |
9 | J.Brailey | 1 | 4 | 0 | 1 | 1 | 0 | 61 | 1/3 | 115 | 3 | 0/0m | 1/20m | 4/17m | 0 | 1 |
10 | D.Saifiti | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 3/2 | 10 | 0 | 9/75m | 0/0m | 10/90m | 0 | 0 |
11 | T.Frizell | 0 | 0 | 0 | 0 | 3 | 1 | 44 | 4/1 | 14 | 0 | 8/88m | 0/0m | 12/121m | 0 | 0 |
12 | M.Barnett | 0 | 6 | 0 | 0 | 5 | 2 | 39 | 2/0 | 20 | 0 | 12/92m | 0/0m | 17/126m | 0 | 0 |
13 | C.Watson | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 0/0 | 15 | 0 | 6/63m | 0/0m | 10/81m | 1 | 1 |
14 | S.Sue | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0/0 | 6 | 0 | 4/33m | 0/0m | 4/33m | 0 | 0 |
15 | J.Saifiti | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 2/1 | 12 | 0 | 7/68m | 0/0m | 12/108m | 0 | 0 |
16 | J.King | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1/0 | 6 | 0 | 6/54m | 0/0m | 6/54m | 0 | 0 |
17 | B.Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
18 | P.Crossland | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2/2 | 26 | 0 | 0/0m | 1/66m | 2/15m | 2 | 0 |
High shot on Niko should have been called the set before. Would have had us down in their end and pressure on their line.
Pretty obvious Best was tackled, Roger Tuivasa-Sheck didn't need to go in there.Hiku creates the defensive doubt - Roger just caught out there
It was the only rule in the game that wasn't unnecessarily complicated. .Yup, stupid rule change.
The guy is an ape, of course his arm is on the groundI think so long as no arm hits the ground
I think so long as no arm hits the ground
Niko should have just stayed down. We would have got it on review. Fusitua taken in the air was another shit call. Lost ball leading to the Knights first try another. Absolute trash officiatingYea that was egregious. Late and high. I know we say this often but a another really poorly officiated game against the warriors.
08 May
Compiled from 13 ratings