
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Warriors |
Vs |
![]() Dragons |
18 |
Central Coast Stadium 02 Jul 2021 20:00 3rd minute |
19 |
Warriors | Stat | Dragons |
3 | Tries | 4 |
3/3 | Conversions | 0/4 |
0/0 | Penalty Goals | 1/1 |
0/2 | Field Goals/Attempts | 1/3 |
47% | Posession | 53% |
9 / 33 (79%) | Incomplete / Complete Sets ( Rate% ) | 12 / 38 (76%) |
46:34 | Time in Opposition Half | 43:37 |
2241m | Metres Gained | 2721m |
2 | Penalties (Conceded) | 2 |
5 | Dropouts | 1 |
12 | Errors | 13 |
8/62 | Dummy Half Runs/Metres | 14/62 |
23/714 | Kicks/Kick Metres | 25/844 |
25/433 | Missed Tackles/Tackles | 33/382 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Tuivasa-Sheck | 0 | 0 | 0 | 1 | 9 | 0 | 5 | 1/0 | 43 | 3 | 0/0m | 2/32m | 23/231m | 0 | 2 |
2 | D.Watene-Zelezniak | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0/0 | 21 | 1 | 4/37m | 0/0m | 17/175m | 0 | 0 |
3 | A.Pompey | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 3/2 | 15 | 0 | 5/33m | 0/0m | 12/96m | 0 | 0 |
4 | M.Montoya | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 3/1 | 15 | 0 | 7/47m | 0/0m | 14/95m | 0 | 0 |
5 | E.Kosi | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 2/1 | 21 | 1 | 5/20m | 2/18m | 13/82m | 0 | 1 |
7 | C.Townsend | 0 | 6 | 1 | 0 | 0 | 0 | 24 | 1/1 | 59 | 0 | 0/0m | 13/454m | 5/24m | 0 | 1 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 1/0 | 21 | 0 | 16/149m | 0/0m | 19/173m | 0 | 1 |
9 | W.Egan | 1 | 4 | 1 | 1 | 1 | 0 | 53 | 1/2 | 124 | 3 | 0/0m | 0/0m | 4/26m | 0 | 2 |
10 | K.Evans | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 1/0 | 8 | 0 | 7/38m | 0/0m | 8/56m | 0 | 0 |
11 | E.Katoa | 1 | 4 | 0 | 1 | 5 | 0 | 35 | 0/1 | 12 | 0 | 7/60m | 0/0m | 12/122m | 0 | 0 |
12 | B.Murdoch-Masila | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 1/0 | 6 | 0 | 3/26m | 0/0m | 5/46m | 0 | 2 |
13 | T.Harris | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0/0 | 3 | 0 | 1/9m | 0/0m | 1/9m | 0 | 0 |
14 | J.Tevaga | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 2/3 | 20 | 0 | 9/80m | 0/0m | 10/86m | 0 | 0 |
15 | L.Ah Mau | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 2/1 | 8 | 0 | 6/58m | 0/0m | 8/76m | 0 | 0 |
16 | B.Afoa | 1 | 4 | 0 | 1 | 2 | 1 | 25 | 1/1 | 11 | 0 | 8/67m | 0/0m | 10/79m | 0 | 0 |
17 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2/3 | 16 | 0 | 7/47m | 0/0m | 13/97m | 0 | 1 |
18 | R.Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
22 | S.O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4/3 | 61 | 0 | 0/0m | 6/210m | 6/55m | 2 | 2 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Dufty | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 1/1 | 39 | 2 | 0/0m | 0/0m | 19/224m | 0 | 3 |
2 | C.Ramsey | 1 | 4 | 0 | 1 | 1 | 0 | 12 | 1/0 | 19 | 1 | 3/14m | 0/0m | 9/61m | 0 | 1 |
3 | B.Wiliame | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 4/0 | 15 | 0 | 6/39m | 0/0m | 11/70m | 0 | 0 |
4 | J.Bird | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 2/0 | 27 | 4 | 5/45m | 2/32m | 18/154m | 0 | 2 |
5 | G.Beale | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 0/0 | 26 | 1 | 5/31m | 0/0m | 22/190m | 0 | 0 |
6 | C.Norman | 0 | 2 | 0 | 0 | 2 | 1 | 19 | 4/0 | 52 | 1 | 0/0m | 10/355m | 10/68m | 0 | 1 |
7 | B.Hunt | 1 | 4 | 0 | 1 | 2 | 2 | 26 | 4/0 | 83 | 0 | 0/0m | 10/388m | 13/84m | 0 | 0 |
8 | B.Lawrie | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 1/2 | 20 | 0 | 16/124m | 0/0m | 19/161m | 0 | 0 |
9 | A.McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2/1 | 115 | 3 | 0/0m | 1/47m | 3/31m | 0 | 0 |
10 | P.Vaughan | 0 | 0 | 1 | 0 | 0 | 1 | 25 | 2/1 | 24 | 0 | 14/136m | 1/13m | 21/244m | 0 | 0 |
11 | J.Kerr | 0 | 0 | 0 | 0 | 4 | 2 | 31 | 1/2 | 21 | 0 | 12/93m | 1/10m | 15/121m | 0 | 3 |
12 | T.Sims | 0 | 0 | 0 | 0 | 4 | 1 | 36 | 2/1 | 16 | 0 | 12/90m | 0/0m | 14/109m | 0 | 1 |
13 | J.de Belin | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 2/1 | 24 | 0 | 9/82m | 0/0m | 15/130m | 2 | 0 |
14 | J.McGuire | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 4/1 | 31 | 2 | 5/43m | 0/0m | 13/114m | 0 | 0 |
15 | B.Burns | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 1/0 | 10 | 0 | 5/29m | 0/0m | 8/57m | 0 | 2 |
16 | D.Alvaro | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1/1 | 2 | 0 | 2/18m | 0/0m | 2/18m | 0 | 0 |
17 | T.Fuimaono | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1/4 | 5 | 0 | 4/31m | 0/0m | 5/43m | 0 | 0 |
19 | J.Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
12 May
Compiled from 8 ratings