
mt.wellington
Warriors Orange Peeler
Contributor
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Warriors |
Vs |
![]() Dragons |
16 |
Sunshine Coast Stadium 12 Mar 2022 19:30 80th minute |
28 |
Warriors | Stat | Dragons |
3 | Tries | 5 |
2/3 | Conversions | 3/5 |
0/0 | Penalty Goals | 1/1 |
0/0 | Field Goals/Attempts | 0/0 |
43% | Posession | 57% |
12 / 27 (69%) | Incomplete / Complete Sets ( Rate% ) | 7 / 32 (82%) |
37:20 | Time in Opposition Half | 43:00 |
1725m | Metres Gained | 2071m |
7 | Penalties (Conceded) | 4 |
1 | Dropouts | 1 |
12 | Errors | 10 |
11/87 | Dummy Half Runs/Metres | 4/87 |
15/550 | Kicks/Kick Metres | 16/595 |
30/349 | Missed Tackles/Tackles | 21/258 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Harris-Tavita | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 3/0 | 33 | 1 | 0/0m | 0/0m | 9/81m | 1 | 3 |
2 | D.Watene-Zelezniak | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0/0 | 17 | 1 | 8/60m | 1/7m | 10/72m | 0 | 3 |
3 | V.Vailea | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4/0 | 12 | 0 | 0/0m | 0/0m | 5/45m | 1 | 1 |
4 | R.Berry | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0/1 | 12 | 0 | 1/10m | 0/0m | 8/59m | 0 | 0 |
5 | M.Montoya | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3/0 | 22 | 0 | 12/86m | 0/0m | 19/150m | 0 | 1 |
6 | K.Nikorima | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 1/0 | 32 | 2 | 0/0m | 1/19m | 6/53m | 0 | 1 |
7 | S.Johnson | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 4/0 | 48 | 1 | 0/0m | 13/524m | 6/34m | 0 | 1 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 1 | 3 | 1 | 31 | 5/0 | 16 | 0 | 4/40m | 0/0m | 12/159m | 1 | 1 |
9 | W.Egan | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 0/0 | 69 | 2 | 0/0m | 0/0m | 4/49m | 0 | 0 |
10 | B.Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1/0 | 10 | 0 | 6/62m | 0/0m | 9/85m | 0 | 0 |
11 | E.Aitken | 0 | 0 | 0 | 0 | 4 | 1 | 38 | 1/0 | 9 | 0 | 4/29m | 0/0m | 9/77m | 1 | 0 |
12 | E.Katoa | 1 | 4 | 0 | 1 | 2 | 1 | 31 | 2/0 | 13 | 1 | 4/34m | 0/0m | 11/89m | 1 | 1 |
13 | J.Curran | 0 | 0 | 1 | 1 | 1 | 2 | 38 | 2/0 | 19 | 0 | 2/18m | 0/0m | 7/83m | 0 | 0 |
14 | J.Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1/0 | 29 | 3 | 1/10m | 0/0m | 5/40m | 0 | 0 |
15 | B.Murdoch-Masila | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1/0 | 5 | 0 | 3/31m | 0/0m | 3/31m | 0 | 0 |
16 | A.Pene | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 1/0 | 7 | 0 | 5/42m | 0/0m | 7/61m | 1 | 0 |
17 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1/0 | 1 | 0 | 1/8m | 0/0m | 1/8m | 0 | 0 |
18 | J.Murchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Sloan | 0 | 0 | 2 | 1 | 3 | 0 | 7 | 0/0 | 27 | 0 | 0/0m | 0/0m | 7/81m | 1 | 0 |
2 | C.Ramsey | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0/1 | 9 | 0 | 0/0m | 0/0m | 7/85m | 0 | 0 |
3 | M.Suli | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0/1 | 19 | 0 | 5/49m | 0/0m | 14/140m | 0 | 3 |
4 | Z.Lomax | 0 | 8 | 1 | 0 | 1 | 1 | 13 | 0/0 | 14 | 1 | 3/27m | 0/0m | 10/84m | 0 | 0 |
5 | M.Ravalawa | 3 | 12 | 0 | 3 | 4 | 0 | 7 | 2/0 | 15 | 0 | 5/34m | 0/0m | 15/152m | 0 | 2 |
6 | T.Amone | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 4/0 | 36 | 0 | 0/0m | 3/88m | 5/40m | 0 | 1 |
7 | B.Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3/0 | 58 | 0 | 0/0m | 11/496m | 6/40m | 0 | 1 |
8 | A.Woods | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0/0 | 9 | 0 | 7/73m | 0/0m | 7/73m | 0 | 0 |
9 | A.McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2/1 | 72 | 0 | 0/0m | 1/4m | 0/0m | 1 | 0 |
10 | B.Lawrie | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 3/0 | 15 | 0 | 9/78m | 0/0m | 13/111m | 0 | 0 |
11 | J.Bird | 1 | 4 | 0 | 1 | 1 | 0 | 25 | 2/1 | 16 | 0 | 4/41m | 1/6m | 11/89m | 0 | 1 |
12 | J.Su'A | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 1/0 | 20 | 0 | 8/79m | 0/0m | 15/150m | 0 | 1 |
13 | J.de Belin | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 0/1 | 21 | 0 | 10/108m | 0/0m | 12/124m | 0 | 0 |
14 | M.Mbye | 1 | 4 | 1 | 1 | 2 | 0 | 17 | 3/0 | 62 | 3 | 0/0m | 0/0m | 3/44m | 1 | 0 |
15 | F.Molo | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0/0 | 8 | 0 | 5/47m | 0/0m | 8/81m | 0 | 0 |
16 | J.Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0/1 | 13 | 0 | 10/88m | 0/0m | 13/116m | 0 | 0 |
17 | J.Gosiewski | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1/1 | 15 | 0 | 4/36m | 0/0m | 8/67m | 0 | 1 |
18 | J.Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
If Shaun Johnson sheds a tear I am pretty sure I will as well!The prince of Mt Smart returns tonight!!!! Lessgooo boys! can't wait
insurance bro, covid test pending.Slightly suspicious that Brownie has left Ash in the reserves.... Maybe one of our halves is carrying an injury or maybe he'll swap out Kodi at the last minute?
Would really love to see Shaun Johnson have a great come back return but have a niggling question in my mind about how previous injuries may have slowed him down.Rugby league: What to expect from older, wiser Shaun Johnson on his Warriors NRL return
When Shaun Johnson agreed to return to the Warriors last June, there were plenty involved with the club who wanted to temper expectations.
The prodigal son was back but he wasn't going to be the messiah, the man who would transform the Auckland team into consistent winners.
Johnson would bring experience, game management and a heap of playmaking nous, but there is a limit to what can be achieved by one individual.
Nine months on, the picture has changed, as the outside hype around Johnson has steadily built and he is being seen as a silver bullet heading into this campaign, which begins against the Dragons on Saturday.
That's unfair on Johnson but is something he is used to. He was the face of the club for almost a decade and few carried more blame for bad results that the Hibiscus Coast product.
It was probably only when he was gone that Johnson's unique skillset was truly appreciated, as the Warriors attack completely fell apart in 2019 and hasn't been the same since.
Johnson had his issues with consistency, but was hardly Robinson Crusoe on that across the team and was rarely behind a dominant forward pack.
Yet he still delivered remarkable numbers; 153 try assists, 63 tries and 88 line breaks across 162 matches and eight seasons. Even as his game changed he remained the fulcrum, averaging 21 try assists across his last three seasons in Auckland.
What can we expect from Johnson 2.0?
The 32-test Kiwi evolved his game management skills at Cronulla, enjoying the extra responsibility in an experienced Sharks outfit.
Johnson doesn't have the blinding acceleration and ability to dazzle defenders of his peak, though he is still elusive and dangerous inside the red zone.
But most importantly, the 31-year-old makes things happen, reads the game well and has an accurate and varied kicking game. He's the conductor the Warriors desperately need and one of the best playmakers this country has produced.
"Shaun will be a far more valuable player for the Warriors now because of what he can do for the people around him and what he can do for the football team," said Warriors coach Nathan Brown. "[Whereas] at times probably as a young kid, he had to rely on brilliance and it's hard to be brilliant all the time.
"That's very, very difficult but to play with control and kick the ball really well and help teammates look good - that's a part of his game that's very consistent."
Brown is aware of the expectations surrounding Johnson – on both sides of the Tasman – but isn't concerned about the load on his halfback's shoulders.
"[It] doesn't really matter what people expect or say about him," said Brown. "We can be pretty confident that most weeks he'll get that part of his game right because that's what he bases his game on now. His skillset now is so different to what it used to be. And those things hang up in big games and it'll hang up for us when we need it most."
But it won't be easy.
When he was last at the Warriors Johnson had Roger Tuivasa-Sheck at the back, the creativity and power of Peta Hiku and Solomone Kata in the centres and Blake Green as the ideal halves foil. Not to mention David Fusitua and Ken Maumalo, among the best wingers in the competition in 2018.
The current backline has potential but is green and will need to adjust quickly to the demands of the NRL.
Johnson won't convert the Warriors into instant contenders but he will make a considerable difference, especially in the tight contests against fellow middleweight teams.
Last year 13 Warriors matches were decided by margins of six points or fewer (they lost seven of those games) and there is hope Johnson can swing that pendulum.
"If we do have those close games, that's where Shaun comes in," said captain Addin Fonua-Blake. "He's a very experienced player, so it's going to work a lot in our favour. Having that cool head, he knows how to handle those high pressure moments in games."
![]()
What to expect from older, wiser Shaun Johnson on Warriors return
It was probably only when he was gone that Johnson's unique ability was truly appreciated.www.nzherald.co.nz
12 May
Compiled from 8 ratings