MXRecord
Shaun Johnson the choke artist. Guy has been mud all game.
Alright. I take that back. Lucky Townsend was worse.
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
| ||
---|---|---|
Warriors | Vs | Cowboys |
25 | Moreton Daily Stadium 08 Apr 2022 20:00 3rd minute | 24 |
Warriors | Stat | Cowboys |
4 | Tries | 4 |
4/4 | Conversions | 2/4 |
0/0 | Penalty Goals | 2/2 |
1/5 | Field Goals/Attempts | 0/1 |
45% | Posession | 55% |
7 / 32 (82%) | Incomplete / Complete Sets ( Rate% ) | 3 / 36 (92%) |
34:39 | Time in Opposition Half | 49:17 |
2128m | Metres Gained | 2411m |
3 | Penalties (Conceded) | 6 |
1 | Dropouts | 0 |
10 | Errors | 7 |
7/66 | Dummy Half Runs/Metres | 11/66 |
16/720 | Kicks/Kick Metres | 23/645 |
29/383 | Missed Tackles/Tackles | 34/310 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 8 | 0 | 0 | 4 | 1 | 7 | 3/1 | 25 | 1 | 0/0m | 1/31m | 17/163m | 1 | 3 |
2 | E.Kosi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 12 | 0 | 4/25m | 0/0m | 10/80m | 0 | 0 |
3 | J.Arthars | 1 | 4 | 0 | 2 | 5 | 0 | 20 | 1/1 | 13 | 0 | 5/38m | 0/0m | 10/102m | 0 | 1 |
4 | A.Pompey | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1/1 | 12 | 0 | 6/34m | 0/0m | 8/50m | 0 | 1 |
5 | M.Montoya | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 2/0 | 14 | 0 | 9/68m | 0/0m | 13/118m | 2 | 0 |
6 | C.Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 2/0 | 38 | 1 | 0/0m | 3/150m | 4/33m | 0 | 0 |
7 | S.Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0/2 | 62 | 0 | 0/0m | 12/539m | 8/52m | 0 | 2 |
8 | B.Afoa | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1/1 | 14 | 0 | 11/109m | 0/0m | 12/124m | 0 | 1 |
9 | W.Egan | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2/4 | 78 | 4 | 0/0m | 0/0m | 5/48m | 0 | 0 |
10 | M.Lodge | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 4/4 | 9 | 0 | 9/67m | 0/0m | 9/67m | 0 | 0 |
11 | E.Aitken | 1 | 4 | 0 | 1 | 7 | 0 | 41 | 1/0 | 13 | 0 | 8/83m | 0/0m | 13/117m | 0 | 0 |
12 | B.Sironen | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 3/2 | 11 | 0 | 5/41m | 0/0m | 10/81m | 0 | 0 |
13 | J.Curran | 1 | 4 | 0 | 1 | 1 | 0 | 52 | 5/1 | 20 | 0 | 10/95m | 0/0m | 10/95m | 0 | 1 |
14 | K.Nikorima | 1 | 4 | 0 | 1 | 0 | 0 | 18 | 0/1 | 31 | 1 | 0/0m | 0/0m | 2/14m | 0 | 0 |
15 | E.Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
16 | A.Pene | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 3/0 | 5 | 0 | 4/29m | 0/0m | 5/41m | 0 | 0 |
17 | J.Murchie | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1/0 | 7 | 0 | 5/52m | 0/0m | 6/62m | 0 | 0 |
20 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 0/3 | 18 | 0 | 13/131m | 0/0m | 16/162m | 0 | 1 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Drinkwater | 1 | 4 | 1 | 1 | 5 | 2 | 6 | 2/0 | 38 | 0 | 0/0m | 1/18m | 20/183m | 1 | 0 |
2 | K.Feldt | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 0/0 | 19 | 0 | 5/41m | 1/17m | 14/131m | 1 | 1 |
3 | V.Holmes | 1 | 12 | 0 | 1 | 4 | 1 | 9 | 1/0 | 17 | 2 | 2/31m | 0/0m | 10/132m | 0 | 0 |
4 | P.Hiku | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 4/0 | 24 | 1 | 10/86m | 1/12m | 16/131m | 0 | 1 |
5 | M.Taulagi | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1/0 | 14 | 0 | 9/86m | 0/0m | 12/142m | 0 | 1 |
6 | T.Dearden | 1 | 4 | 0 | 1 | 2 | 0 | 20 | 1/0 | 41 | 0 | 0/0m | 6/185m | 9/77m | 0 | 0 |
7 | C.Townsend | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 1/1 | 61 | 0 | 0/0m | 13/398m | 6/36m | 1 | 1 |
8 | J.McLean | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2/0 | 12 | 0 | 12/106m | 0/0m | 13/114m | 1 | 0 |
9 | R.Robson | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 2/2 | 87 | 5 | 0/0m | 0/0m | 5/51m | 0 | 0 |
10 | J.Taunoa-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0/1 | 8 | 0 | 5/45m | 0/0m | 7/73m | 1 | 0 |
11 | T.Gilbert | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 2/1 | 18 | 0 | 12/130m | 0/0m | 16/155m | 1 | 1 |
12 | J.Nanai | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 6/1 | 8 | 0 | 3/27m | 0/0m | 7/59m | 0 | 0 |
13 | J.Taumalolo | 0 | 0 | 0 | 0 | 4 | 1 | 29 | 3/0 | 25 | 1 | 14/141m | 0/0m | 17/192m | 0 | 0 |
14 | J.Granville | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 3/0 | 49 | 2 | 0/0m | 1/15m | 2/10m | 0 | 1 |
15 | H.Luki | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 1/0 | 11 | 0 | 8/64m | 0/0m | 11/85m | 0 | 1 |
16 | R.Cotter | 0 | 0 | 0 | 1 | 5 | 0 | 34 | 3/1 | 17 | 0 | 10/93m | 0/0m | 13/143m | 0 | 0 |
17 | G.Neame | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 2/0 | 5 | 0 | 4/35m | 0/0m | 5/53m | 0 | 0 |
19 | B.Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
Shaun Johnson the choke artist. Guy has been mud all game.