We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Warriors |
Vs |
![]() Bulldogs |
42 |
Mt Smart Stadium 12 Aug 2022 20:00 80th minute |
18 |
Warriors | Stat | Bulldogs |
7 | Tries | 3 |
7/7 | Conversions | 3/3 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
59% | Posession | 41% |
10 / 31 (76%) | Incomplete / Complete Sets ( Rate% ) | 6 / 27 (82%) |
46:04 | Time in Opposition Half | 34:03 |
2448m | Metres Gained | 1890m |
5 | Penalties (Conceded) | 6 |
1 | Dropouts | 2 |
9 | Errors | 9 |
11/122 | Dummy Half Runs/Metres | 9/122 |
23/706 | Kicks/Kick Metres | 18/757 |
23/261 | Missed Tackles/Tackles | 40/375 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 14 | 2 | 0 | 8 | 0 | 4 | 1/1 | 34 | 2 | 0/0m | 0/0m | 16/144m | 0 | 1 |
2 | D.Watene-Zelezniak | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 0/1 | 16 | 0 | 7/61m | 0/0m | 12/196m | 0 | 2 |
3 | V.Vailea | 1 | 4 | 1 | 1 | 3 | 0 | 7 | 5/1 | 18 | 1 | 3/20m | 1/24m | 11/120m | 1 | 1 |
4 | M.Montoya | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1/0 | 19 | 1 | 8/82m | 0/0m | 16/140m | 0 | 0 |
5 | E.Kosi | 2 | 8 | 0 | 2 | 4 | 0 | 3 | 0/0 | 20 | 0 | 7/66m | 0/0m | 14/123m | 0 | 2 |
6 | D.Asi | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 2/0 | 40 | 0 | 0/0m | 6/226m | 7/38m | 0 | 0 |
7 | S.Johnson | 1 | 4 | 2 | 1 | 0 | 0 | 10 | 1/1 | 67 | 0 | 0/0m | 15/437m | 6/58m | 1 | 2 |
8 | A.Fonua-Blake | 1 | 4 | 1 | 0 | 6 | 1 | 18 | 0/1 | 22 | 0 | 12/128m | 0/0m | 18/185m | 1 | 0 |
9 | W.Egan | 0 | 0 | 0 | 0 | 1 | 2 | 33 | 2/0 | 91 | 6 | 0/0m | 1/19m | 6/62m | 0 | 0 |
10 | T.Harris | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2/1 | 34 | 0 | 14/123m | 0/0m | 18/147m | 1 | 0 |
11 | E.Aitken | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 1/0 | 13 | 1 | 7/68m | 0/0m | 14/148m | 0 | 1 |
12 | J.Murchie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5/0 | 11 | 0 | 4/30m | 0/0m | 10/82m | 0 | 0 |
13 | J.Curran | 0 | 0 | 0 | 1 | 4 | 2 | 31 | 0/1 | 19 | 0 | 7/53m | 0/0m | 13/108m | 1 | 0 |
14 | F.Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1/0 | 25 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
15 | B.Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 2/0 | 9 | 0 | 5/41m | 0/0m | 8/66m | 0 | 0 |
16 | E.Katoa | 1 | 4 | 0 | 1 | 5 | 0 | 15 | 0/0 | 10 | 0 | 8/77m | 0/0m | 9/84m | 0 | 0 |
17 | J.Frei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
22 | T.Ale | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 4 | 0 | 3/25m | 0/0m | 4/42m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Averillo | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 1/0 | 21 | 1 | 1/9m | 0/0m | 9/76m | 0 | 1 |
2 | J.Kiraz | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2/0 | 14 | 0 | 6/52m | 0/0m | 10/92m | 1 | 1 |
3 | A.Schoupp | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 2/0 | 16 | 1 | 7/69m | 0/0m | 13/124m | 0 | 0 |
4 | B.Burns | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 2/0 | 13 | 1 | 5/41m | 0/0m | 10/86m | 1 | 0 |
5 | J.Addo-Carr | 1 | 4 | 0 | 0 | 4 | 0 | 5 | 1/1 | 12 | 2 | 4/31m | 0/0m | 8/146m | 0 | 1 |
6 | M.Burton | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 6/0 | 40 | 0 | 0/0m | 9/427m | 6/42m | 1 | 3 |
7 | K.Flanagan | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 4/0 | 35 | 0 | 0/0m | 5/152m | 4/29m | 1 | 1 |
8 | M.King | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0/0 | 15 | 0 | 9/71m | 0/0m | 11/98m | 0 | 1 |
9 | J.Marshall-King | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3/2 | 72 | 4 | 0/0m | 3/139m | 4/24m | 0 | 0 |
10 | P.Vaughan | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 2/1 | 14 | 0 | 11/117m | 0/0m | 12/128m | 0 | 0 |
11 | J.Jackson | 0 | 0 | 0 | 0 | 2 | 1 | 44 | 5/1 | 11 | 0 | 4/37m | 0/0m | 5/46m | 2 | 0 |
12 | J.Topine | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2/0 | 4 | 0 | 4/33m | 0/0m | 4/33m | 0 | 0 |
13 | R.Faitala-Mariner | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 2/0 | 14 | 0 | 9/76m | 0/0m | 12/111m | 0 | 1 |
14 | Z.Dockar-Clay | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 15 | 0 | 0/0m | 1/40m | 0/0m | 0 | 0 |
15 | J.Stimson | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 4/1 | 6 | 0 | 4/36m | 0/0m | 4/36m | 0 | 0 |
16 | H.Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4/2 | 3 | 0 | 2/16m | 0/0m | 3/25m | 0 | 0 |
17 | C.Patolo | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0/0 | 4 | 0 | 2/20m | 0/0m | 4/37m | 0 | 0 |
20 | K.Morrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
We’ve been down bad on him, but that shows he still has something.Happy for Johnson. He’s played well. It would mean a lot to him to score at home as a passionate player
Yea food babyIs the ref pregnant?
12 May
Compiled from 8 ratings