We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Warriors |
Vs |
![]() Bulldogs |
24 |
Moreton Daily Stadium 15 Aug 2021 15:50 80th minute |
10 |
Warriors | Stat | Bulldogs |
4 | Tries | 2 |
3/4 | Conversions | 1/2 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
53% | Posession | 47% |
11 / 30 (73%) | Incomplete / Complete Sets ( Rate% ) | 8 / 30 (79%) |
41:48 | Time in Opposition Half | 39:44 |
2230m | Metres Gained | 2120m |
2 | Penalties (Conceded) | 9 |
1 | Dropouts | 0 |
12 | Errors | 8 |
10/53 | Dummy Half Runs/Metres | 15/53 |
18/616 | Kicks/Kick Metres | 20/604 |
19/326 | Missed Tackles/Tackles | 33/372 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 1 | 12 | 1 | 0 | 1 | 0 | 6 | 0/0 | 25 | 1 | 0/0m | 3/140m | 10/72m | 0 | 0 |
3 | P.Hiku | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 3/1 | 18 | 0 | 7/67m | 0/0m | 12/106m | 0 | 1 |
4 | A.Pompey | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 1/0 | 16 | 1 | 6/70m | 0/0m | 10/96m | 1 | 0 |
5 | M.Montoya | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0/0 | 14 | 0 | 7/67m | 0/2m | 14/130m | 0 | 0 |
6 | C.Harris-Tavita | 0 | 0 | 1 | 0 | 2 | 2 | 17 | 3/1 | 48 | 1 | 0/0m | 8/222m | 9/67m | 0 | 1 |
7 | S.O'Sullivan | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 1/3 | 64 | 1 | 0/0m | 5/191m | 8/61m | 0 | 4 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 4 | 2 | 28 | 2/1 | 23 | 0 | 14/136m | 0/0m | 18/221m | 0 | 0 |
9 | J.Tevaga | 1 | 4 | 0 | 1 | 3 | 1 | 35 | 1/1 | 18 | 0 | 10/99m | 0/0m | 14/124m | 0 | 1 |
10 | J.Frei | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1/0 | 5 | 0 | 5/50m | 0/0m | 5/50m | 0 | 1 |
11 | J.Curran | 1 | 4 | 1 | 3 | 3 | 1 | 35 | 1/2 | 23 | 0 | 6/43m | 0/0m | 15/133m | 0 | 1 |
12 | E.Aitken | 0 | 0 | 0 | 0 | 5 | 0 | 39 | 0/0 | 17 | 0 | 4/38m | 0/0m | 17/152m | 0 | 0 |
14 | K.Nikorima | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0/0 | 42 | 2 | 0/0m | 1/37m | 2/13m | 0 | 0 |
15 | B.Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1/1 | 10 | 0 | 10/108m | 0/0m | 10/108m | 0 | 0 |
16 | J.Taunoa-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2/0 | 6 | 0 | 5/50m | 0/0m | 5/50m | 0 | 1 |
17 | E.Katoa | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 1/0 | 11 | 0 | 10/85m | 0/0m | 10/85m | 1 | 1 |
18 | E.Kosi | 1 | 4 | 0 | 2 | 4 | 1 | 2 | 0/0 | 17 | 0 | 8/67m | 1/25m | 14/124m | 0 | 1 |
20 | J.Murchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
22 | W.Egan | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2/2 | 78 | 4 | 0/0m | 0/0m | 4/22m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Meaney | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2/1 | 26 | 2 | 0/0m | 0/0m | 10/99m | 1 | 1 |
3 | W.Hopoate | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 0/0 | 34 | 2 | 12/92m | 1/45m | 22/154m | 0 | 3 |
4 | A.Schoupp | 1 | 4 | 0 | 0 | 5 | 2 | 6 | 4/1 | 23 | 1 | 6/44m | 0/0m | 19/220m | 0 | 0 |
5 | F.Manu | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3/1 | 14 | 2 | 4/28m | 1/6m | 13/80m | 0 | 1 |
6 | B.Biondi-Odo | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 1/4 | 31 | 0 | 0/0m | 5/171m | 4/25m | 0 | 0 |
7 | J.Averillo | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 4/0 | 48 | 0 | 0/0m | 10/297m | 6/43m | 0 | 1 |
8 | A.Seumanufagai | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1/1 | 9 | 0 | 5/46m | 0/0m | 8/105m | 1 | 0 |
9 | J.Marshall-King | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1/0 | 77 | 4 | 0/0m | 1/64m | 4/29m | 0 | 0 |
10 | R.James | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1/1 | 17 | 0 | 16/136m | 0/0m | 16/136m | 2 | 0 |
11 | A.Elliott | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 2/0 | 15 | 0 | 6/36m | 0/0m | 12/102m | 0 | 0 |
12 | M.Doorey | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 5/1 | 10 | 0 | 4/43m | 0/0m | 7/59m | 1 | 0 |
13 | J.Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0/0 | 29 | 1 | 7/61m | 0/0m | 15/94m | 0 | 0 |
14 | S.Katoa | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2/0 | 37 | 3 | 0/0m | 2/21m | 3/18m | 3 | 0 |
15 | C.Patolo | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3/1 | 8 | 0 | 8/81m | 0/0m | 8/81m | 0 | 0 |
16 | C.Horsburgh | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 1/0 | 11 | 0 | 10/84m | 0/0m | 11/99m | 0 | 0 |
17 | J.Stimson | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2/0 | 6 | 0 | 6/50m | 0/0m | 6/50m | 0 | 0 |
19 | K.Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
20 | J.Okunbor | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 1/0 | 17 | 0 | 9/76m | 0/0m | 15/121m | 1 | 2 |
Good man no doubt but we basically have one Prop out there....Bunty is a hard running back rower.Bunty!!!
Quick, lock up ya daughters.Corey Allan ruled out... probably have to play v okunbor now
I miss lodge more lolGood man no doubt but we basically have one Prop out there....Bunty is a hard running back rower.
LAM is so sorely missed here.
Well......so do I...but you know what I mean...LAM was a Prop that kept that bench together.I miss lodge more lol
I bet he says ‘the warriors need to be careful here, they look out on their feet’ about 10 times this match…Blocker and vossy
Hello darkness my old friend
12 May
Compiled from 8 ratings