
mt.wellington
Warriors Orange Peeler
Contributor
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Titans |
Vs |
![]() Warriors |
44 |
Cbus Super Stadium 05 Sep 2021 16:00 80th minute |
0 |
Titans | Stat | Warriors |
8 | Tries | 0 |
6/8 | Conversions | 0/0 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
61% | Posession | 39% |
10 / 35 (78%) | Incomplete / Complete Sets ( Rate% ) | 14 / 16 (53%) |
47:47 | Time in Opposition Half | 32:36 |
2469m | Metres Gained | 1450m |
5 | Penalties (Conceded) | 8 |
0 | Dropouts | 5 |
11 | Errors | 14 |
19/138 | Dummy Half Runs/Metres | 8/138 |
16/477 | Kicks/Kick Metres | 12/414 |
20/234 | Missed Tackles/Tackles | 34/365 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Campbell | 2 | 8 | 1 | 2 | 6 | 2 | 0 | 2/0 | 28 | 2 | 0/0m | 3/94m | 18/226m | 0 | 0 |
2 | P.Sami | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0/0 | 18 | 0 | 4/34m | 0/0m | 17/156m | 0 | 0 |
3 | B.Kelly | 1 | 4 | 1 | 1 | 1 | 1 | 8 | 1/0 | 27 | 0 | 5/41m | 0/0m | 19/179m | 0 | 1 |
4 | P.Herbert | 1 | 4 | 1 | 1 | 3 | 3 | 11 | 2/0 | 14 | 0 | 2/21m | 1/43m | 10/98m | 0 | 1 |
5 | C.Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0/2 | 12 | 0 | 1/11m | 0/0m | 8/68m | 0 | 1 |
6 | T.Peachey | 0 | 0 | 2 | 0 | 2 | 1 | 11 | 2/0 | 59 | 2 | 0/0m | 5/93m | 11/65m | 0 | 1 |
7 | J.Fogarty | 0 | 12 | 0 | 1 | 1 | 1 | 26 | 2/0 | 51 | 0 | 0/0m | 6/205m | 8/79m | 2 | 0 |
8 | J.Wallace | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2/1 | 25 | 0 | 7/46m | 0/0m | 11/99m | 0 | 1 |
9 | M.Rein | 1 | 4 | 0 | 1 | 1 | 0 | 26 | 0/1 | 83 | 9 | 0/0m | 0/0m | 10/77m | 1 | 2 |
10 | M.Fotuaika | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 1/1 | 20 | 0 | 14/139m | 0/0m | 17/167m | 0 | 1 |
12 | B.Fermor | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 2/0 | 15 | 1 | 7/61m | 0/0m | 12/152m | 0 | 0 |
13 | T.Fa'asuamaleaui | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2/3 | 22 | 0 | 17/158m | 0/0m | 17/158m | 0 | 2 |
14 | E.Clark | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1/0 | 34 | 3 | 0/0m | 0/0m | 3/23m | 0 | 0 |
15 | D.Fifita | 2 | 8 | 0 | 2 | 3 | 1 | 18 | 1/1 | 12 | 1 | 5/46m | 1/41m | 9/84m | 0 | 1 |
16 | J.Jolliffe | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0/1 | 13 | 1 | 8/72m | 0/0m | 13/149m | 0 | 0 |
17 | S.McIntyre | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1/0 | 14 | 0 | 9/91m | 0/0m | 12/121m | 1 | 0 |
19 | S.Lisone | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1/0 | 9 | 0 | 3/33m | 0/0m | 7/92m | 0 | 0 |
20 | T.Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 3/0 | 29 | 1 | 0/0m | 6/239m | 8/46m | 0 | 1 |
2 | D.Watene-Zelezniak | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1/0 | 11 | 2 | 8/74m | 0/0m | 10/86m | 1 | 1 |
3 | P.Hiku | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 3/3 | 18 | 0 | 5/38m | 1/35m | 13/99m | 0 | 1 |
4 | R.Berry | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 2/0 | 9 | 0 | 3/25m | 0/0m | 7/65m | 0 | 1 |
5 | M.Montoya | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1/0 | 14 | 0 | 5/41m | 0/0m | 11/79m | 1 | 1 |
6 | C.Harris-Tavita | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 1/2 | 26 | 0 | 0/0m | 0/45m | 5/37m | 0 | 1 |
7 | S.O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3/2 | 38 | 0 | 0/0m | 5/95m | 6/47m | 1 | 1 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 0/1 | 17 | 0 | 10/112m | 0/0m | 13/141m | 1 | 1 |
9 | W.Egan | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 5/1 | 63 | 3 | 0/0m | 0/0m | 4/29m | 0 | 0 |
10 | M.Lodge | 0 | 0 | 0 | 0 | 5 | 2 | 21 | 2/0 | 13 | 0 | 10/87m | 0/0m | 10/87m | 2 | 2 |
11 | J.Curran | 0 | 0 | 0 | 0 | 1 | 1 | 46 | 2/1 | 11 | 1 | 4/27m | 0/0m | 9/58m | 0 | 2 |
12 | E.Aitken | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0/2 | 5 | 0 | 3/26m | 0/0m | 4/38m | 0 | 1 |
13 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2/4 | 11 | 0 | 7/63m | 0/0m | 8/73m | 0 | 0 |
14 | K.Nikorima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
15 | E.Katoa | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 3/1 | 3 | 0 | 2/16m | 0/0m | 3/25m | 0 | 0 |
16 | K.Evans | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1/0 | 4 | 0 | 4/37m | 0/0m | 4/37m | 1 | 0 |
17 | J.Taunoa-Brown | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 3/1 | 8 | 0 | 5/50m | 0/0m | 7/67m | 0 | 1 |
18 | J.Tevaga | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 2/2 | 22 | 1 | 2/13m | 0/0m | 4/23m | 1 | 0 |
Article in Sunday Times this morning quoting Morgan saying they are going with Jazz this week
Wooo just go away KodiView attachment 45053
![]()
Peta Hiku leaves Warriors with mixed emotions, but proud of what he achieved
The Cowboys bound centre, who'll be fondly remembered for his time at the Warriors, is glad he fought back from a serious injury to play a few more games.www.stuff.co.nz
No but Titans can if they beat us by 12. Gonna be a hard game for us I'm thinkingAny chance we can still make the 8?
Not even if we win by 100 unfortunately.Any chance we can still make the 8?
Here's me and my warriors cap meeting some bloke in Rome. Hope it brings us favor from the heavens today!
View attachment 45054
26 Mar
Compiled from 11 ratings