
Mr Frank White
Contributor
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Titans |
Vs |
![]() Warriors |
20 |
Cbus Super Stadium 19 Mar 2022 17:00 79th minute |
18 |
Titans | Stat | Warriors |
4 | Tries | 3 |
2/4 | Conversions | 3/3 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
50% | Posession | 50% |
12 / 29 (71%) | Incomplete / Complete Sets ( Rate% ) | 9 / 30 (77%) |
35:17 | Time in Opposition Half | 46:41 |
2163m | Metres Gained | 2115m |
2 | Penalties (Conceded) | 7 |
5 | Dropouts | 2 |
12 | Errors | 12 |
6/66 | Dummy Half Runs/Metres | 12/66 |
17/608 | Kicks/Kick Metres | 19/481 |
27/314 | Missed Tackles/Tackles | 44/320 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Campbell | 0 | 0 | 1 | 0 | 3 | 0 | 12 | 3/0 | 27 | 0 | 0/0m | 0/0m | 15/105m | 1 | 1 |
2 | P.Sami | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 0/0 | 18 | 0 | 10/100m | 0/0m | 16/173m | 0 | 1 |
3 | B.Kelly | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 1/1 | 21 | 1 | 3/17m | 0/0m | 11/82m | 0 | 1 |
4 | P.Herbert | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 2/0 | 16 | 2 | 4/21m | 0/0m | 12/76m | 0 | 0 |
5 | G.Marzhew | 2 | 8 | 0 | 2 | 12 | 0 | 1 | 0/0 | 20 | 0 | 9/79m | 0/0m | 16/192m | 0 | 1 |
6 | A.Brimson | 0 | 0 | 2 | 1 | 3 | 0 | 16 | 2/0 | 43 | 0 | 0/0m | 3/61m | 8/89m | 0 | 1 |
7 | T.Sexton | 0 | 4 | 0 | 0 | 2 | 1 | 27 | 3/2 | 62 | 1 | 0/0m | 13/501m | 8/52m | 0 | 1 |
8 | M.Fotuaika | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 0/2 | 16 | 0 | 10/100m | 0/0m | 14/125m | 0 | 0 |
9 | E.Clark | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 3/2 | 67 | 2 | 0/0m | 0/0m | 2/30m | 0 | 1 |
10 | I.Liu | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 3/0 | 12 | 0 | 8/93m | 0/0m | 11/114m | 0 | 0 |
11 | D.Fifita | 0 | 0 | 1 | 0 | 3 | 0 | 26 | 3/1 | 14 | 0 | 1/4m | 0/0m | 8/55m | 1 | 0 |
12 | B.Fermor | 1 | 4 | 0 | 1 | 5 | 2 | 24 | 1/1 | 15 | 0 | 4/35m | 0/0m | 11/174m | 0 | 1 |
13 | T.Fa'asuamaleaui | 0 | 0 | 0 | 0 | 3 | 0 | 32 | 1/1 | 14 | 0 | 8/67m | 0/0m | 11/100m | 0 | 1 |
14 | W.Smith | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 1/0 | 34 | 0 | 2/20m | 1/47m | 5/34m | 0 | 2 |
15 | S.Lisone | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1/1 | 6 | 0 | 3/31m | 0/0m | 4/35m | 0 | 0 |
16 | J.Jolliffe | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1/2 | 11 | 0 | 7/45m | 0/0m | 8/66m | 0 | 1 |
17 | K.Proctor | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 2/0 | 5 | 0 | 5/52m | 0/0m | 5/52m | 0 | 0 |
18 | J.Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 6 | 1 | 0 | 4 | 1 | 4 | 2/0 | 38 | 1 | 0/0m | 5/149m | 17/159m | 0 | 2 |
2 | A.Pompey | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0/1 | 14 | 0 | 9/80m | 0/0m | 11/99m | 0 | 1 |
3 | J.Arthars | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 0/2 | 12 | 1 | 3/28m | 0/0m | 7/84m | 0 | 1 |
4 | R.Berry | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 3/0 | 17 | 0 | 8/65m | 1/2m | 14/123m | 0 | 2 |
5 | M.Montoya | 1 | 4 | 0 | 1 | 1 | 0 | 5 | 1/0 | 18 | 0 | 8/57m | 0/0m | 14/136m | 0 | 1 |
6 | C.Harris-Tavita | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 5/0 | 56 | 0 | 0/0m | 7/246m | 4/23m | 1 | 1 |
7 | A.Taylor | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 14/1 | 31 | 0 | 0/0m | 3/62m | 2/9m | 1 | 0 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 1 | 4 | 1 | 22 | 1/1 | 18 | 0 | 11/141m | 0/0m | 14/175m | 0 | 0 |
9 | W.Egan | 1 | 4 | 0 | 2 | 3 | 0 | 31 | 2/3 | 74 | 4 | 0/0m | 1/2m | 5/67m | 0 | 1 |
10 | M.Lodge | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0/0 | 5 | 0 | 3/22m | 0/0m | 4/41m | 0 | 0 |
11 | E.Aitken | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 4/3 | 19 | 2 | 8/65m | 0/0m | 14/120m | 0 | 1 |
12 | E.Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3/0 | 14 | 0 | 5/52m | 0/0m | 12/116m | 0 | 1 |
13 | J.Curran | 0 | 0 | 0 | 0 | 2 | 1 | 43 | 2/0 | 29 | 0 | 10/82m | 1/5m | 15/128m | 3 | 1 |
14 | J.Tevaga | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 3/2 | 50 | 4 | 6/58m | 1/15m | 12/102m | 1 | 0 |
15 | B.Afoa | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 2/0 | 14 | 0 | 7/62m | 0/0m | 14/144m | 0 | 0 |
16 | A.Pene | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1/0 | 11 | 0 | 7/66m | 0/0m | 9/105m | 0 | 0 |
17 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1/0 | 4 | 0 | 1/4m | 0/0m | 1/4m | 1 | 0 |
18 | K.Nikorima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
If cleary had this team I'm sure we'd be successful?
12 May
Compiled from 8 ratings