Gameday Tigers vs Warriors Gameday Chatter [Round 3, 2022]

Game Information

Wests Tigers
Vs
Warriors
12 Campbelltown Stadium
25 Mar 2022 20:00
80th minute
16

Match Stats

Wests Tigers Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 D.Laurie 0 0 1 0 0 2 10 0/0 30 1 0/0m 1/18m 8/58m 1 3
2 D.Nofoaluma 0 0 0 0 4 0 6 3/0 18 1 5/41m 0/0m 14/130m 0 1
4 O.Gildart 0 0 0 2 4 0 11 0/0 19 3 3/23m 0/0m 14/202m 0 2
7 L.Brooks 0 4 0 0 2 4 12 6/1 61 1 0/0m 10/301m 16/121m 2 1
8 J.Tamou 1 4 0 1 3 0 24 1/0 10 0 9/88m 0/0m 10/96m 0 0
9 J.Liddle 0 0 0 0 0 0 29 0/1 61 3 0/0m 1/49m 3/33m 0 1
10 S.Utoikamanu 0 0 0 0 0 0 18 0/0 12 0 9/90m 0/0m 11/113m 0 0
11 L.Garner 0 0 0 0 0 1 15 1/0 18 0 5/32m 0/0m 12/97m 1 1
12 L.Leilua 0 0 0 0 3 2 26 3/0 18 1 4/40m 0/0m 10/94m 0 2
13 J.Ofahengaue 0 0 0 0 2 1 40 3/2 23 0 8/74m 0/0m 11/99m 1 0
14 T.Peachey 0 0 0 0 1 1 35 1/0 20 0 2/24m 0/0m 5/40m 1 0
15 A.Twal 0 0 0 0 0 0 19 0/1 8 0 6/48m 0/0m 8/79m 0 0
16 Z.Musgrove 1 4 0 0 1 0 14 0/1 6 0 4/42m 0/0m 5/48m 1 1
17 J.Simpkin 0 0 0 0 1 0 20 1/1 41 3 0/0m 0/0m 5/32m 1 0
18 T.Mikaele 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
19 J.Madden 0 0 1 0 0 1 13 4/0 45 1 0/0m 7/222m 10/145m 0 0
20 A.Seyfarth 0 0 0 0 2 0 45 2/1 11 0 7/53m 0/0m 9/68m 1 0
21 S.To'a 0 0 0 1 10 0 2 0/0 22 1 5/45m 0/0m 13/114m 0 1

Warriors Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 R.Walsh 0 8 0 1 4 0 5 3/2 34 1 0/0m 4/150m 13/173m 0 0
2 A.Pompey 1 4 0 0 1 0 2 2/0 9 0 4/34m 0/0m 9/81m 1 0
3 J.Arthars 0 0 0 0 0 0 22 4/1 13 0 5/32m 0/0m 8/54m 0 0
4 R.Berry 0 0 0 0 2 0 14 2/1 16 0 5/42m 0/0m 10/78m 0 2
5 M.Montoya 0 0 1 0 5 0 5 0/1 14 0 8/67m 0/0m 12/109m 1 0
6 C.Harris-Tavita 0 0 0 0 0 0 16 2/1 47 1 0/0m 7/300m 8/51m 1 2
7 K.Nikorima 0 0 1 0 1 1 18 1/1 35 1 0/0m 6/220m 3/21m 1 2
8 A.Fonua-Blake 0 0 0 0 2 0 25 1/1 20 0 10/96m 0/0m 15/158m 0 2
9 W.Egan 0 0 0 0 0 0 44 2/1 109 5 0/0m 1/3m 5/58m 1 1
10 M.Lodge 0 0 0 0 2 1 31 2/0 20 0 14/131m 0/0m 17/163m 1 3
11 E.Aitken 1 4 0 0 2 0 32 2/1 13 0 7/64m 0/0m 13/106m 0 0
12 E.Katoa 0 0 0 0 2 0 11 3/0 5 0 4/38m 0/0m 5/49m 0 0
13 J.Curran 0 0 0 0 1 2 28 4/1 20 0 10/94m 0/0m 15/133m 0 0
14 J.Tevaga 0 0 0 0 1 2 21 0/0 23 2 8/67m 0/0m 10/86m 0 0
15 B.Afoa 0 0 0 0 1 0 16 1/0 8 0 6/56m 0/0m 8/83m 1 0
16 A.Pene 0 0 0 0 0 0 8 0/0 5 0 4/40m 0/0m 4/40m 0 0
17 B.Sironen 0 0 0 0 1 0 20 4/1 11 0 5/36m 0/0m 7/51m 0 0
18 J.Murchie 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Gameday thread for Warriors games. Post your thoughts/discussion/news as the day and game unfolds. Scores/Stats update every 5mins during the game.

Who will win?

  • Warriors 13+

  • Warriors 12-

  • Warriors JANFIN Special by 6

  • Tigers 12-

  • Tigers 13+


Results are only viewable after voting.
Status
Not open for further replies.
Status
Not open for further replies.

Similar threads

mt.wellington
Replies
695
Views
7K
Inruin
Inruin
mt.wellington
Replies
740
Views
10K
BarnesNZ
BarnesNZ
mt.wellington
Replies
485
Views
8K
KPWarrior
KPWarrior
mt.wellington
Replies
574
Views
10K
jmb_31
jmb_31
mt.wellington
Replies
496
Views
7K
Jaffa J
Jaffa J

Last Game

12 May

24 - 12
7.2 Total Avg Rating
10.0 Your Avg Rating

Highest Rated Player

Lowest Rated Player

Compiled from 8 ratings