Post Match [Round 4, 2022] Warriors vs Broncos Post Match Discussion


80th minute

20 6
Moreton Daily Stadium
02 Apr 2022 05:00 PM

Match Stats

Warriors Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R.Walsh 0 8 1 1 7 1 5 3 0 35 0 1 28m 168m 4 1
2 A.Pompey 0 0 1 0 2 1 13 1 0 14 0 0 0m 124m 2 1
3 J.Arthars 2 8 0 2 2 0 15 0 1 19 0 0 0m 97m 0 0
5 M.Montoya 1 4 0 1 3 0 3 1 0 15 0 0 0m 118m 0 1
6 C.Harris-Tavita 0 0 0 0 1 0 14 5 0 38 1 3 80m 37m 1 0
7 K.Nikorima 0 0 0 0 0 0 10 0 0 19 2 0 0m 16m 0 0
8 A.Fonua-Blake 0 0 0 0 0 0 27 0 2 21 0 0 0m 193m 0 0
9 W.Egan 0 0 0 0 0 0 34 4 2 106 2 0 0m 20m 0 0
10 M.Lodge 0 0 0 0 3 0 22 3 1 18 0 0 0m 156m 0 1
11 E.Aitken 0 0 0 0 1 0 36 1 4 15 0 0 0m 77m 0 1
12 E.Katoa 0 0 0 0 0 0 13 2 2 6 0 0 0m 48m 1 0
13 J.Curran 0 0 0 0 1 2 32 1 1 17 0 1 14m 95m 1 0
14 J.Tevaga 0 0 0 0 1 4 34 2 0 26 0 0 0m 108m 0 1
15 B.Afoa 0 0 0 0 0 0 27 1 0 11 1 0 0m 92m 0 0
17 J.Murchie 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
20 B.Murdoch-Masila 0 0 0 0 0 0 13 0 0 5 0 0 0m 48m 0 0
24 S.Johnson 0 0 1 0 2 0 12 2 0 66 0 16 619m 24m 0 1
25 E.Kosi 0 0 0 0 0 0 2 1 1 16 0 0 0m 139m 0 0

Broncos Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 F.Niu 0 0 0 1 5 1 3 0 0 41 2 1 17m 155m 0 0
2 C.Oates 0 0 0 0 2 0 1 1 0 18 0 0 0m 164m 4 0
3 K.Staggs 0 0 0 0 2 0 21 2 2 20 0 0 0m 89m 2 0
4 H.Farnworth 0 0 0 0 1 0 15 0 1 19 0 0 0m 99m 2 1
5 S.Cobbo 0 0 0 0 1 0 4 2 0 19 2 0 0m 129m 7 1
6 A.Kelly 0 0 0 0 3 0 8 1 0 4 0 0 0m 10m 0 0
7 A.Reynolds 1 6 0 0 1 0 18 0 0 46 0 15 544m 52m 1 1
8 R.James 0 0 0 0 0 0 24 0 0 6 0 0 0m 51m 0 1
9 J.Turpin 0 0 0 0 0 0 51 1 2 81 1 0 0m 21m 0 1
10 P.Haas 0 0 0 0 6 1 46 1 2 24 0 0 0m 165m 0 0
11 K.Palasia 0 0 0 0 0 0 20 2 0 9 0 0 0m 52m 0 0
13 P.Carrigan 0 0 0 0 0 1 21 0 0 10 0 0 0m 59m 0 1
14 T.Flegler 0 0 0 0 1 1 44 2 0 15 0 0 0m 99m 0 3
15 K.Hetherington 0 0 0 0 1 1 19 0 1 10 0 0 0m 69m 0 0
16 T.Robati 0 0 0 0 4 1 39 9 1 12 0 0 0m 95m 1 0
17 B.Walters 0 0 0 0 0 1 23 2 1 30 2 0 0m 24m 0 1
20 C.Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
23 B.Lee 0 0 0 0 0 0 3 0 0 3 0 1 42m 20m 0 0

Rate the game

  • A+

  • A

  • B

  • C

  • F-#$?&{


Results are only viewable after voting.
After watching the replay a worrying thought came to me. Waa Feglers tackles delliberte tactic, hitting about the hips then sliding nd forcing the ball carrier backwards thus straining his legs. He seemed to be setting up for those hits, any thoughts?
 
How can you ask for a Captain's challenge when the Ref made no call on the play?
What we have regularly seen is decisions being made on the whole play not just what the ref called.

So the ref was right but he missed something just before hand.

That article kinda explains that mentality with Melbourne trying it pre-season and the ref said if you are wrong youll be binned.

So them pulling that back is good.
 
In 2018 the week before our playoff game was magic on this forum and it was a great time to be a forumer. We all knew who was going to be in the team list as Kearney was as predictable as clockword nonetheless even the announcing of the team list was celebrated.
Watching our team jog on to the field vs Panthers was an electric moment I won't forget and I am dead keen to make the playoffs again even position number 8 will be good enough.
Being at that game- and the one a week or so before we got upset by the dogs put a big dent in the enthusiasm. First 5 or so weeks of that season including being at the Roosters game we won without Shaun Johnson was amazing experience I haven’t really felt since 2002 really
 

Similar threads

mt.wellington
Replies
592
Views
16K
Mr Brownstone
mt.wellington
Replies
426
Views
16K
Worried2Death
Worried2Death
mt.wellington
Replies
499
Views
14K
Brother Faisal
Brother Faisal
mt.wellington
Replies
373
Views
12K
ShaunJohnson7
ShaunJohnson7
mt.wellington
Replies
136
Views
8K
Sup42
Sup42

Last Game

12 May

24 - 12
7.2 Total Avg Rating
10.0 Your Avg Rating

Highest Rated Player

Lowest Rated Player

Compiled from 8 ratings