80:00 minute

12 26
Queensland Country Bank Stadium
18 Mar 2023 07:30 PM

Match Stats

Cowboys Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Chester 1 4 0 0 0 0 4 1 0 21 1 0 0m 153m 0 0
2 K. Feldt 0 0 0 0 3 0 6 4 0 18 0 0 0m 126m 0 0
3 V. Holmes 0 4 0 1 4 1 5 1 0 21 3 0 0m 174m 1 0
4 G. Shibasaki 0 0 0 0 5 1 12 0 0 22 0 0 0m 148m 2 1
5 M. Taulagi 0 0 0 1 1 2 0 1 0 19 0 0 0m 175m 0 0
6 T. Dearden 0 0 0 0 1 0 19 3 0 32 1 3 53m 58m 1 0
7 C. Townsend 0 0 2 0 0 2 24 1 0 40 0 17 501m 11m 0 1
8 J. McLean 0 0 0 0 0 0 30 0 0 11 0 0 0m 62m 1 0
9 R. Robson 1 4 0 0 0 2 36 3 0 9 5 1 2m 76m 1 0
10 R. Cotter 0 0 0 0 0 0 38 2 0 9 0 0 0m 46m 3 0
11 C. Hess 0 0 0 0 1 0 23 3 0 7 0 0 0m 58m 0 0
12 J. Nanai 0 0 0 0 0 1 26 2 0 5 0 0 0m 42m 1 0
13 J. Taumalolo 0 0 0 0 3 1 20 1 0 12 0 0 0m 82m 0 0
14 J. Granville 0 0 0 0 0 0 24 1 0 4 0 0 0m 27m 0 0
15 G. Neame 0 0 0 0 0 0 18 0 0 7 0 0 0m 54m 1 0
16 J. Taunoa-Brown 0 0 0 0 0 0 17 0 0 7 0 0 0m 38m 0 0
18 H. Luki 0 0 0 0 0 1 7 0 0 5 0 0 0m 47m 0 0
19 B. Elliot 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Warriors Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Tuaupiki 0 0 0 0 5 0 2 0 0 26 1 0 0m 132m 0 0
2 E. Kosi 1 4 0 1 1 0 3 2 0 15 0 0 0m 120m 0 0
18 V. Vailea 0 0 0 0 0 0 8 2 0 19 0 0 0m 114m 1 0
4 A. Pompey 0 0 1 0 2 2 13 2 0 15 1 0 0m 123m 2 0
5 M. Montoya 2 8 0 3 6 1 3 4 0 29 0 0 0m 214m 3 0
6 T. Martin 0 0 2 1 1 1 21 1 0 18 0 2 53m 70m 1 0
7 S. Johnson 0 6 0 0 2 1 16 0 0 45 0 17 574m 9m 0 0
8 A. Fonua-Blake 0 0 1 0 0 1 21 0 0 12 0 0 0m 113m 0 0
9 W. Egan 1 4 0 1 2 0 30 2 0 6 1 0 0m 20m 0 2
10 B. Afoa 0 0 0 0 0 0 10 0 0 3 0 0 0m 31m 0 1
11 M. Barnett 0 0 0 0 0 0 16 1 0 16 0 0 0m 118m 0 0
12 M. Niukore 0 0 0 0 0 0 24 0 0 12 0 1 10m 78m 0 0
13 T. Harris 0 0 0 0 0 0 28 0 0 16 0 0 0m 105m 1 0
14 D. Walker 0 0 1 0 0 0 25 1 0 22 0 0 0m 123m 0 1
16 B. Sironen 0 0 0 0 1 0 9 1 0 5 1 0 0m 30m 0 0
17 T. Ale 0 0 0 0 0 0 6 0 0 12 0 0 0m 108m 0 1
22 J. Tevaga 1 4 0 1 3 1 19 2 0 12 1 0 0m 110m 0 0
20 F. Lussick 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Rate the game?

  • A+

  • A


Results are only viewable after voting.
mt.wellington

mt.wellington

Warriors Orange Peeler
Contributor
[Round 3, 2023] - Cowboys vs Warriors POST MATCH

53fd5896a62edbe3ff4b02867a35bb49

Thread to share your thoughts on this weeks New Zealand Warriors game. Name your Man of the Match, discuss the coach, captain, starting team, bench, opposition, game tactics, substitutions, errors (or lack thereof), penalties (or lack thereof) highs, lows, refs etc...
 
  • Like
Reactions: Warriorshopeful
All things considered that’s one of the great victories for mine.
There were a a lot of great performances but it was a day for the whipping boys- Shaun Johnson had his best game since he tore his Achilles and Pompey got it over Holmes.
Gotta put my hand up- didn’t think a bench with jazz and walker could work but it did. Thought TT might struggle in first grade (and this one comes with small print because it was just one game) but he was fantastic.
Happy for Tohu Harris in his 200th- he deserved that- he’s so consistent u almost forget but he was enormous too.

Oh yeah- fark u Todd Payton 🖕 😁
 
Everyone played fantastic and it looks like we finally have a well coached team. Even in our loss last week there was a heap of positives, we're looking good so far this season.

The defence has been transformed and I think a large part of that is everyone seems to be far fitter.

Shaun Johnson has been playing well, very good game today. The forwards dominated and all the backs chipped in. Taine looks good, deserves more game time. Te Maire Martin also has outstanding defence.
 

Similar threads

mt.wellington
Replies
192
Views
10K
Miket12
Miket12
mt.wellington
Replies
90
Views
6K
Miket12
Miket12
mt.wellington
Replies
574
Views
10K
jmb_31
jmb_31
mt.wellington
Replies
403
Views
15K
kiwileaguefan
kiwileaguefan
mt.wellington
Replies
175
Views
9K
ndp26

Last Game

12 May

24 - 12
7.2 Total Avg Rating
10.0 Your Avg Rating

Highest Rated Player

Lowest Rated Player

Compiled from 8 ratings