
Up the guttz
Glad Ale is getting a run but please give him more than the last 10mins. That shows us nothing. I know he’s coming back from injury but surely a 25-30 min shift sometime in the middle of the game would be the best
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
80th minute |
|
42 | 18 | |
Mt Smart Stadium 12 Aug 2022 08:00 PM |
# | Player | Player | # |
---|---|---|---|
1 | R.Walsh | J.Averillo | 1 |
2 | D.Watene-Zelezniak | J.Kiraz | 2 |
3 | V.Vailea | A.Schoupp | 3 |
4 | M.Montoya | B.Burns | 4 |
5 | E.Kosi | J.Addo-Carr | 5 |
6 | D.Asi | M.Burton | 6 |
7 | S.Johnson | K.Flanagan | 7 |
8 | A.Fonua-Blake | M.King | 8 |
9 | W.Egan | J.Marshall-King | 9 |
10 | T.Harris | P.Vaughan | 10 |
11 | E.Aitken | J.Jackson | 11 |
12 | J.Murchie | J.Topine | 12 |
13 | J.Curran | R.Faitala-Mariner | 13 |
14 | F.Lussick | Z.Dockar-Clay | 14 |
15 | B.Afoa | J.Stimson | 15 |
16 | E.Katoa | H.Edwards | 16 |
17 | J.Frei | C.Patolo | 17 |
22 | T.Ale | K.Morrin | 20 |
Give him time. Coming back from the same injury as the skipper.Glad Ale is getting a run but please give him more than the last 10mins. That shows us nothing. I know he’s coming back from injury but surely a 25-30 min shift sometime in the middle of the game would be the best
18 Mar
Compiled from 16 ratings