80th minute

42 18
Mt Smart Stadium
12 Aug 2022 08:00 PM

Match Stats

Warriors Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R.Walsh 0 14 2 0 8 0 4 1 1 34 2 0 0m 144m 1 0
2 D.Watene-Zelezniak 1 4 0 0 3 0 2 0 1 16 0 0 0m 196m 2 0
3 V.Vailea 1 4 1 1 3 0 7 5 1 18 1 1 24m 120m 1 1
4 M.Montoya 0 0 0 0 1 0 6 1 0 19 1 0 0m 140m 0 0
5 E.Kosi 2 8 0 2 4 0 3 0 0 20 0 0 0m 123m 2 0
6 D.Asi 0 0 0 0 1 1 13 2 0 40 0 6 226m 38m 0 0
7 S.Johnson 1 4 2 1 0 0 10 1 1 67 0 15 437m 58m 2 1
8 A.Fonua-Blake 1 4 1 0 6 1 18 0 1 22 0 0 0m 185m 0 1
9 W.Egan 0 0 0 0 1 2 33 2 0 91 6 1 19m 62m 0 0
10 T.Harris 0 0 0 0 0 0 35 2 1 34 0 0 0m 147m 0 1
11 E.Aitken 0 0 0 0 1 0 29 1 0 13 1 0 0m 148m 1 0
12 J.Murchie 0 0 0 0 0 0 28 5 0 11 0 0 0m 82m 0 0
13 J.Curran 0 0 0 1 4 2 31 0 1 19 0 0 0m 108m 0 1
14 F.Lussick 0 0 0 0 0 0 9 1 0 25 0 0 0m 0m 0 0
15 B.Afoa 0 0 0 0 1 0 18 2 0 9 0 0 0m 66m 0 0
16 E.Katoa 1 4 0 1 5 0 15 0 0 10 0 0 0m 84m 0 0
17 J.Frei 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
22 T.Ale 0 0 0 0 2 0 0 0 0 4 0 0 0m 42m 0 0

Bulldogs Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 J.Averillo 1 4 0 1 4 0 5 1 0 21 1 0 0m 76m 1 0
2 J.Kiraz 0 0 0 0 1 1 5 2 0 14 0 0 0m 92m 1 1
3 A.Schoupp 0 0 1 0 3 1 8 2 0 16 1 0 0m 124m 0 0
4 B.Burns 0 0 0 0 1 1 14 2 0 13 1 0 0m 86m 0 1
5 J.Addo-Carr 1 4 0 0 4 0 5 1 1 12 2 0 0m 146m 1 0
6 M.Burton 0 6 0 0 1 0 21 6 0 40 0 9 427m 42m 3 1
7 K.Flanagan 1 4 0 0 1 0 19 4 0 35 0 5 152m 29m 1 1
8 M.King 0 0 0 0 0 0 41 0 0 15 0 0 0m 98m 1 0
9 J.Marshall-King 0 0 0 0 0 0 38 3 2 72 4 3 139m 24m 0 0
10 P.Vaughan 0 0 0 0 1 0 26 2 1 14 0 0 0m 128m 0 0
11 J.Jackson 0 0 0 0 2 1 44 5 1 11 0 0 0m 46m 0 2
12 J.Topine 0 0 0 0 0 0 18 2 0 4 0 0 0m 33m 0 0
13 R.Faitala-Mariner 0 0 0 0 2 0 42 2 0 14 0 0 0m 111m 1 0
14 Z.Dockar-Clay 0 0 0 0 0 0 6 0 0 15 0 1 40m 0m 0 0
15 J.Stimson 0 0 0 0 1 0 27 4 1 6 0 0 0m 36m 0 0
16 H.Edwards 0 0 0 0 0 0 37 4 2 3 0 0 0m 25m 0 0
17 C.Patolo 0 0 0 0 1 0 19 0 0 4 0 0 0m 37m 0 0
20 K.Morrin 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Rate the game

  • A+

    Votes: 14 15.6%
  • A

    Votes: 56 62.2%
  • B

    Votes: 19 21.1%
  • C

    Votes: 0 0.0%
  • F#%@">^$+?!!!!!!

    Votes: 1 1.1%

  • Total voters
    90
mt.wellington

mt.wellington

Warriors Orange Peeler
Contributor

[Round 22, 2022] - Warriors vs Buldogs Post Match
New Zealand Warriors vs Canterbury-Bankstown Bulldogs
Mt Smart Stadium, Auckland

Bulldogs4

Thread to share your thoughts on the Round 22 game between the New Zealand Warriors and Canterbury-Bankstown Bulldogs after the match. Name your Man of the Match, discuss the coach, captain, starting team, bench, opposition, game tactics, substitutions, errors (or lack thereof), penalties (or lack thereof) highs, lows, refs etc.

Dont forget to rate the players...
 
wizards rage

wizards rage

A class performance. Physical, intensity, sting in defence and passion. A few wobbles after half time but 3/4 of the match we dominated. Finished strongly and with composure.

Everyone played well!
 
drunk_monk

drunk_monk

Contributor
At 18-18 I thought we were gonna lose 19-18.

Other teams normally run 4 tries through us at the end. That was fucking awesome.

We weren't gassed and hadn't given up at the end. Fuck yea.

My expectations were low so I am a very drunk and very happy camper.

A+++++
 
Afakasi247

Afakasi247

Shit what a win.

A runaway try, Shaun Johnson turning back the clock and a 24 point win…

Looked liked we’d cake it early in the 2nd half.

Game was in the balance right until the 75th minute.

Brilliant way to end the game, so good to get a big win - regardless of their ladder position, the Doggies were in good form.

A nice moment in what has been a miserable season.
 

Similar threads

mt.wellington
Replies
82
Views
4K
Juno
mt.wellington
Replies
73
Views
3K
Bangbros 2023
Bangbros 2023
mt.wellington
Replies
276
Views
6K
Warriorshopeful
mt.wellington
Replies
31
Views
2K
Peewee
mt.wellington
Replies
217
Views
9K
Ref
Ref

Last Game

18 Mar

7.6 Total Avg Rating
6.4 Your Avg Rating

Highest Rated Player

Lowest Rated Player

Compiled from 16 ratings