Post Match [Round 2, 2023] - Roosters vs Warriors POST MATCH


80:00 minute

20 12
Allianz Stadium
11 Mar 2023 05:00 PM

Match Stats

Roosters Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 J. Tedesco 0 0 1 0 3 1 3 1 0 24 2 0 0m 191m 2 0
2 D. Tupou 0 0 0 0 0 1 1 0 0 21 0 0 0m 160m 0 0
3 J. Suaalii 0 0 1 2 8 2 3 0 0 22 0 0 0m 197m 2 1
4 J. Manu 0 0 1 0 4 0 21 4 0 17 1 0 0m 102m 0 1
5 J. Paulo 2 8 0 2 4 0 4 0 0 25 0 2 35m 133m 0 0
6 L. Keary 0 0 0 0 0 0 17 1 0 32 0 7 201m 24m 0 0
7 S. Walker 1 12 0 1 2 0 22 0 0 36 2 12 376m 91m 1 1
8 L. Collins 0 0 0 0 1 0 29 4 0 20 0 1 16m 143m 2 0
9 B. Smith 0 0 0 0 0 0 7 1 0 2 1 1 52m 7m 0 0
10 F. Baker 0 0 0 0 0 0 23 2 0 10 0 0 0m 95m 0 0
11 E. Butcher 0 0 0 0 2 0 34 3 0 10 0 0 0m 63m 1 0
12 N. Butcher 0 0 0 0 2 0 47 2 0 13 0 0 0m 81m 1 0
16 N. Whyte 0 0 0 0 1 0 15 0 0 11 0 0 0m 86m 0 1
14 J. Turpin 0 0 0 0 0 0 26 0 0 2 0 1 8m 0m 1 0
15 D. Hutchison 0 0 0 0 0 0 6 0 0 3 0 0 0m 24m 0 0
17 T. May 0 0 0 0 0 1 16 0 0 11 0 0 0m 80m 0 0
19 B. Thomas 0 0 0 0 0 0 15 1 0 10 0 0 0m 77m 1 0
18 C. Allan 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0

Warriors Player Statistics

# Player T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 C. Nicoll-Klokstad 0 0 0 0 0 0 2 1 0 16 0 0 0m 94m 1 0
2 E. Kosi 0 0 0 0 2 0 0 2 0 15 0 0 0m 108m 2 1
3 B. Wiliame 0 0 0 0 2 0 9 3 0 16 0 0 0m 77m 2 1
4 A. Pompey 0 0 0 0 1 0 11 4 0 15 0 0 0m 86m 0 0
5 M. Montoya 0 0 0 0 1 0 6 2 0 17 0 0 0m 137m 1 1
6 T. Martin 0 0 0 0 0 1 11 3 0 17 1 1 9m 33m 1 0
7 S. Johnson 0 4 1 0 3 1 18 1 0 45 0 18 570m 16m 1 1
8 A. Fonua-Blake 1 4 0 1 3 0 24 1 0 11 0 0 0m 107m 0 0
9 W. Egan 1 4 0 2 3 0 44 3 0 8 4 0 0m 68m 0 2
10 M. Barnett 0 0 0 0 0 0 50 1 0 9 0 0 0m 62m 1 0
11 J. Ford 0 0 0 0 0 0 3 0 0 1 0 0 0m 7m 0 0
12 M. Niukore 0 0 1 0 3 1 39 0 0 12 0 0 0m 106m 0 1
13 T. Harris 0 0 0 0 0 0 55 2 0 11 0 0 0m 93m 0 1
14 D. Walker 0 0 0 0 0 0 20 1 0 11 2 1 10m 58m 1 0
15 B. Afoa 0 0 0 0 0 0 17 1 0 4 0 0 0m 31m 0 0
16 J. Curran 0 0 0 0 0 0 33 2 0 10 0 0 0m 68m 1 0
17 T. Ale 0 0 0 0 1 0 11 0 0 4 0 0 0m 19m 0 0
23 B. Sironen 0 0 0 0 0 0 2 0 0 4 0 0 0m 32m 0 0

Rate the Match

  • A+

    Votes: 1 1.0%
  • A

    Votes: 6 5.8%
  • B

    Votes: 38 36.5%
  • C

    Votes: 46 44.2%
  • D

    Votes: 12 11.5%
  • E

    Votes: 1 1.0%

  • Total voters
    104
Status
Not open for further replies.
mt.wellington

mt.wellington

Warriors Orange Peeler
Contributor
[Round 2, 2023] - Roosters vs Warriors POST MATCH

Roosters 1

Thread to share your thoughts on this weeks New Zealand Warriors game. Name your Man of the Match, discuss the coach, captain, starting team, bench, opposition, game tactics, substitutions, errors (or lack thereof), penalties (or lack thereof) highs, lows, refs etc...
 
Was all amped to fly out for my holiday this afternoon, partner told me not to watch the Warriors as it will only bring pain...she knows them all too well.

That was a bog average Chooks team and they covered us easily.

Welcome back to the Warriors Webby!
 
Lost interest after 10 minutes in the second half. We were not meant to win.

We could have the best team in the comp but if we’re not meant to win, we’re not going to win…
 
The aim of the season is to show the resilience to stay in games when the chips are down.

We did and put ourselves in a position to win because of it.

We didn't win because we weren't good enough to convert the chances we got.

Great signs though. We have made the most important foundational change needed to be a side on the up.
 
Status
Not open for further replies.

Similar threads

mt.wellington
Replies
248
Views
8K
Beastmode
Beastmode
mt.wellington
Replies
0
Views
154
mt.wellington
mt.wellington
mt.wellington
Replies
596
Views
9K
Beastmode
Beastmode
mt.wellington
Replies
93
Views
6K
jsmooove
jsmooove
mt.wellington
Replies
355
Views
12K
ndp26

Last Game

12 May

24 - 12
7.2 Total Avg Rating
10.0 Your Avg Rating

Highest Rated Player

Lowest Rated Player

Compiled from 8 ratings