
mt.wellington
Warriors Orange Peeler
Contributor
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Raiders |
Vs |
![]() Warriors |
31 |
GIO Stadium 27 Mar 2021 17:00 80th minute |
34 |
Raiders | Stat | Warriors |
5 | Tries | 6 |
5/5 | Conversions | 5/6 |
0/0 | Penalty Goals | 0/0 |
1/1 | Field Goals/Attempts | 0/0 |
49% | Posession | 51% |
5 / 33 (87%) | Incomplete / Complete Sets ( Rate% ) | 8 / 30 (79%) |
38:41 | Time in Opposition Half | 41:36 |
2192m | Metres Gained | 2156m |
1 | Penalties (Conceded) | 5 |
2 | Dropouts | 3 |
7 | Errors | 10 |
12/99 | Dummy Half Runs/Metres | 7/99 |
21/772 | Kicks/Kick Metres | 16/395 |
37/334 | Missed Tackles/Tackles | 28/320 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Nicoll-Klokstad | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1/0 | 28 | 2 | 2/21m | 0/0m | 20/173m | 0 | 0 |
2 | B.Simonsson | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 3/0 | 15 | 1 | 7/71m | 0/0m | 13/101m | 0 | 0 |
3 | J.Croker | 0 | 10 | 0 | 0 | 0 | 1 | 5 | 2/0 | 12 | 0 | 2/13m | 0/0m | 9/60m | 0 | 1 |
4 | C.Scott | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 5/2 | 6 | 0 | 1/9m | 0/0m | 3/24m | 0 | 0 |
5 | J.Rapana | 0 | 0 | 1 | 2 | 8 | 1 | 4 | 0/1 | 24 | 3 | 2/13m | 3/66m | 17/182m | 0 | 2 |
6 | J.Wighton | 1 | 4 | 0 | 1 | 2 | 0 | 22 | 1/3 | 41 | 1 | 0/0m | 9/431m | 9/93m | 0 | 2 |
7 | G.Williams | 1 | 4 | 1 | 1 | 2 | 0 | 26 | 0/5 | 46 | 0 | 0/0m | 7/207m | 7/39m | 0 | 0 |
8 | J.Papalii | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 2/1 | 20 | 0 | 16/149m | 0/0m | 20/195m | 1 | 0 |
9 | J.Hodgson | 0 | 0 | 2 | 0 | 0 | 0 | 47 | 5/2 | 90 | 1 | 1/9m | 2/68m | 3/35m | 0 | 0 |
12 | E.Whitehead | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 2/2 | 11 | 0 | 2/14m | 0/0m | 9/63m | 0 | 1 |
13 | J.Tapine | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1/0 | 1 | 0 | 1/13m | 0/0m | 1/13m | 0 | 0 |
14 | S.Havili | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 1/3 | 9 | 1 | 3/44m | 0/0m | 7/89m | 0 | 0 |
15 | R.Sutton | 1 | 4 | 0 | 1 | 2 | 0 | 50 | 4/0 | 24 | 0 | 18/145m | 0/0m | 22/181m | 0 | 0 |
16 | I.Soliola | 1 | 4 | 0 | 1 | 1 | 0 | 24 | 4/3 | 17 | 0 | 11/92m | 0/0m | 15/131m | 0 | 1 |
17 | R.James | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2/0 | 2 | 0 | 1/11m | 0/0m | 2/16m | 0 | 0 |
19 | T.Starling | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2/3 | 36 | 3 | 0/0m | 0/0m | 3/18m | 0 | 0 |
21 | S.Kris | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2/1 | 1 | 0 | 0/0m | 0/0m | 1/7m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Tuivasa-Sheck | 1 | 4 | 0 | 2 | 10 | 6 | 2 | 2/0 | 46 | 0 | 0/0m | 0/0m | 25/236m | 1 | 1 |
2 | D.Fusitu'a | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1/0 | 23 | 0 | 12/101m | 0/0m | 20/192m | 0 | 3 |
3 | A.Pompey | 1 | 4 | 0 | 1 | 4 | 1 | 8 | 0/0 | 14 | 0 | 5/54m | 0/0m | 12/147m | 1 | 1 |
4 | P.Hiku | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2/1 | 10 | 2 | 2/20m | 1/18m | 8/71m | 1 | 0 |
5 | K.Maumalo | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1/0 | 16 | 0 | 7/62m | 0/0m | 16/169m | 0 | 0 |
6 | K.Nikorima | 1 | 14 | 2 | 1 | 2 | 2 | 14 | 3/0 | 42 | 1 | 0/0m | 6/131m | 11/109m | 0 | 0 |
7 | S.O'Sullivan | 0 | 0 | 1 | 0 | 3 | 1 | 18 | 2/0 | 56 | 0 | 0/0m | 8/232m | 12/92m | 1 | 1 |
8 | A.Fonua-Blake | 1 | 4 | 0 | 1 | 3 | 0 | 21 | 1/0 | 16 | 0 | 10/97m | 0/0m | 15/163m | 0 | 0 |
9 | W.Egan | 0 | 0 | 1 | 0 | 0 | 1 | 45 | 4/0 | 113 | 3 | 0/0m | 0/0m | 5/43m | 0 | 0 |
10 | B.Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0/2 | 4 | 0 | 3/30m | 0/0m | 4/38m | 0 | 0 |
11 | E.Katoa | 0 | 0 | 1 | 0 | 1 | 1 | 25 | 5/0 | 6 | 1 | 1/10m | 1/15m | 4/31m | 0 | 0 |
12 | B.Sironen | 1 | 4 | 0 | 1 | 1 | 0 | 28 | 2/1 | 10 | 0 | 3/26m | 0/0m | 6/51m | 0 | 0 |
13 | T.Harris | 0 | 0 | 1 | 0 | 0 | 3 | 46 | 2/0 | 20 | 0 | 9/76m | 0/0m | 17/115m | 1 | 3 |
14 | J.Tevaga | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 0/1 | 16 | 0 | 9/98m | 0/0m | 11/108m | 0 | 1 |
15 | B.Murdoch-Masila | 1 | 4 | 0 | 2 | 2 | 1 | 11 | 2/0 | 6 | 0 | 1/11m | 0/0m | 6/69m | 0 | 0 |
16 | L.Ah Mau | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 1/0 | 7 | 0 | 6/63m | 0/0m | 7/73m | 0 | 0 |
17 | J.Murchie | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0/0 | 6 | 0 | 5/42m | 0/0m | 6/55m | 0 | 0 |
Well i have to help (deep breath) my inlaws move house today so ill be missing the game.My main goal is to not fall asleep during the game as I have an afternoon plan for a few cheeky beverages, and this is never good for my Warriors viewing.
Well that sucks, I would have put my hand up for a morning shift and made myself unavailable for the afternoonWell i have to help (deep breath) my inlaws move house today so ill be missing the game.![]()
Haha that wouldve been good but (deep breath) my inlaws booked a truck for the afternoon so we cant start the move till then..Well that sucks, I would have put my hand up for a morning shift and made myself unavailable for the afternoon![]()
Roosters lost Keary to an ACL which is way worse than us losing Chanel Harris-Tavita.I give us a chance here but will be happy with a close loss and no injuries. I am just worried if we end up 1/4 with the Roosters next week. That is just a shit place to be moving forward.
Hey didn't you develop a nasty cold after going to the mall yesterday you should think of your inlaws and quarantine yourself for a day could be CovidWell that sucks, I would have put my hand up for a morning shift and made myself unavailable for the afternoon![]()
Boooooooooooo.....We're getting pumped....that is all.
Same here.I give us a chance here but will be happy with a close loss and no injuries. I am just worried if we end up 1/4 with the Roosters next week. That is just a shit place to be moving forward.
Tell the Bar owner that your Raro cousin Charnze Nicoll Klockstad is playing for the Raiders today and you promised him you would watch all his games this season.fingers crossed, my internet is all good here in Rarotonga! looking forward to streaming the game! Bloody local TV are more interested in playing the super rugby... GO THE MIGHTY WARRIORS!!
12 May
Compiled from 8 ratings