
mt.wellington
Warriors Orange Peeler
Contributor
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Rabbitohs |
Vs |
![]() Warriors |
48 |
Sunshine Coast Stadium 06 Aug 2022 17:00 80th minute |
10 |
Rabbitohs | Stat | Warriors |
8 | Tries | 2 |
8/8 | Conversions | 1/2 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
58% | Posession | 42% |
14 / 30 (68%) | Incomplete / Complete Sets ( Rate% ) | 9 / 21 (70%) |
43:46 | Time in Opposition Half | 36:29 |
2462m | Metres Gained | 1767m |
5 | Penalties (Conceded) | 8 |
2 | Dropouts | 1 |
14 | Errors | 11 |
10/85 | Dummy Half Runs/Metres | 10/85 |
16/488 | Kicks/Kick Metres | 16/479 |
26/254 | Missed Tackles/Tackles | 42/357 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.Mitchell | 2 | 24 | 2 | 2 | 2 | 3 | 2 | 0/0 | 16 | 0 | 0/0m | 0/75m | 8/67m | 0 | 1 |
2 | A.Johnston | 1 | 4 | 0 | 2 | 1 | 1 | 6 | 1/0 | 11 | 0 | 0/0m | 1/19m | 8/164m | 0 | 3 |
3 | T.Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
4 | I.Tass | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 2/2 | 21 | 0 | 7/55m | 0/0m | 19/167m | 0 | 1 |
5 | J.Paulo | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 3/2 | 15 | 0 | 0/0m | 1/18m | 9/103m | 0 | 0 |
6 | C.Walker | 0 | 0 | 0 | 1 | 3 | 0 | 12 | 3/1 | 54 | 1 | 0/0m | 6/140m | 16/117m | 1 | 0 |
7 | L.Ilias | 1 | 4 | 1 | 1 | 2 | 0 | 11 | 5/1 | 47 | 0 | 0/0m | 6/195m | 12/79m | 1 | 2 |
8 | T.Tatola | 1 | 4 | 0 | 1 | 7 | 0 | 22 | 2/0 | 20 | 0 | 13/109m | 0/0m | 20/175m | 0 | 0 |
9 | D.Cook | 1 | 4 | 1 | 0 | 2 | 0 | 29 | 2/0 | 132 | 8 | 0/0m | 1/6m | 12/122m | 0 | 0 |
10 | D.Suluka-Fifita | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1/0 | 15 | 0 | 15/119m | 0/0m | 15/119m | 0 | 0 |
11 | K.Koloamatangi | 1 | 4 | 0 | 1 | 3 | 3 | 23 | 0/1 | 20 | 0 | 12/103m | 0/0m | 16/135m | 0 | 1 |
12 | J.Arrow | 0 | 0 | 1 | 0 | 3 | 3 | 38 | 3/1 | 14 | 0 | 8/80m | 0/0m | 12/100m | 1 | 2 |
13 | C.Murray | 0 | 0 | 3 | 1 | 5 | 3 | 31 | 1/1 | 37 | 0 | 6/57m | 0/0m | 21/166m | 0 | 2 |
14 | B.Taaffe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/0 | 7 | 0 | 0/0m | 1/35m | 3/20m | 0 | 0 |
15 | D.Moale | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1/0 | 9 | 0 | 8/83m | 0/0m | 9/100m | 0 | 0 |
16 | S.Havili | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0/0 | 9 | 0 | 3/32m | 0/0m | 6/56m | 0 | 0 |
17 | M.Nicholls | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1/0 | 14 | 0 | 4/33m | 0/0m | 11/132m | 1 | 0 |
18 | I.Thompson | 1 | 4 | 0 | 1 | 5 | 0 | 6 | 0/1 | 17 | 1 | 4/37m | 0/0m | 15/152m | 1 | 2 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 5/1 | 32 | 2 | 0/0m | 3/147m | 17/210m | 2 | 2 |
2 | D.Watene-Zelezniak | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 2/1 | 14 | 0 | 7/63m | 1/29m | 13/118m | 0 | 1 |
3 | M.Montoya | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2/1 | 14 | 0 | 2/20m | 0/0m | 9/89m | 1 | 0 |
4 | E.Aitken | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 0/4 | 16 | 0 | 3/30m | 0/0m | 13/119m | 0 | 0 |
5 | E.Kosi | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 0/0 | 15 | 0 | 4/38m | 0/0m | 10/109m | 0 | 3 |
6 | W.Egan | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6/2 | 39 | 2 | 0/0m | 1/14m | 6/62m | 0 | 0 |
7 | S.Johnson | 1 | 6 | 0 | 1 | 0 | 1 | 13 | 2/2 | 46 | 0 | 0/0m | 10/284m | 6/32m | 0 | 2 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 1/1 | 17 | 0 | 12/121m | 0/0m | 13/137m | 2 | 1 |
9 | F.Lussick | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 6/2 | 52 | 4 | 0/0m | 0/0m | 5/34m | 0 | 0 |
10 | T.Harris | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3/3 | 19 | 0 | 4/37m | 0/0m | 7/61m | 0 | 0 |
11 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2/3 | 7 | 0 | 4/32m | 0/0m | 6/47m | 1 | 0 |
12 | J.Murchie | 0 | 0 | 1 | 0 | 2 | 1 | 36 | 6/4 | 10 | 0 | 7/49m | 1/5m | 9/101m | 0 | 1 |
13 | A.Pene | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1/0 | 4 | 0 | 2/20m | 0/0m | 2/20m | 1 | 0 |
14 | T.Otukolo | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1/1 | 28 | 1 | 0/0m | 0/0m | 2/9m | 1 | 0 |
15 | B.Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 3/1 | 5 | 0 | 3/20m | 0/0m | 5/40m | 0 | 0 |
17 | J.Curran | 0 | 0 | 0 | 1 | 2 | 1 | 34 | 1/2 | 10 | 1 | 4/38m | 0/0m | 7/78m | 0 | 1 |
18 | J.Frei | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1/1 | 4 | 0 | 3/21m | 0/0m | 3/21m | 0 | 0 |
22 | A.Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
“with Jones making it clear that despite the top eight being out of reach, his focus is on winning in round 21, not developing players for next year.
“I don’t think it [Egan in the halves] is a long-term solution for the club. We do have some young halves there, but at the moment I am focussing on trying to get a result this weekend,” Jones said.
He’s saying, but in the nicest way possible - we ain’t winning anything with VolkmanStacey’s explanation makes as much sense as Luke Pattens did about not charging NAS during the week..
![]()
Jones explains decision to play Egan over youngsters in halves
This Saturday Wayde Egan will become the sixth, and certainly most unexpected, player to start a game at five-eighth for the Warriors in 2022.www.nrl.com
This is pretty much a copy and paste comment for me before ever game for the last 5 years.Safe to say I'm not feeling great about this one.
Titans have the the Knights at home in Round 24. I can see Spoon Bowl against them at Mt Smart the following week to round off an eventful seasonAt least we aren't the Titans, stuck 2 wins less than us behind us and looking like wooden spooners. The shot of their coach on the bench last night said it all. Dead man walking?
We need to win to go 3 wins clear with 4 to play to avoid any chance of a possible showdown for the spoon.
It might just be as simple as what Alpha wants...Stacey’s explanation makes as much sense as Luke Pattens did about not charging NAS during the week..
![]()
Jones explains decision to play Egan over youngsters in halves
This Saturday Wayde Egan will become the sixth, and certainly most unexpected, player to start a game at five-eighth for the Warriors in 2022.www.nrl.com
Tigers have probably one win, Knights/Titans could go either way, we have Titans/Bulldogs which could go either way. Titans/Tigers/Knights/Warriors could finish all on the same pointsTitans have the the Knights at home in Round 24. I can see Spoon Bowl against them at Mt Smart the following week to round off an eventful season
26 Mar
Compiled from 11 ratings