
Afakasi247
Got your Big boy pants on ayeCmon mate he brushed past him. Why are we so fucking soft? Supporters included.

We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Rabbitohs |
Vs |
![]() Warriors |
60 |
Sunshine Coast Stadium 24 Jul 2021 17:00 80th minute |
22 |
Rabbitohs | Stat | Warriors |
11 | Tries | 4 |
8/11 | Conversions | 3/4 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
62% | Posession | 38% |
7 / 34 (83%) | Incomplete / Complete Sets ( Rate% ) | 8 / 19 (70%) |
50:38 | Time in Opposition Half | 30:55 |
2397m | Metres Gained | 1452m |
2 | Penalties (Conceded) | 2 |
0 | Dropouts | 4 |
8 | Errors | 13 |
18/177 | Dummy Half Runs/Metres | 7/177 |
15/327 | Kicks/Kick Metres | 11/541 |
25/233 | Missed Tackles/Tackles | 34/385 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.Mitchell | 1 | 6 | 1 | 2 | 6 | 5 | 2 | 0/0 | 28 | 2 | 2/14m | 0/0m | 17/181m | 1 | 1 |
2 | J.Mansour | 2 | 8 | 0 | 2 | 3 | 0 | 3 | 1/0 | 13 | 2 | 1/7m | 0/0m | 13/148m | 0 | 0 |
3 | D.Gagai | 0 | 0 | 2 | 0 | 3 | 0 | 14 | 3/0 | 17 | 0 | 3/28m | 0/0m | 11/113m | 0 | 0 |
5 | J.Paulo | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 2/1 | 9 | 0 | 2/19m | 0/0m | 7/67m | 0 | 0 |
6 | C.Walker | 1 | 4 | 1 | 1 | 1 | 0 | 12 | 4/0 | 34 | 0 | 0/0m | 4/70m | 8/47m | 0 | 1 |
7 | A.Reynolds | 0 | 14 | 1 | 0 | 0 | 1 | 8 | 2/0 | 34 | 1 | 0/0m | 7/177m | 12/67m | 0 | 1 |
8 | M.Nicholls | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1/1 | 9 | 0 | 6/55m | 0/0m | 9/106m | 0 | 0 |
9 | D.Cook | 0 | 0 | 4 | 2 | 3 | 0 | 33 | 1/4 | 139 | 12 | 0/0m | 2/23m | 17/135m | 0 | 0 |
10 | T.Burgess | 2 | 8 | 0 | 2 | 2 | 1 | 18 | 0/0 | 14 | 0 | 9/60m | 0/0m | 14/128m | 0 | 0 |
11 | K.Koloamatangi | 1 | 4 | 0 | 1 | 4 | 0 | 27 | 0/1 | 27 | 0 | 16/159m | 0/0m | 23/216m | 0 | 0 |
12 | J.Su'A | 2 | 8 | 0 | 2 | 3 | 1 | 21 | 2/2 | 22 | 0 | 14/137m | 0/0m | 21/200m | 0 | 0 |
13 | C.Murray | 1 | 4 | 1 | 2 | 2 | 1 | 21 | 2/1 | 24 | 0 | 13/107m | 0/0m | 18/163m | 0 | 2 |
14 | T.Milne | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1/0 | 15 | 1 | 2/17m | 0/0m | 9/85m | 0 | 1 |
15 | J.Host | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1/2 | 8 | 0 | 4/38m | 1/28m | 7/63m | 1 | 0 |
16 | P.Mago | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 1/1 | 14 | 0 | 8/73m | 0/0m | 12/163m | 0 | 1 |
17 | J.Arrow | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2/2 | 19 | 0 | 9/75m | 0/0m | 15/150m | 0 | 0 |
18 | B.Burns | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2/0 | 7 | 0 | 3/28m | 1/29m | 4/37m | 0 | 1 |
20 | B.Taaffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 1 | 10 | 0 | 0 | 3 | 0 | 9 | 3/2 | 24 | 1 | 0/0m | 3/156m | 9/58m | 2 | 2 |
2 | D.Watene-Zelezniak | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 1/0 | 14 | 1 | 8/61m | 0/0m | 11/157m | 0 | 0 |
3 | A.Pompey | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 4/1 | 8 | 0 | 3/15m | 0/0m | 7/58m | 0 | 2 |
4 | E.Aitken | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1/0 | 13 | 0 | 6/44m | 0/0m | 9/63m | 0 | 1 |
5 | M.Montoya | 1 | 4 | 0 | 0 | 3 | 0 | 5 | 2/0 | 11 | 0 | 6/41m | 0/0m | 9/63m | 0 | 0 |
6 | K.Nikorima | 1 | 4 | 0 | 0 | 1 | 1 | 20 | 2/0 | 32 | 1 | 0/0m | 0/0m | 4/42m | 0 | 0 |
7 | C.Townsend | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 2/1 | 35 | 1 | 0/0m | 8/384m | 4/23m | 0 | 1 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 1/1 | 11 | 0 | 5/41m | 0/0m | 7/70m | 0 | 1 |
9 | J.Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1/0 | 24 | 0 | 5/35m | 0/0m | 5/35m | 0 | 2 |
10 | M.Lodge | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 3/1 | 17 | 0 | 11/84m | 0/0m | 12/97m | 0 | 1 |
11 | J.Murchie | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2/0 | 1 | 0 | 0/0m | 0/0m | 1/8m | 0 | 0 |
12 | B.Sironen | 0 | 0 | 0 | 0 | 3 | 0 | 43 | 3/2 | 11 | 0 | 8/63m | 0/0m | 10/77m | 0 | 1 |
13 | J.Curran | 0 | 0 | 0 | 0 | 3 | 2 | 53 | 3/1 | 8 | 0 | 5/43m | 0/0m | 7/57m | 0 | 2 |
14 | T.Otukolo | 0 | 0 | 0 | 0 | 1 | 1 | 43 | 4/1 | 52 | 3 | 0/0m | 0/0m | 3/21m | 0 | 0 |
15 | E.Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1/0 | 2 | 0 | 1/10m | 0/0m | 1/10m | 0 | 0 |
16 | B.Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0/1 | 8 | 0 | 3/16m | 0/0m | 4/21m | 0 | 0 |
17 | L.Ah Mau | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 1/0 | 8 | 0 | 5/37m | 0/0m | 6/51m | 0 | 0 |
20 | E.Kosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
Got your Big boy pants on ayeCmon mate he brushed past him. Why are we so fucking soft? Supporters included.
Im so surprised about how many soft cocks we have in here complaining about that contact on walsh. Walsh needs to toughen the fuck up! Even cronk said it last week. Never seen anyone lie down so much from the lightest contact.
Sure do buddy. Had them on all my life unlike some of these players who loved getting them pulled down and fucked dry. You can relate?Got your Big boy pants on aye.
Mate there was no fucking need for Latrell to continue that run. He knew what he was doing. He's a grubby cu**. If calling that shit out is being a "soft cock" then you can get fucked for all I care... bro
to be fair he's not alone.Jazz is having a bad game
We have had grubs in our team but they get penalized out of the games.He's a winner, has a chip on his shoulder as a result and even when his opponent gets one over him he lets them know. Would love a "grub" in our team but instead we have the guys who get stood over and abused.
Wow, admins someone get this guy a medal!Sure do buddy. Had them on all my life unlike some of these players who loved getting them pulled down and fucked dry. You can relate?
A grub who could play would be nice. Not just a grubWe have had grubs in our team but they get penalized out of the games.
Yeah it's just not realistic as a warrior. Look at Jazz, he's a half a grub and gets yellowed every time.We have had grubs in our team but they get penalized out of the games.
Not helped by chad and siro also being crocked and not being able to tackle. Those 3 plus Walsh’s lightweight makes us vulnerable all over the parkHe avoids contact on both sides of the ball. He just cannot be in the starting side again.
12 May
Compiled from 8 ratings