Game Information

Panthers
Vs
Warriors
46 BlueBet Stadium
26 Aug 2022 20:00
80th minute
12

Match Stats

Panthers Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 D.Edwards 0 2 0 0 6 0 3 1/0 34 1 3/32m 0/0m 18/165m 1 0
2 T.May 2 8 1 2 6 0 2 0/0 19 0 9/88m 0/0m 16/160m 0 0
3 I.Tago 0 0 0 0 6 2 10 0/0 16 1 5/53m 0/0m 12/123m 0 1
4 S.Crichton 1 16 2 1 5 0 14 1/0 14 0 5/47m 1/42m 9/83m 0 1
5 B.To'o 2 8 0 2 6 0 8 1/0 18 0 7/72m 0/0m 18/206m 0 0
6 J.Luai 0 0 1 1 6 1 15 1/1 37 2 0/0m 1/44m 14/128m 0 0
7 S.O'Sullivan 1 4 2 0 3 0 19 1/0 60 0 0/0m 12/389m 18/116m 1 0
8 M.Leota 0 0 0 0 2 0 32 4/1 10 0 9/90m 0/0m 11/110m 1 0
9 A.Koroisau 0 0 0 1 1 0 26 0/0 72 2 0/0m 0/0m 2/47m 0 0
10 J.Fisher-Harris 0 0 0 0 2 1 36 0/0 25 0 10/85m 0/0m 20/174m 0 0
11 V.Kikau 1 4 1 1 3 3 22 2/1 20 0 6/49m 0/0m 14/127m 0 3
13 I.Yeo 1 4 0 0 1 0 44 1/0 36 0 8/85m 0/0m 12/116m 1 0
14 M.Kenny 0 0 0 0 0 0 25 0/0 48 1 0/0m 0/0m 3/22m 0 0
15 M.Eisenhuth 0 0 0 0 0 0 17 3/0 6 0 4/30m 0/0m 5/35m 0 0
16 S.Leniu 0 0 0 0 5 0 11 0/0 8 0 3/26m 0/0m 8/106m 0 0
18 S.Turuva 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
19 J.Hopgood 0 0 0 0 1 0 11 0/0 2 0 2/25m 0/0m 2/25m 0 0
20 C.Smith 0 0 0 0 2 1 27 2/1 13 0 3/30m 0/0m 10/82m 0 1

Warriors Player Statistics

# Player T Pts TA LB TB OFF Ta MT/IT Pos DR H/M K/M AR/M E P
1 R.Walsh 1 8 0 0 1 0 11 5/1 32 0 1/5m 9/332m 7/86m 1 0
2 D.Watene-Zelezniak 0 0 0 0 3 0 2 1/1 23 0 10/71m 1/22m 16/124m 0 3
3 V.Vailea 0 0 0 0 1 0 14 10/0 9 0 4/21m 0/0m 6/38m 0 1
5 E.Kosi 0 0 0 2 0 0 2 0/0 17 0 8/54m 1/22m 13/98m 0 3
6 C.Harris-Tavita 0 0 1 0 0 0 21 5/1 42 0 0/0m 5/177m 3/31m 3 1
7 S.Johnson 0 0 0 0 0 0 10 4/1 20 0 0/0m 5/156m 0/0m 0 0
8 A.Fonua-Blake 0 0 0 0 2 1 23 1/0 21 0 9/73m 0/0m 16/150m 1 0
10 T.Harris 0 0 1 0 0 0 31 1/0 20 0 6/54m 0/0m 10/77m 0 0
12 J.Curran 0 0 0 0 1 1 36 6/1 12 0 6/51m 0/0m 10/88m 0 0
13 B.Afoa 0 0 0 0 0 0 32 2/1 10 0 8/61m 0/0m 10/88m 0 0
14 F.Lussick 0 0 0 0 1 0 37 5/2 74 1 0/0m 1/14m 2/17m 0 0
15 D.Lui 0 0 0 1 3 0 17 2/0 10 0 8/58m 0/0m 10/84m 0 0
16 E.Katoa 1 4 0 1 2 0 32 5/2 9 0 7/54m 0/0m 9/73m 0 0
17 T.Ale 0 0 0 0 0 0 26 4/0 14 0 12/103m 0/0m 13/120m 0 0
18 A.Pompey 0 0 0 0 1 0 9 3/0 11 0 6/50m 0/0m 11/83m 0 0
21 B.Murdoch-Masila 0 0 0 0 1 0 16 3/1 2 0 1/11m 0/0m 1/11m 0 1
23 T.Otukolo 0 0 0 0 1 0 22 2/0 36 3 0/0m 0/0m 3/28m 0 0
24 J.Frei 0 0 0 0 0 0 0 0/0 0 0 0/0m 0/0m 0/0m 0 0
Gameday thread for Warriors games. Post your thoughts/discussion/news as the day and game unfolds. Scores/Stats update every 5mins during the game.

Who will win?

  • Warriors 13+

    Votes: 7 14.6%
  • Warriors 12-

    Votes: 2 4.2%
  • Warriors JANFIN Special by 6

    Votes: 5 10.4%
  • Panthers 10+

    Votes: 0 0.0%
  • Panthers 20+

    Votes: 1 2.1%
  • Panthers 30+

    Votes: 17 35.4%
  • Panthers 50+

    Votes: 16 33.3%

  • Total voters
    48
drunk_monk

drunk_monk

Contributor
Winning?! Are you drunk monk?
Nope.

See we are losing by so many points that they can take that they off Penrith.

And even those 6 down there is no chance we are going to score enough points to win.

Therefore they don't risk us winning by giving that 50/50 call to us.

Edit: actually i am drunk. But still maintain there was no chance of us winning.
 
drunk_monk

drunk_monk

Contributor
yeah, the argument was that it was leg contact, but clearly didn't happen: was walsh's arm that forced yeo's back, leveraged by his leg behind, yes, but he wasn't playing at it with his leg
Yea his leg is put in the only position to grip his feet into the turf and stop the momentum....eg every tackle
 
  • Like
Reactions: wizards rage

Similar threads

mt.wellington
Replies
32
Views
3K
Navigator
Navigator
mt.wellington
Replies
85
Views
4K
Tim burgess
Tim burgess
mt.wellington
Replies
32
Views
2K
Worried2Death
Worried2Death
mt.wellington
Replies
224
Views
8K
1995Warriorsfan
1995Warriorsfan
mt.wellington
Replies
293
Views
6K
leaguejunkie
leaguejunkie

Last Game

26 Mar

16 - 14
7.4 Total Avg Rating
6.1 Your Avg Rating

Highest Rated Player

Lowest Rated Player

Compiled from 13 ratings