
Mr Bob
Contributor
Most disappointed with Addin Fonua-Blake
I thought he was supposed to be the difference maker in our pack
looks like a plodder
I thought he was supposed to be the difference maker in our pack
looks like a plodder
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
| ||
---|---|---|
Knights | Vs | Warriors |
10 | McDonald Jones Stadium 19 Jun 2021 17:00 80th minute | 6 |
Knights | Stat | Warriors |
2 | Tries | 1 |
0/2 | Conversions | 1/1 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/2 |
57% | Posession | 43% |
7 / 38 (84%) | Incomplete / Complete Sets ( Rate% ) | 9 / 29 (76%) |
43:46 | Time in Opposition Half | 36:19 |
2250m | Metres Gained | 1949m |
6 | Penalties (Conceded) | 7 |
2 | Dropouts | 5 |
7 | Errors | 10 |
8/64 | Dummy Half Runs/Metres | 10/64 |
26/748 | Kicks/Kick Metres | 18/571 |
23/315 | Missed Tackles/Tackles | 37/413 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D.Young | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1/0 | 15 | 0 | 12/85m | 0/0m | 13/89m | 0 | 0 |
3 | K.Mann | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1/0 | 21 | 2 | 0/0m | 0/0m | 12/94m | 0 | 2 |
4 | E.Tuala | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 1/2 | 13 | 2 | 7/36m | 0/0m | 10/85m | 1 | 0 |
5 | H.Hunt | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 17 | 1 | 14/108m | 0/0m | 18/133m | 0 | 0 |
6 | J.Clifford | 0 | 2 | 0 | 0 | 3 | 1 | 16 | 1/0 | 47 | 0 | 0/0m | 16/428m | 5/39m | 0 | 0 |
7 | M.Pearce | 0 | 0 | 1 | 0 | 4 | 1 | 26 | 2/1 | 68 | 0 | 0/0m | 10/320m | 7/28m | 0 | 0 |
8 | J.Saifiti | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 2/2 | 15 | 0 | 13/117m | 0/0m | 14/127m | 1 | 1 |
9 | J.Brailey | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1/4 | 146 | 2 | 0/0m | 0/0m | 2/11m | 1 | 1 |
10 | D.Saifiti | 0 | 0 | 0 | 0 | 3 | 2 | 27 | 3/2 | 25 | 0 | 22/195m | 0/0m | 24/208m | 0 | 0 |
11 | L.Fitzgibbon | 1 | 4 | 1 | 1 | 4 | 0 | 24 | 1/3 | 15 | 0 | 9/69m | 0/0m | 11/86m | 1 | 2 |
12 | B.Jones | 1 | 4 | 0 | 1 | 1 | 0 | 21 | 0/1 | 17 | 1 | 11/77m | 0/0m | 14/90m | 1 | 0 |
13 | M.Barnett | 0 | 0 | 0 | 0 | 3 | 0 | 38 | 4/1 | 17 | 0 | 12/120m | 0/0m | 16/147m | 0 | 0 |
14 | C.Watson | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 0/2 | 17 | 0 | 2/19m | 0/0m | 11/90m | 0 | 0 |
15 | D.Klemmer | 0 | 0 | 0 | 0 | 3 | 1 | 22 | 1/0 | 22 | 0 | 17/160m | 0/0m | 20/188m | 1 | 1 |
16 | S.Sue | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 4/1 | 6 | 0 | 7/68m | 0/0m | 7/68m | 0 | 0 |
17 | J.Johns | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 2 | 0 | 1/7m | 0/0m | 1/7m | 0 | 0 |
18 | J.King | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1/0 | 2 | 0 | 1/9m | 0/0m | 2/13m | 0 | 0 |
19 | T.Hoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 2 | 0 | 1 | 5 | 0 | 7 | 0/0 | 31 | 0 | 0/0m | 3/179m | 11/177m | 0 | 3 |
2 | M.Montoya | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0/0 | 15 | 0 | 10/63m | 0/0m | 13/90m | 0 | 0 |
4 | E.Aitken | 1 | 4 | 0 | 0 | 2 | 0 | 10 | 3/0 | 17 | 4 | 5/21m | 1/12m | 15/176m | 0 | 0 |
5 | R.Tuivasa-Sheck | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0/0 | 24 | 0 | 7/47m | 0/0m | 15/131m | 2 | 3 |
6 | K.Nikorima | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 4/0 | 39 | 0 | 0/0m | 6/194m | 6/42m | 0 | 0 |
7 | S.O'Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 3/1 | 47 | 1 | 0/0m | 6/173m | 7/32m | 2 | 0 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 2/1 | 17 | 0 | 10/83m | 0/0m | 14/116m | 0 | 1 |
9 | J.Tevaga | 0 | 0 | 0 | 1 | 2 | 0 | 42 | 6/1 | 64 | 4 | 0/0m | 1/6m | 4/50m | 0 | 0 |
10 | B.Murdoch-Masila | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1/0 | 8 | 0 | 6/60m | 0/0m | 7/69m | 1 | 0 |
11 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1/2 | 5 | 0 | 3/24m | 0/0m | 3/24m | 1 | 1 |
12 | T.Harris | 0 | 0 | 0 | 0 | 1 | 2 | 59 | 4/1 | 17 | 0 | 10/89m | 0/0m | 13/112m | 0 | 0 |
13 | J.Curran | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3/4 | 8 | 0 | 3/24m | 0/0m | 5/35m | 1 | 1 |
14 | E.Katoa | 0 | 0 | 0 | 1 | 2 | 4 | 29 | 3/2 | 12 | 0 | 4/29m | 1/7m | 11/83m | 0 | 0 |
15 | L.Ah Mau | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2/0 | 10 | 0 | 6/31m | 0/0m | 9/60m | 0 | 1 |
17 | K.Evans | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 3/0 | 9 | 0 | 8/72m | 0/0m | 9/78m | 0 | 0 |
18 | E.Kosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
21 | A.Pompey | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1/0 | 15 | 0 | 8/68m | 0/0m | 11/100m | 0 | 0 |
22 | T.Otukolo | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1/1 | 29 | 1 | 0/0m | 0/0m | 1/3m | 0 | 0 |
How the fuck was the Knights player not sin-binned earlier?! Fucking rigged?!
Fuck southsI'm shifting clubs. Better to support Souths. This club will never win. You could put the Kangaroos in and we'd still lose.
Yeah it made my decision easierCan't believe I wasted my hard earned money buying tickets to the warrior's game in auckland considering I'm coming over from Aussie.
Can't believe I wasted my hard earned money buying tickets to the warrior's game in auckland considering I'm coming over from Aussie.