We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Eels |
Vs |
![]() Warriors |
28 |
CommBank Stadium 15 Jul 2022 21:55 80th minute |
18 |
Eels | Stat | Warriors |
5 | Tries | 3 |
4/5 | Conversions | 3/3 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
50% | Posession | 50% |
7 / 31 (82%) | Incomplete / Complete Sets ( Rate% ) | 11 / 29 (73%) |
40:09 | Time in Opposition Half | 40:02 |
2255m | Metres Gained | 2016m |
7 | Penalties (Conceded) | 3 |
1 | Dropouts | 4 |
11 | Errors | 13 |
8/33 | Dummy Half Runs/Metres | 6/33 |
21/703 | Kicks/Kick Metres | 18/646 |
23/351 | Missed Tackles/Tackles | 21/354 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Gutherson | 1 | 4 | 0 | 0 | 2 | 1 | 8 | 1/0 | 32 | 1 | 1/9m | 1/15m | 12/111m | 1 | 2 |
2 | M.Sivo | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0/0 | 8 | 0 | 4/39m | 0/0m | 8/179m | 0 | 0 |
3 | W.Penisini | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 3/0 | 11 | 0 | 6/52m | 0/0m | 10/83m | 1 | 1 |
4 | W.Blake | 2 | 8 | 0 | 1 | 1 | 0 | 7 | 2/0 | 13 | 0 | 7/55m | 0/0m | 12/126m | 0 | 2 |
5 | B.Simonsson | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0/0 | 14 | 1 | 3/34m | 0/0m | 12/92m | 0 | 3 |
6 | D.Brown | 0 | 0 | 1 | 0 | 0 | 1 | 33 | 3/1 | 42 | 0 | 0/0m | 1/14m | 12/84m | 1 | 0 |
7 | M.Moses | 0 | 8 | 0 | 0 | 2 | 0 | 20 | 0/0 | 36 | 0 | 0/0m | 17/578m | 5/46m | 1 | 1 |
8 | R.Campbell-Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0/2 | 13 | 0 | 7/57m | 0/0m | 12/140m | 0 | 0 |
9 | R.Mahoney | 0 | 0 | 2 | 0 | 0 | 0 | 38 | 3/3 | 108 | 5 | 0/0m | 2/97m | 5/22m | 0 | 0 |
10 | J.Paulo | 0 | 0 | 0 | 0 | 1 | 2 | 20 | 4/0 | 17 | 0 | 10/85m | 0/0m | 13/99m | 0 | 1 |
11 | S.Lane | 0 | 0 | 0 | 0 | 4 | 0 | 31 | 2/0 | 17 | 0 | 9/81m | 0/0m | 16/146m | 0 | 1 |
12 | I.Papali'i | 1 | 4 | 0 | 1 | 2 | 0 | 35 | 2/1 | 10 | 1 | 7/75m | 0/0m | 10/96m | 1 | 0 |
13 | M.Niukore | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0/1 | 14 | 0 | 11/102m | 0/0m | 13/115m | 1 | 0 |
14 | M.Makatoa | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1/0 | 11 | 0 | 9/78m | 0/0m | 10/87m | 0 | 0 |
15 | J.Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0/0 | 10 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
16 | O.Kaufusi | 0 | 0 | 0 | 0 | 2 | 0 | 33 | 2/0 | 11 | 0 | 7/56m | 0/0m | 10/91m | 0 | 0 |
17 | K.Rodwell | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0/0 | 3 | 0 | 2/20m | 0/0m | 3/34m | 0 | 0 |
19 | E.El-Zakhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2/1 | 32 | 0 | 1/9m | 3/116m | 11/77m | 0 | 2 |
2 | M.Montoya | 1 | 4 | 0 | 1 | 3 | 1 | 1 | 0/0 | 21 | 0 | 10/76m | 0/0m | 17/155m | 0 | 2 |
3 | J.Arthars | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1/1 | 9 | 0 | 4/37m | 0/0m | 6/53m | 1 | 0 |
4 | A.Pompey | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 1/1 | 17 | 0 | 9/74m | 0/0m | 11/96m | 0 | 0 |
5 | E.Kosi | 1 | 4 | 0 | 1 | 1 | 0 | 7 | 0/0 | 18 | 0 | 10/76m | 0/0m | 16/139m | 1 | 3 |
6 | C.Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1/0 | 47 | 0 | 0/0m | 0/0m | 7/43m | 0 | 1 |
7 | S.Johnson | 0 | 6 | 1 | 0 | 2 | 1 | 22 | 1/1 | 58 | 0 | 0/0m | 15/530m | 6/37m | 0 | 2 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 2/2 | 22 | 0 | 13/118m | 0/0m | 16/152m | 0 | 0 |
9 | W.Egan | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2/2 | 91 | 4 | 0/0m | 0/0m | 4/28m | 0 | 0 |
10 | T.Harris | 0 | 0 | 0 | 1 | 1 | 0 | 43 | 3/2 | 31 | 0 | 10/97m | 0/0m | 18/154m | 0 | 1 |
11 | E.Aitken | 0 | 0 | 0 | 0 | 2 | 2 | 42 | 1/0 | 11 | 0 | 5/37m | 0/0m | 9/62m | 0 | 1 |
12 | J.Curran | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 4/0 | 14 | 0 | 4/37m | 0/0m | 9/74m | 0 | 1 |
13 | J.Tevaga | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 2/1 | 16 | 0 | 9/75m | 0/0m | 11/86m | 0 | 0 |
14 | F.Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 24 | 2 | 0/0m | 0/0m | 2/16m | 0 | 0 |
15 | B.Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1/0 | 8 | 0 | 6/48m | 0/0m | 8/72m | 0 | 0 |
16 | A.Pene | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 0/0 | 7 | 0 | 4/28m | 0/0m | 7/55m | 0 | 0 |
17 | J.Murchie | 1 | 4 | 0 | 1 | 1 | 0 | 15 | 0/1 | 8 | 0 | 2/24m | 0/0m | 7/72m | 0 | 0 |
18 | E.Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
Love the optimismQuick conversion and four more tries in the last four and the two points is our's!!!!
That's the way son1.5 converted tries in 1.5 mins
12 May
Compiled from 8 ratings