
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Dragons |
Vs |
![]() Warriors |
24 |
Netstrata Jubilee Stadium 21 May 2022 17:00 80th minute |
18 |
Dragons | Stat | Warriors |
4 | Tries | 4 |
3/4 | Conversions | 1/4 |
1/1 | Penalty Goals | 0/0 |
0/1 | Field Goals/Attempts | 0/0 |
50% | Posession | 50% |
9 / 28 (76%) | Incomplete / Complete Sets ( Rate% ) | 9 / 30 (77%) |
38:26 | Time in Opposition Half | 42:12 |
1943m | Metres Gained | 2062m |
4 | Penalties (Conceded) | 2 |
3 | Dropouts | 1 |
10 | Errors | 14 |
12/105 | Dummy Half Runs/Metres | 10/105 |
19/564 | Kicks/Kick Metres | 21/646 |
32/316 | Missed Tackles/Tackles | 32/313 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Ramsey | 1 | 4 | 1 | 2 | 3 | 0 | 7 | 0/0 | 37 | 2 | 0/0m | 0/0m | 16/180m | 0 | 1 |
2 | M.Feagai | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0/0 | 19 | 0 | 4/23m | 0/0m | 11/91m | 0 | 1 |
3 | M.Suli | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1/1 | 23 | 0 | 6/44m | 0/0m | 19/213m | 0 | 1 |
4 | Z.Lomax | 2 | 16 | 0 | 1 | 3 | 2 | 9 | 2/0 | 24 | 3 | 5/33m | 0/0m | 14/99m | 1 | 1 |
5 | M.Ravalawa | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1/1 | 20 | 0 | 11/88m | 0/0m | 18/156m | 0 | 1 |
6 | T.Amone | 0 | 0 | 2 | 1 | 5 | 1 | 9 | 0/0 | 40 | 0 | 0/0m | 4/40m | 11/113m | 0 | 0 |
7 | B.Hunt | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 6/0 | 72 | 1 | 0/0m | 13/463m | 8/49m | 0 | 1 |
9 | M.Mbye | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1/0 | 67 | 3 | 0/0m | 1/58m | 5/35m | 0 | 0 |
10 | B.Lawrie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4/1 | 9 | 0 | 8/55m | 0/0m | 9/63m | 0 | 0 |
11 | J.Bird | 0 | 0 | 0 | 0 | 2 | 1 | 30 | 7/1 | 13 | 0 | 0/0m | 1/3m | 8/42m | 0 | 1 |
13 | J.de Belin | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4/3 | 21 | 0 | 3/26m | 0/0m | 5/35m | 0 | 1 |
14 | J.Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1/1 | 26 | 3 | 0/0m | 0/0m | 3/27m | 0 | 0 |
15 | T.Sims | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 2/0 | 9 | 0 | 8/67m | 0/0m | 9/79m | 0 | 0 |
16 | A.Woods | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1/0 | 6 | 0 | 5/30m | 0/0m | 5/30m | 0 | 0 |
17 | M.Molo | 1 | 4 | 0 | 2 | 2 | 0 | 34 | 1/1 | 12 | 0 | 4/28m | 0/0m | 8/61m | 2 | 1 |
18 | F.Molo | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 1/0 | 12 | 0 | 8/70m | 0/0m | 10/88m | 1 | 1 |
19 | T.Fuimaono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 0 | 2/18m | 0/0m | 2/18m | 0 | 0 |
23 | J.Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 2 | 0 | 0 | 5 | 2 | 2 | 3/0 | 37 | 1 | 0/0m | 2/33m | 14/122m | 1 | 0 |
2 | D.Watene-Zelezniak | 1 | 4 | 1 | 1 | 2 | 2 | 6 | 1/0 | 18 | 1 | 11/93m | 0/0m | 15/114m | 0 | 0 |
3 | V.Vailea | 2 | 8 | 1 | 1 | 3 | 0 | 8 | 5/0 | 17 | 0 | 3/25m | 0/0m | 10/81m | 0 | 1 |
4 | A.Pompey | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 7/2 | 17 | 1 | 8/65m | 0/0m | 15/129m | 0 | 4 |
5 | M.Montoya | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1/1 | 17 | 1 | 9/71m | 0/0m | 15/108m | 0 | 0 |
6 | D.Asi | 0 | 0 | 0 | 0 | 5 | 0 | 23 | 2/2 | 26 | 0 | 0/0m | 1/27m | 10/69m | 1 | 1 |
7 | S.Johnson | 1 | 4 | 1 | 1 | 2 | 2 | 21 | 3/2 | 67 | 0 | 0/0m | 17/574m | 4/38m | 0 | 2 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 0/0 | 22 | 0 | 15/152m | 0/0m | 18/192m | 0 | 0 |
9 | J.Tevaga | 0 | 0 | 0 | 1 | 4 | 0 | 32 | 2/0 | 54 | 2 | 4/32m | 0/0m | 7/78m | 0 | 0 |
11 | E.Aitken | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 2/0 | 10 | 0 | 2/16m | 0/0m | 9/62m | 0 | 2 |
12 | T.Harris | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 0/0 | 31 | 0 | 9/74m | 0/0m | 13/114m | 0 | 0 |
13 | J.Murchie | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 1/0 | 8 | 0 | 5/40m | 0/0m | 8/60m | 0 | 1 |
14 | A.Pene | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0/0 | 9 | 0 | 7/53m | 0/0m | 9/72m | 0 | 0 |
15 | B.Murdoch-Masila | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 1/0 | 5 | 0 | 4/36m | 0/0m | 4/36m | 0 | 0 |
16 | B.Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1/0 | 9 | 0 | 5/48m | 0/0m | 8/81m | 0 | 0 |
17 | F.Lussick | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 3/0 | 67 | 4 | 0/0m | 1/13m | 5/34m | 0 | 1 |
18 | E.Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0/1 | 4 | 0 | 2/17m | 0/0m | 3/26m | 0 | 1 |
21 | J.Arthars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
One of those years more like itIt's going to be one of those days
02 Apr