We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
![]() Cowboys |
Vs |
![]() Warriors |
48 |
Queensland Country Bank Stadium 19 Aug 2022 20:00 80th minute |
4 |
Cowboys | Stat | Warriors |
8 | Tries | 1 |
7/8 | Conversions | 0/1 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
57% | Posession | 43% |
11 / 31 (74%) | Incomplete / Complete Sets ( Rate% ) | 9 / 26 (74%) |
44:01 | Time in Opposition Half | 36:04 |
2585m | Metres Gained | 1687m |
6 | Penalties (Conceded) | 7 |
0 | Dropouts | 4 |
13 | Errors | 11 |
11/117 | Dummy Half Runs/Metres | 4/117 |
20/612 | Kicks/Kick Metres | 15/500 |
25/279 | Missed Tackles/Tackles | 31/370 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Drinkwater | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2/1 | 31 | 1 | 0/0m | 6/119m | 18/166m | 0 | 2 |
2 | K.Feldt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/0 | 20 | 2 | 10/94m | 0/0m | 13/124m | 0 | 3 |
3 | V.Holmes | 0 | 16 | 1 | 1 | 2 | 2 | 3 | 3/0 | 26 | 2 | 3/25m | 0/0m | 17/182m | 0 | 2 |
4 | P.Hiku | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 3/0 | 15 | 0 | 7/71m | 0/0m | 13/148m | 0 | 1 |
5 | M.Taulagi | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0/0 | 13 | 0 | 2/24m | 0/0m | 8/101m | 1 | 1 |
6 | T.Dearden | 2 | 8 | 1 | 1 | 3 | 0 | 21 | 1/1 | 46 | 0 | 0/0m | 1/14m | 14/122m | 0 | 0 |
7 | C.Townsend | 1 | 4 | 4 | 0 | 0 | 0 | 13 | 1/1 | 47 | 1 | 0/0m | 12/441m | 7/54m | 1 | 1 |
8 | J.McLean | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0/0 | 15 | 0 | 10/111m | 0/0m | 11/117m | 0 | 0 |
9 | R.Robson | 0 | 0 | 1 | 0 | 2 | 0 | 36 | 1/1 | 106 | 4 | 0/0m | 0/0m | 5/60m | 2 | 1 |
10 | R.Cotter | 0 | 0 | 0 | 0 | 3 | 0 | 35 | 2/0 | 16 | 0 | 11/118m | 0/0m | 13/134m | 0 | 0 |
12 | J.Nanai | 1 | 4 | 0 | 1 | 1 | 1 | 24 | 2/0 | 9 | 0 | 3/26m | 0/0m | 5/42m | 1 | 0 |
13 | J.Taumalolo | 0 | 0 | 0 | 0 | 3 | 1 | 15 | 1/0 | 21 | 1 | 11/124m | 0/0m | 15/170m | 0 | 1 |
14 | H.Tabuai-Fidow | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 2/0 | 9 | 0 | 2/13m | 0/0m | 6/86m | 0 | 1 |
15 | L.Leilua | 1 | 4 | 0 | 1 | 3 | 0 | 24 | 3/0 | 16 | 0 | 9/105m | 0/0m | 12/127m | 0 | 0 |
16 | C.Hess | 1 | 4 | 0 | 2 | 3 | 0 | 20 | 1/0 | 11 | 0 | 6/52m | 1/38m | 10/123m | 1 | 0 |
17 | G.Neame | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 1/0 | 9 | 0 | 8/84m | 0/0m | 9/91m | 0 | 0 |
18 | J.Taunoa-Brown | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 1/1 | 10 | 0 | 5/55m | 0/0m | 10/129m | 0 | 0 |
20 | J.Granville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4/0 | 23 | 0 | 0/0m | 2/69m | 5/58m | 0 | 4 |
2 | D.Watene-Zelezniak | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0/0 | 17 | 0 | 8/71m | 0/0m | 14/155m | 0 | 1 |
3 | V.Vailea | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 4/2 | 12 | 0 | 4/33m | 0/0m | 7/57m | 0 | 0 |
4 | M.Montoya | 1 | 4 | 0 | 0 | 5 | 1 | 5 | 2/1 | 16 | 0 | 10/78m | 0/0m | 13/95m | 1 | 0 |
5 | E.Kosi | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0/0 | 16 | 0 | 9/83m | 0/0m | 12/101m | 0 | 2 |
6 | D.Asi | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5/0 | 25 | 0 | 0/0m | 4/91m | 2/29m | 0 | 0 |
7 | S.Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2/1 | 43 | 0 | 0/0m | 9/340m | 4/18m | 2 | 0 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 2 | 34 | 1/0 | 14 | 0 | 11/111m | 0/0m | 13/119m | 0 | 0 |
9 | W.Egan | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 0/2 | 47 | 2 | 0/0m | 0/0m | 2/19m | 0 | 0 |
10 | T.Harris | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1/2 | 25 | 0 | 9/86m | 0/0m | 12/112m | 1 | 0 |
11 | E.Aitken | 0 | 0 | 0 | 0 | 3 | 0 | 42 | 2/0 | 9 | 0 | 6/57m | 0/0m | 9/73m | 1 | 0 |
12 | J.Murchie | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3/1 | 9 | 0 | 3/14m | 0/0m | 8/44m | 1 | 1 |
13 | B.Afoa | 0 | 0 | 0 | 1 | 2 | 0 | 24 | 1/0 | 8 | 0 | 5/78m | 0/0m | 6/94m | 0 | 0 |
14 | F.Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0/1 | 45 | 2 | 0/0m | 0/0m | 2/17m | 0 | 0 |
15 | T.Ale | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 2/0 | 9 | 0 | 5/52m | 0/0m | 7/70m | 0 | 1 |
16 | E.Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2/0 | 4 | 0 | 4/39m | 0/0m | 4/39m | 0 | 0 |
17 | J.Curran | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2/0 | 10 | 0 | 8/86m | 0/0m | 8/86m | 1 | 1 |
20 | D.Lui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
Just shot over to the changing shed to check his hair.And where was Walsh again?
Thanos needs to snap him from existenceJust shot over to the changing shed to check his hair.
26 Mar
Compiled from 11 ratings