
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
First doses | First doses % | First doses to 90% | Second doses | Second doses % | Second doses to 90% | Population | |
---|---|---|---|---|---|---|---|
Northland | 126,580 | 78% | 18,608 | 101,394 | 63% | 43,794 | 161,320 |
Waitemata | 477,145 | 91% | 0 | 410,477 | 78% | 63,001 | 526,087 |
Auckland | 396,425 | 94% | 0 | 348,980 | 82% | 32,582 | 423,958 |
Counties Manukau | 425,796 | 88% | 8,700 | 360,825 | 75% | 73,671 | 482,773 |
Waikato | 306,361 | 86% | 15,097 | 248,743 | 70% | 72,715 | 357,176 |
Lakes | 75,016 | 79% | 9,961 | 59,563 | 63% | 25,414 | 94,419 |
Bay of Plenty | 178,418 | 82% | 16,829 | 140,261 | 65% | 54,986 | 216,941 |
Tairawhiti | 32,294 | 77% | 5,474 | 25,934 | 62% | 11,834 | 41,965 |
Taranaki | 84,995 | 83% | 6,937 | 64,699 | 63% | 27,233 | 102,147 |
Hawkes Bay | 121,407 | 83% | 9,607 | 100,094 | 69% | 30,920 | 145,571 |
MidCentral | 130,001 | 85% | 7,071 | 107,033 | 70% | 30,039 | 152,302 |
Whanganui | 45,595 | 80% | 5,927 | 37,894 | 66% | 13,628 | 57,247 |
Capital and Coast | 248,425 | 92% | 0 | 210,931 | 78% | 33,126 | 271,174 |
Hutt Valley | 113,578 | 87% | 3,637 | 93,251 | 72% | 23,964 | 130,239 |
Wairarapa | 35,045 | 85% | 2,239 | 29,159 | 70% | 8,125 | 41,427 |
Nelson Marlborough | 116,601 | 86% | 5,568 | 100,969 | 74% | 21,200 | 135,743 |
West Coast | 22,281 | 80% | 2,834 | 17,917 | 64% | 7,198 | 27,906 |
Canterbury | 431,211 | 89% | 3,390 | 333,247 | 69% | 101,354 | 482,890 |
South Canterbury | 44,649 | 85% | 2,677 | 37,775 | 72% | 9,551 | 52,584 |
Southern | 255,355 | 89% | 3,858 | 216,761 | 75% | 42,452 | 288,015 |
Overseas / Unknown | 2,038 | 12% | 13,418 | 1,617 | 9% | 13,839 | 17,173 |
Total | 3,669,216 | 87% | 118,935 | 3,047,524 | 72% | 740,627 | 4,209,057 |
First doses | First doses % | First doses to 90% | Second doses | Second doses % | Second doses to 90% | Population | |
---|---|---|---|---|---|---|---|
Northland | 33,302 | 66% | 12,137 | 22,928 | 45% | 22,511 | 50,488 |
Waitemata | 32,375 | 79% | 4,627 | 24,358 | 59% | 12,644 | 41,113 |
Auckland | 22,650 | 81% | 2,363 | 17,476 | 63% | 7,537 | 27,792 |
Counties Manukau | 45,584 | 72% | 11,560 | 32,219 | 51% | 24,925 | 63,493 |
Waikato | 49,518 | 71% | 13,218 | 33,736 | 48% | 29,000 | 69,707 |
Lakes | 19,128 | 64% | 7,948 | 13,284 | 44% | 13,792 | 30,085 |
Bay of Plenty | 30,048 | 63% | 12,913 | 20,489 | 43% | 22,472 | 47,734 |
Tairawhiti | 13,127 | 66% | 4,728 | 9,568 | 48% | 8,287 | 19,839 |
Taranaki | 10,614 | 67% | 3,700 | 6,865 | 43% | 7,449 | 15,904 |
Hawkes Bay | 22,274 | 65% | 8,379 | 15,810 | 46% | 14,843 | 34,059 |
MidCentral | 16,902 | 70% | 4,900 | 12,107 | 50% | 9,696 | 24,225 |
Whanganui | 8,639 | 64% | 3,522 | 6,371 | 47% | 5,790 | 13,512 |
Capital and Coast | 21,286 | 79% | 2,984 | 16,225 | 60% | 8,045 | 26,967 |
Hutt Valley | 13,701 | 72% | 3,510 | 9,928 | 52% | 7,283 | 19,123 |
Wairarapa | 4,324 | 69% | 1,348 | 3,033 | 48% | 2,639 | 6,302 |
Nelson Marlborough | 7,765 | 69% | 2,358 | 5,851 | 52% | 4,272 | 11,248 |
West Coast | 1,943 | 70% | 546 | 1,380 | 50% | 1,108 | 2,765 |
Canterbury | 27,254 | 74% | 6,018 | 18,731 | 51% | 14,541 | 36,969 |
South Canterbury | 2,357 | 69% | 728 | 1,747 | 51% | 1,338 | 3,428 |
Southern | 17,431 | 74% | 3,850 | 13,355 | 56% | 7,926 | 23,646 |
Overseas / Unknown | 181 | 7% | 2,207 | 132 | 5% | 2,256 | 2,653 |
Total | 400,403 | 70% | 113,544 | 285,593 | 50% | 228,354 | 571,052 |
First doses | First doses % | First doses to 90% | Second doses | Second doses % | Second doses to 90% | Population | |
---|---|---|---|---|---|---|---|
Northland | 2,344 | 80% | 297 | 1,677 | 57% | 964 | 2,934 |
Waitemata | 31,767 | 85% | 2,049 | 24,964 | 66% | 8,852 | 37,573 |
Auckland | 39,079 | 83% | 3,100 | 30,984 | 66% | 11,195 | 46,866 |
Counties Manukau | 95,671 | 82% | 9,177 | 75,414 | 65% | 29,434 | 116,498 |
Waikato | 9,043 | 85% | 571 | 6,997 | 66% | 2,617 | 10,682 |
Lakes | 1,790 | 78% | 267 | 1,375 | 60% | 682 | 2,286 |
Bay of Plenty | 3,974 | >95% | 0 | 3,012 | 82% | 299 | 3,679 |
Tairawhiti | 854 | 88% | 14 | 650 | 67% | 218 | 965 |
Taranaki | 1,035 | 81% | 108 | 759 | 60% | 384 | 1,270 |
Hawkes Bay | 5,020 | >95% | 0 | 4,058 | 81% | 460 | 5,020 |
MidCentral | 3,735 | 84% | 286 | 2,836 | 63% | 1,185 | 4,468 |
Whanganui | 1,033 | 75% | 210 | 801 | 58% | 442 | 1,381 |
Capital and Coast | 15,474 | 81% | 1,785 | 12,282 | 64% | 4,977 | 19,177 |
Hutt Valley | 7,860 | 79% | 1,045 | 6,120 | 62% | 2,785 | 9,894 |
Wairarapa | 680 | 81% | 73 | 537 | 64% | 216 | 837 |
Nelson Marlborough | 3,586 | >95% | 0 | 3,115 | >95% | 0 | 2,115 |
West Coast | 225 | 80% | 29 | 171 | 61% | 83 | 282 |
Canterbury | 10,341 | 81% | 1,122 | 7,625 | 60% | 3,838 | 12,737 |
South Canterbury | 767 | 92% | 0 | 549 | 66% | 204 | 837 |
Southern | 5,493 | 91% | 0 | 4,307 | 71% | 1,121 | 6,031 |
Overseas / Unknown | 338 | 29% | 696 | 289 | 25% | 745 | 1,149 |
Total | 240,109 | 84% | 17,904 | 188,522 | 66% | 69,491 | 286,681 |
Thanks for saying it.Feels a lot like people are spreading deliberately.
Vaccinations yesterday | Cumulative total | Eligible population vaccinated % | Total population vaccinated % | Vaccinated or booked | Eligible vaccinated or booked % | |
---|---|---|---|---|---|---|
First dose | 10,908 | 3,669,216 | 87% | 73% | 3,686,886 | 88% |
Second dose | 28,312 | 3,047,524 | 72% | 61% | 3,340,638 | 79% |
Total doses | 39,220 | 6,716,740 |
We need it to spread, more deaths will get more people vaccinated, win winThanks for saying it.
While we don't have proof, an absence of proof is not a proof of absence.
If we think about it, given the tens of thousands who do not believe in masks, possibly hundreds of thousands, we would be incredibly naive to ignore the specter of willful spread.
There are personality types who...once they suffer a thing, find pleasure or comfort in seeing others suffer the same (this is very common, calm down if you read this and thought I was casting judgement lol).
True story though, most people in a threatening situation feel more secure when the threat is shared.
I hope Cindy is paying you good moneyTomorrow will be 1 week exactly since the 90% DHB mandate came into effect so I will be doing a weekly follow up of how things are going. I know I did one yesterday but I just wanted to see if we were improving at all. I know we are, slowly. But it'll help those who can calculate how much faster we can get to the traffic light system.
It's stats, I like doing it for fun.I hope Cindy is paying you good money![]()
We need it to spread, more deaths will get more people vaccinated, win win![]()
Great to see someone who still has fun, i thought fun was bannedIt's stats, I like doing it for fun.
oh because Judith Collins Govt screams fun.Great to see someone who still has fun, i thought fun was banned![]()
The Government hasn't been ahead of anything for a long time.Are you volunteering to die for the Vaccination roll out? Actually don't do that, as someone who is vaccinated your body will be canonised by the Antivaxxers as a Saint.
The Government are several steps ahead of you there. First they abandoned eradication.
Next they let people leave Auckland to relocate.
Then they let people meet up.
Then they let business have a pilot.
Then they opened schools for some.
Then they allowed 500 + people with Covid to stay home and sneak out to countdown.
Now they have allowed the Waikato spreaders to meet up.
So they have been covertly allowing a controlled spread of the virus for a long time without naming it.
And they have done it beautifully in terms of timing the vaccines, if you look at our cases, it is insane that we are so low this late in the piece.
Without wanting to be bitten for hubris, premature at that, right now.....New Zealand is leading the world yet again in how to deal with a Delta outbreak in the context of moving to living with the virus.
The vaccine wall is now a thing, it is controlling the scale of the outbreak and this country is the first in the world to do it.
Long road ahead and unfortunately a lot of losers are determined to undo our gains by tipping the balance in favour of the virus because they think the Govt is the enemy and not Covid.
There is one thing New Zealanders are really poor at understanding, and that is, the fact that some areas and demographics will need special protection while this controlled spread is a thing...because they do not have the vaccine wall...which means they will die at unacceptable rates and completely trash health care.
This is why there are by DHB traffic lights and why our roll out target is so high, because if it we do not let the dummies win, we are currently proving we could win this thing.
You'll need a booster every month as well.I need a vaccine for this stupid Government![]()
I think I’ve asked you this before however do you play Supercoach? If not then I think you should, it’s heaven for any stats geek, I’m totally addicted. Much more fun than compiling Covid dataIt's stats, I like doing it for fun.
12 May
Compiled from 8 ratings